ALL NAVY OVERALL EIC · 27 MAY 2009
No. 001103
Match highs: OH 95-2 (Mathias Whaley) · 200 Sit 99-4 (Karl Von Bueren) · 300 99-3 (Stephen Maronick) · 600 197-9 (Joseph Gaffney) · Aggregate 483-8 (Christopher Survillo)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Survillo | 95-0 | 99-1 | 95-1 | 194-6 | 483-8 | Match winner · 10 pts |
| 2 | Mark Durstewitz | 91-1 | 97-1 | 98-3 | 191-4 | 477-9 | 8 pts |
| 3 | Danel Land | 92-1 | 99-1 | 94-2 | 191-8 | 476-12 | 8 pts |
| 4 | Mathias Whaley | 95-2 | 91-1 | 94-2 | 195-6 | 475-11 | 8 pts |
| 5 | Mark Stewart | 94-2 | 96-1 | 98-2 | 185-8 | 473-13 | 6 pts |
| 6 | Michael Wightman | 89-0 | 95-1 | 97-3 | 192-0 | 473-4 | 6 pts |
| 7 | Brian Turlington | 87-1 | 97-2 | 95-1 | 193-9 | 472-13 | 6 pts |
| 8 | Jason Zelonis | 86-0 | 95-1 | 95-2 | 196-8 | 472-11 | 6 pts |
| 9 | Jim Orille | 91-0 | 97-3 | 95-1 | 187-3 | 470-7 | 8 pts |
| 10 | Joseph Gaffney | 81-0 | 98-4 | 93-1 | 197-9 | 469-14 | |
| 11 | William Duryea | 84-0 | 92-1 | 96-1 | 196-4 | 468-6 | |
| 12 | Randall Bagoly | 83-0 | 95-2 | 95-3 | 194-7 | 467-12 | |
| 13 | Heather Banning | 83-1 | 99-1 | 92-0 | 193-6 | 467-8 | |
| 14 | Michael Herlands | 92-0 | 99-3 | 94-2 | 182-2 | 467-7 | |
| 15 | Richard Salsbury | 87-0 | 93-0 | 97-2 | 189-7 | 466-9 | |
| 16 | Karl Von Bueren | 90-1 | 99-4 | 88-0 | 189-1 | 466-6 | |
| 17 | Daniel Jones | 90-0 | 93-2 | 92-1 | 190-6 | 465-9 | |
| 18 | Jafar Ali | 93-0 | 95-1 | 84-0 | 193-5 | 465-6 | |
| 19 | James Heard | 83-0 | 98-4 | 88-0 | 194-6 | 463-10 | |
| 20 | French Grimes | 89-1 | 92-1 | 96-2 | 186-6 | 463-10 | |
| 21 | Brandon Duggar | 85-2 | 94-1 | 93-1 | 191-5 | 463-9 | |
| 22 | Jeffrey Verbickas | 88-1 | 96-1 | 92-0 | 187-3 | 463-5 | |
| 23 | Stephen Maronick | 77-0 | 96-1 | 99-3 | 190-0 | 462-4 | |
| 24 | Joselito Ignacio | 83-0 | 97-4 | 91-0 | 189-3 | 460-7 | |
| 25 | Michael Duff | 77-1 | 91-1 | 96-3 | 195-5 | 459-10 | |
| 26 | Zachary Knight | 79-0 | 94-2 | 95-2 | 191-4 | 459-8 | |
| 27 | Jeffrey Ozmen | 80-2 | 94-0 | 97-3 | 188-3 | 459-8 | |
| 28 | James Hewitt | 80-0 | 98-4 | 90-0 | 191-3 | 459-7 | |
| 29 | Christopher Tilley | 77-0 | 98-1 | 93-1 | 191-2 | 459-4 | |
| 30 | Richard Wilkes | 86-0 | 93-0 | 93-0 | 186-4 | 458-4 | |
| 31 | David Van Dusen | 86-1 | 95-2 | 95-3 | 181-3 | 457-9 | |
| 32 | Emory Brown | 86-0 | 93-2 | 97-4 | 181-2 | 457-8 | |
| 33 | Terry Goller | 77-1 | 92-0 | 96-1 | 192-3 | 457-5 | |
| 34 | Christian Sorensen | 69-0 | 96-0 | 96-1 | 194-7 | 455-8 | |
| 35 | Joshua Bryant | 82-0 | 92-3 | 88-0 | 192-7 | 454-10 | |
| 36 | Daniel Brookes | 85-0 | 89-1 | 94-1 | 186-3 | 454-5 | |
| 37 | Robert Cansler III | 88-0 | 96-0 | 85-0 | 184-0 | 453-0 | |
| 38 | James Ristow | 91-1 | 91-0 | 95-2 | 175-4 | 452-7 | |
| 39 | Christpher Troke | 88-1 | 90-1 | 88-0 | 186-4 | 452-6 | |
| 40 | James Nixon | 81-0 | 91-3 | 89-0 | 190-7 | 451-10 | |
| 41 | David Pereira | 90-1 | 92-0 | 86-1 | 181-4 | 449-6 | |
| 42 | Gary Olsen | 86-1 | 88-1 | 84-0 | 190-4 | 448-6 | |
| 43 | Nicholas Heimsoth | 80-0 | 83-0 | 94-2 | 191-3 | 448-5 | |
| 44 | Daniel Leewright | 85-0 | 96-1 | 87-0 | 179-4 | 447-5 | |
| 45 | Jonathan Marvell | 73-1 | 90-0 | 90-1 | 193-7 | 446-9 | |
| 46 | Marco Chavez | 74-0 | 92-1 | 94-1 | 185-5 | 445-7 | |
| 47 | Evan Catlin | 81-0 | 92-0 | 83-1 | 189-4 | 445-5 | |
| 48 | Todd Zirkle | 77-0 | 95-0 | 95-2 | 176-1 | 443-3 | |
| 49 | Jeremy Watts | 85-0 | 92-1 | 77-0 | 188-8 | 442-9 | |
| 50 | Richard Ray | 87-1 | 95-2 | 82-0 | 178-3 | 442-6 | |
| 51 | James Deberry | 85-1 | 85-0 | 94-0 | 178-3 | 442-4 | |
| 52 | Robert Bonte | 76-1 | 97-4 | 87-0 | 181-1 | 441-6 | |
| 53 | Kyong Clawson | 74-0 | 95-2 | 86-0 | 186-2 | 441-4 | |
| 54 | Evan Cruz | 87-0 | 90-0 | 88-0 | 176-3 | 441-3 | |
| 55 | Tucker Sibert | 77-1 | 89-0 | 87-0 | 187-5 | 440-6 | |
| 56 | Dana Steinemer | 91-2 | 90-0 | 88-0 | 170-1 | 439-3 | |
| 57 | Richard Smith | 78-0 | 89-0 | 91-0 | 181-2 | 439-2 | |
| 58 | John Edgerly | 77-1 | 92-1 | 80-0 | 186-3 | 435-5 | |
| 59 | Joseph Mathis | 73-1 | 84-0 | 93-0 | 184-2 | 434-3 | |
| 60 | Jeffery Greene | 85-0 | 87-0 | 88-1 | 172-2 | 432-3 | |
| 61 | Marcus Holman | 89-0 | 75-0 | 81-0 | 186-6 | 431-6 | |
| 62 | Robert Drennan | 81-1 | 87-0 | 88-0 | 175-3 | 431-4 | |
| 63 | Christopher Taylor | 86-1 | 85-0 | 80-0 | 179-2 | 430-3 | |
| 64 | Matthew Dustmann | 73-0 | 86-0 | 87-0 | 183-2 | 429-2 | |
| 65 | Jacob Baxter | 86-2 | 86-1 | 82-1 | 173-2 | 427-6 | |
| 66 | Joseph Accountius | 74-0 | 81-0 | 85-0 | 187-5 | 427-5 | |
| 67 | Jacob HIlton | 70-1 | 92-0 | 91-0 | 174-4 | 427-5 | |
| 68 | David DeMille | 77-0 | 86-0 | 86-0 | 178-3 | 427-3 | |
| 69 | Kathi Cline | 72-0 | 93-2 | 85-0 | 176-1 | 426-3 | |
| 70 | David Reavis | 76-0 | 81-0 | 82-0 | 186-4 | 425-4 | |
| 71 | Joshua Sudduth | 80-0 | 85-0 | 87-1 | 172-2 | 424-3 | |
| 72 | Brian Burrow | 82-0 | 84-0 | 85-0 | 173-2 | 424-2 | |
| 73 | Roger Milligan | 70-0 | 96-3 | 79-0 | 178-2 | 423-5 | |
| 74 | Patrick Greaney | 75-0 | 73-1 | 85-0 | 188-3 | 421-4 | |
| 75 | Ruth Bates | 69-0 | 89-1 | 85-1 | 177-4 | 420-6 | |
| 76 | Brendan Gillespie | 77-0 | 82-0 | 75-0 | 186-4 | 420-4 | |
| 77 | Paul Dumler | 75-0 | 92-2 | 87-0 | 160-0 | 414-2 | |
| 78 | Stephen Close | 83-0 | 92-0 | 77-1 | 160-2 | 412-3 | |
| 79 | Danny Admonis | 65-1 | 82-0 | 82-1 | 179-3 | 408-5 | |
| 80 | Douglas Ward | 62-0 | 84-0 | 85-0 | 177-2 | 408-2 | |
| 81 | Joseph Jaramillo | 66-0 | 88-0 | 88-0 | 166-1 | 408-1 | |
| 82 | Joshua Corl | 71-0 | 93-1 | 75-0 | 167-3 | 406-4 | |
| 83 | Dakota Roth | 79-0 | 87-0 | 72-0 | 167-1 | 405-1 | |
| 84 | Ryan Cellarius | 74-0 | 89-1 | 74-0 | 163-2 | 400-3 | |
| 85 | Rodolfo Garcia | 81-1 | 80-0 | 76-0 | 162-3 | 399-4 | |
| 86 | Arthur Hernandez | 76-0 | 72-0 | 72-2 | 160-0 | 380-2 | |
| 87 | Stephen Hansen | 66-0 | 85-0 | 69-0 | 157-1 | 377-1 | |
| 88 | Byron Hatmaker | 70-0 | 89-1 | 48-0 | 166-1 | 373-2 | |
| 89 | Seth Simmons | 57-1 | 83-0 | 75-0 | 154-1 | 369-2 | |
| 90 | Stephen Lee | 77-0 | 64-0 | 72-0 | 156-0 | 369-0 | |
| 91 | Philip Terrazas | 64-0 | 73-0 | 83-1 | 135-0 | 355-1 | |
| 92 | Alfonzo Mayora Sr | 65-0 | 93-0 | 2-0 | 192-5 | 352-5 | |
| 93 | Jeffery Roney | 61-0 | 80-0 | 23-0 | 180-4 | 344-4 | |
| 94 | William Barry | 38-0 | 83-0 | 88-2 | 127-0 | 336-2 |
