ATLANTIC FLEET OVERALL RIFLE EIC · 7 MAY 2002
No. 000308
Match highs: OH 95-0 (Edward Martinez) · 200 Sit 100-5 (David Liwanag) · 300 98-4 (Glenn Reisinger) · 600 197-5 (Michael Cornwall) · Aggregate 479-13 (David Liwanag)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | David Liwanag | 86-0 | 100-5 | 98-1 | 195-7 | 479-13 | Match winner |
| 2 | John Hughes | 91-2 | 96-2 | 97-1 | 193-7 | 477-12 | |
| 3 | Jason Arthaud | 91-0 | 97-3 | 96-2 | 192-6 | 476-11 | |
| 4 | Michael Cornwall | 90-1 | 94-0 | 92-1 | 197-5 | 473-7 | |
| 5 | Kurt Derwort | 91-0 | 96-3 | 95-0 | 189-4 | 471-7 | |
| 6 | Edward Willett | 92-0 | 99-4 | 96-3 | 182-3 | 469-10 | |
| 7 | Thomas White | 88-1 | 97-2 | 96-1 | 188-3 | 469-7 | |
| 8 | Lee Fleming | 86-0 | 97-1 | 97-0 | 189-4 | 469-5 | |
| 9 | Marvin Achterhof | 89-1 | 96-2 | 98-1 | 185-5 | 468-9 | |
| 10 | Joshua Reiter | 88-0 | 96-0 | 97-1 | 186-4 | 467-5 | |
| 11 | Todd Moissett | 91-1 | 95-1 | 92-0 | 187-9 | 465-11 | |
| 12 | Wallace Williams | 88-1 | 96-2 | 95-0 | 186-3 | 465-6 | |
| 13 | Kevin Glancey | 86-0 | 93-1 | 95-3 | 190-6 | 464-10 | |
| 14 | Timothy Mahan | 88-0 | 92-0 | 96-2 | 188-1 | 464-3 | |
| 15 | Rob Maine | 74-0 | 97-1 | 96-1 | 195-5 | 462-7 | |
| 16 | Peter Brown | 89-0 | 95-1 | 90-0 | 187-3 | 461-4 | |
| 17 | Steven Triano | 85-0 | 93-2 | 92-0 | 190-4 | 460-6 | |
| 18 | Glynn Doyle | 88-2 | 84-1 | 98-1 | 190-2 | 460-6 | |
| 19 | Isaac McCaskill | 79-0 | 92-3 | 95-0 | 193-6 | 459-9 | |
| 20 | Glenn Reisinger | 94-2 | 95-3 | 98-4 | 172-0 | 459-9 | |
| 21 | Glenn Cooper | 90-0 | 92-1 | 84-0 | 193-3 | 459-4 | |
| 22 | James Palaniuk | 82-1 | 97-3 | 96-4 | 183-4 | 458-12 | |
| 23 | Ian Harrod | 93-1 | 91-1 | 95-1 | 179-3 | 458-6 | |
| 24 | Jeffrey Dempski | 90-2 | 91-1 | 98-1 | 179-2 | 458-6 | |
| 25 | Elliott King | 86-0 | 97-3 | 93-2 | 181-6 | 457-11 | |
| 26 | Kaarlo Elonen | 87-0 | 96-0 | 93-2 | 181-6 | 457-8 | |
| 27 | Brent Obenour | 73-0 | 96-0 | 95-1 | 193-6 | 457-7 | |
| 28 | Alan Toler | 92-0 | 93-0 | 94-1 | 178-5 | 457-6 | |
| 29 | Keith Bowen | 92-1 | 95-1 | 89-2 | 179-3 | 455-7 | |
| 30 | John Odell | 81-0 | 93-2 | 95-1 | 186-3 | 455-6 | |
| 31 | Tony Lemay | 83-0 | 94-1 | 92-2 | 186-3 | 455-6 | |
| 32 | Yvonne Lyda | 82-1 | 95-1 | 93-1 | 185-3 | 455-6 | |
| 33 | Duane Hatch | 80-0 | 96-3 | 94-0 | 185-1 | 455-4 | |
| 34 | James Ristow | 84-0 | 95-0 | 95-0 | 181-2 | 455-2 | |
| 35 | Donald Hesler | 80-0 | 91-0 | 92-0 | 191-5 | 454-5 | |
| 36 | S. J. Gersley | 90-0 | 94-2 | 86-0 | 184-3 | 454-5 | |
| 37 | Jared Holas | 93-1 | 93-0 | 92-0 | 176-0 | 454-1 | |
| 38 | Eric Adams | 83-2 | 95-1 | 95-1 | 180-4 | 453-8 | |
| 39 | Mark Lindsley | 92-1 | 95-2 | 93-0 | 173-3 | 453-6 | |
| 40 | Wesley Pierce | 88-1 | 95-0 | 96-2 | 174-2 | 453-5 | |
| 41 | S. J. Collett | 84-0 | 91-1 | 92-0 | 186-3 | 453-4 | |
| 42 | Edward Martinez | 95-0 | 96-3 | 85-0 | 177-0 | 453-3 | |
| 43 | Alan Bulejcik | 85-1 | 96-0 | 91-0 | 181-1 | 453-2 | |
| 44 | Jeffery Camiscioli | 79-0 | 98-3 | 94-1 | 181-4 | 452-8 | |
| 45 | Todd Schultz | 88-0 | 92-0 | 95-0 | 177-1 | 452-1 | |
| 46 | Kenneth Campbell | 84-1 | 96-2 | 95-2 | 176-2 | 451-7 | |
| 47 | William Reinhold | 79-0 | 96-2 | 94-2 | 182-2 | 451-6 | |
| 48 | Robert Ryan | 89-1 | 98-1 | 93-0 | 171-3 | 451-5 | |
| 49 | Frank Davis | 79-0 | 90-0 | 94-0 | 188-4 | 451-4 | |
| 50 | Karl Von Bueren | 85-1 | 91-1 | 91-1 | 184-1 | 451-4 | |
| 51 | Jason Hutchinson | 76-0 | 88-0 | 91-1 | 195-6 | 450-7 | |
| 52 | Jason Tignor | 84-1 | 88-0 | 95-0 | 183-2 | 450-3 | |
| 53 | Victor Wyszkowski | 85-0 | 95-0 | 84-0 | 186-1 | 450-1 | |
| 54 | Stephen Smith | 88-1 | 91-1 | 87-0 | 182-3 | 448-5 | |
| 55 | Samuel Damiano | 83-1 | 97-3 | 90-0 | 177-5 | 447-9 | |
| 56 | Eric Musgrove | 80-0 | 97-3 | 89-1 | 181-4 | 447-8 | |
| 57 | Johnathan Ross | 66-0 | 97-2 | 96-2 | 188-3 | 447-7 | |
| 58 | Ken Foster | 85-0 | 90-2 | 94-1 | 178-4 | 447-7 | |
| 59 | Greg Cole | 79-1 | 92-0 | 91-0 | 185-2 | 447-3 | |
| 60 | Timothy Rigsby | 88-1 | 96-2 | 95-2 | 167-2 | 446-7 | |
| 61 | Glenn McDermott | 83-0 | 92-2 | 90-0 | 181-3 | 446-5 | |
| 62 | Peter Faerber | 82-0 | 91-0 | 94-0 | 178-3 | 445-3 | |
| 63 | Matt Bartel | 82-2 | 93-0 | 90-0 | 178-4 | 443-6 | |
| 64 | Erik Adams | 81-1 | 90-0 | 92-1 | 180-3 | 443-5 | |
| 65 | Daniel Chacon | 89-1 | 90-0 | 93-0 | 171-1 | 443-2 | |
| 66 | Mark McAndrew | 81-0 | 83-0 | 95-3 | 182-4 | 441-7 | |
| 67 | Keith Kelley | 86-1 | 91-0 | 89-0 | 175-5 | 441-6 | |
| 68 | Mark Sylvain | 89-0 | 93-1 | 88-0 | 171-2 | 441-3 | |
| 69 | Thomas Keith | 78-2 | 94-2 | 79-0 | 189-5 | 440-9 | |
| 70 | John Galbreath | 75-0 | 93-0 | 95-2 | 177-2 | 440-4 | |
| 71 | Michael Overfield | 83-0 | 93-1 | 84-0 | 179-5 | 439-6 | |
| 72 | Richard Bergren | 79-0 | 88-1 | 86-0 | 186-4 | 439-5 | |
| 73 | Patrick Welsch | 84-0 | 96-2 | 87-0 | 172-2 | 439-4 | |
| 74 | William Brown | 91-2 | 84-0 | 92-0 | 172-1 | 439-3 | |
| 75 | Timothy Moes | 80-0 | 93-1 | 95-0 | 171-2 | 439-3 | |
| 76 | David Sigmon | 68-0 | 95-2 | 93-1 | 181-6 | 437-9 | |
| 77 | Jonathan McGuire | 85-0 | 89-2 | 91-0 | 172-1 | 437-3 | |
| 78 | Michael Kellogg | 68-0 | 94-0 | 98-1 | 177-1 | 437-2 | |
| 79 | Larry Rook | 83-0 | 81-0 | 93-2 | 179-3 | 436-5 | |
| 80 | David Faught | 77-0 | 86-0 | 86-0 | 187-4 | 436-4 | |
| 81 | Karl Harber | 84-0 | 93-1 | 88-1 | 171-1 | 436-3 | |
| 82 | Timothy Taylor | 76-0 | 95-1 | 83-0 | 182-1 | 436-2 | |
| 83 | Gino Celia | 82-1 | 90-1 | 91-0 | 172-2 | 435-4 | |
| 84 | Jason Zelonis | 91-0 | 95-1 | 74-0 | 175-2 | 435-3 | |
| 85 | Richard Rutkowski | 88-0 | 96-0 | 89-0 | 162-1 | 435-1 | |
| 86 | Trevor Jones | 82-0 | 95-3 | 76-0 | 181-5 | 434-8 | |
| 87 | Terry Corley | 72-0 | 94-1 | 85-0 | 183-4 | 434-5 | |
| 88 | Dezsi Smart | 85-1 | 86-0 | 80-0 | 182-4 | 433-5 | |
| 89 | Herman Finkelstein | 77-0 | 89-1 | 89-0 | 178-2 | 433-3 | |
| 90 | William Warren | 85-1 | 95-1 | 79-0 | 174-0 | 433-2 | |
| 91 | Dominick Solino | 85-1 | 92-3 | 82-0 | 173-6 | 432-10 | |
| 92 | Nathan Heitzman | 75-0 | 83-0 | 89-1 | 185-3 | 432-4 | |
| 93 | Patrick Adams | 88-0 | 87-3 | 80-0 | 176-6 | 431-9 | |
| 94 | Robert Feldmeyer | 77-1 | 94-1 | 83-0 | 177-3 | 431-5 | |
| 95 | William Ruth | 86-0 | 90-1 | 85-0 | 170-1 | 431-2 | |
| 96 | Paul Williams | 82-0 | 93-3 | 64-0 | 191-5 | 430-8 | |
| 97 | Michael Mallard | 65-0 | 85-0 | 90-2 | 189-4 | 429-6 | |
| 98 | Charles LeFluer | 73-0 | 92-0 | 92-0 | 172-3 | 429-3 | |
| 99 | John Esarey | 66-1 | 91-1 | 93-2 | 178-2 | 428-6 | |
| 100 | David Neel | 85-1 | 83-0 | 90-0 | 170-1 | 428-2 | |
| 101 | Larry Norfleet | 71-0 | 91-1 | 79-0 | 185-4 | 426-5 | |
| 102 | Samuel Benson | 78-0 | 90-0 | 81-0 | 177-4 | 426-4 | |
| 103 | Thomas Flatley | 76-1 | 80-0 | 93-2 | 176-1 | 425-4 | |
| 104 | Robert Church | 67-1 | 93-1 | 85-0 | 180-1 | 425-3 | |
| 105 | David Jackson | 86-1 | 89-1 | 90-0 | 160-0 | 425-2 | |
| 106 | John Yorke | 77-0 | 78-1 | 93-2 | 176-3 | 424-6 | |
| 107 | Bruce Fleming | 75-0 | 82-0 | 91-0 | 176-4 | 424-4 | |
| 108 | James Arrighi | 85-0 | 78-0 | 81-0 | 179-3 | 423-3 | |
| 109 | Kevin Apland | 81-1 | 84-0 | 82-1 | 176-1 | 423-3 | |
| 110 | Israel Garza | 69-0 | 97-2 | 90-1 | 166-2 | 422-5 | |
| 111 | Michael Boylan | 80-1 | 93-0 | 84-0 | 165-4 | 422-5 | |
| 112 | Robert Drennan | 69-0 | 89-1 | 83-1 | 179-4 | 420-6 | |
| 113 | Joseph Paschal | 73-0 | 85-1 | 91-1 | 171-0 | 420-2 | |
| 114 | Steven Jackson | 83-0 | 90-0 | 74-0 | 173-1 | 420-1 | |
| 115 | Robert Hundley | 64-0 | 91-1 | 76-0 | 188-5 | 419-6 | |
| 116 | Jeffrey Humble | 75-0 | 82-0 | 89-1 | 173-3 | 419-4 | |
| 117 | Joseph Marchetta | 70-0 | 94-2 | 90-0 | 165-1 | 419-3 | |
| 118 | Boyce McClellan | 82-0 | 74-0 | 86-0 | 177-2 | 419-2 | |
| 119 | Lincoln Kerger | 58-0 | 80-0 | 92-0 | 188-6 | 418-6 | |
| 120 | Gary Feazelle | 70-0 | 79-0 | 94-2 | 175-3 | 418-5 | |
| 121 | Rod Raymor | 72-0 | 81-0 | 89-0 | 176-3 | 418-3 | |
| 122 | Matthew Furlong | 77-0 | 77-1 | 80-0 | 183-3 | 417-4 | |
| 123 | Mark Wegge | 79-1 | 78-1 | 80-0 | 179-2 | 416-4 | |
| 124 | Tyler Lindeman | 81-0 | 83-0 | 82-1 | 170-0 | 416-1 | |
| 125 | Edward Navarette | 83-1 | 87-0 | 67-0 | 177-4 | 414-5 | |
| 126 | Michael Barnhart | 80-0 | 88-0 | 81-1 | 165-1 | 414-2 | |
| 127 | Tony Van Pelt | 70-0 | 80-1 | 83-1 | 178-3 | 411-5 | |
| 128 | David Rackley | 79-0 | 77-0 | 78-0 | 177-0 | 411-0 | |
| 129 | Paul McVaugh | 66-1 | 87-0 | 86-1 | 171-2 | 410-4 | |
| 130 | Jacob Hunter | 78-0 | 85-0 | 89-0 | 157-2 | 409-2 | |
| 131 | William Horvath | 75-0 | 87-0 | 78-0 | 169-1 | 409-1 | |
| 132 | Lowell Schrader | 71-0 | 81-0 | 87-1 | 169-0 | 408-1 | |
| 133 | Gabino Barrera | 77-0 | 94-3 | 83-0 | 152-2 | 406-5 | |
| 134 | Keith Barker | 66-0 | 84-0 | 85-0 | 171-4 | 406-4 | |
| 135 | Robert Kroeger | 79-1 | 84-1 | 92-0 | 151-0 | 406-2 | |
| 136 | Brian Fried | 75-0 | 93-0 | 87-0 | 151-1 | 406-1 | |
| 137 | David Van Dusen | 72-0 | 92-0 | 77-0 | 165-0 | 406-0 | |
| 138 | Thuel Martin | 67-0 | 87-2 | 86-0 | 164-2 | 404-4 | |
| 139 | Thomas McMillan | 81-0 | 80-1 | 72-0 | 171-2 | 404-3 | |
| 140 | Christopher Tilley | 77-0 | 85-0 | 68-0 | 173-3 | 403-3 | |
| 141 | Kenneth Moates | 56-1 | 86-0 | 88-1 | 172-2 | 402-4 | |
| 142 | Jay Robinson | 79-1 | 79-1 | 84-0 | 159-1 | 401-3 | |
| 143 | James Slusser | 70-0 | 85-0 | 80-0 | 165-0 | 400-0 | |
| 144 | Kieth Field | 62-0 | 82-1 | 83-2 | 171-4 | 398-7 | |
| 145 | Andre Squazza | 72-0 | 83-1 | 58-0 | 185-3 | 398-4 | |
| 146 | Deborah Silverstein | 81-0 | 80-1 | 77-0 | 160-0 | 398-1 | |
| 147 | David Hamrick | 55-0 | 76-0 | 85-0 | 180-2 | 396-2 | |
| 148 | David Caras | 67-0 | 83-0 | 78-0 | 168-1 | 396-1 | |
| 149 | William Benjamin | 64-2 | 80-0 | 85-1 | 165-1 | 394-4 | |
| 150 | Mark Nelson | 82-0 | 88-1 | 57-0 | 167-2 | 394-3 | |
| 151 | Wendell Steele | 60-0 | 82-0 | 87-1 | 164-2 | 393-3 | |
| 152 | Joshua Carnahan | 68-0 | 92-0 | 69-0 | 164-0 | 393-0 | |
| 153 | Ray Neiderhiser Jr. | 58-1 | 78-0 | 81-0 | 175-2 | 392-3 | |
| 154 | John Sherman | 72-0 | 79-0 | 76-0 | 165-1 | 392-1 | |
| 155 | Neil Doppes | 73-0 | 85-0 | 66-0 | 167-0 | 391-0 | |
| 156 | Drew Kiermaier | 56-0 | 82-1 | 79-0 | 171-2 | 388-3 | |
| 157 | Michael Shealy | 47-0 | 94-1 | 89-1 | 155-1 | 385-3 | |
| 158 | Paul Maclaren | 67-0 | 87-0 | 73-0 | 158-1 | 385-1 | |
| 159 | Jerome Hessel | 76-0 | 68-0 | 69-0 | 171-3 | 384-3 | |
| 160 | Curtis Foster | 65-0 | 83-0 | 63-0 | 172-1 | 383-1 | |
| 161 | Jeffrey Glass | 54-0 | 89-4 | 81-0 | 158-1 | 382-5 | |
| 162 | Freddy Torres | 61-0 | 77-0 | 74-0 | 168-3 | 380-3 | |
| 163 | Roberto Gonzalez | 64-0 | 82-0 | 54-0 | 179-7 | 379-7 | |
| 164 | Michael Mahoney | 62-0 | 78-1 | 80-0 | 158-1 | 378-2 | |
| 165 | Columbus Partin | 69-0 | 82-0 | 66-0 | 159-2 | 376-2 | |
| 166 | Joseph Hurtienne | 49-0 | 82-0 | 82-0 | 163-0 | 376-0 | |
| 167 | David Cleaver | 72-1 | 60-0 | 82-0 | 159-2 | 373-3 | |
| 168 | Kenneth Busch | 74-0 | 69-0 | 89-0 | 140-3 | 372-3 | |
| 169 | Robert Soto | 62-1 | 78-0 | 54-0 | 175-1 | 369-2 | |
| 170 | Eric Hunt | 67-0 | 89-0 | 73-0 | 140-2 | 369-2 | |
| 171 | Christopher Olson | 62-1 | 84-0 | 63-0 | 160-0 | 369-1 | |
| 172 | Matt Shoffstall | 61-0 | 68-0 | 83-0 | 149-0 | 361-0 | |
| 173 | Michael Cleeton | 57-0 | 78-0 | 72-1 | 153-0 | 360-1 | |
| 174 | Stephen Hansen | 65-0 | 65-0 | 86-0 | 143-0 | 359-0 | |
| 175 | Richard Emanuele | 57-0 | 71-0 | 83-1 | 146-1 | 357-2 | |
| 176 | Ricky Dawson | 72-0 | 70-0 | 64-0 | 150-0 | 356-0 | |
| 177 | Michael Cartagena | 65-0 | 82-0 | 74-0 | 134-1 | 355-1 | |
| 178 | Delbert Callantine | 69-0 | 77-0 | 73-0 | 132-0 | 351-0 | |
| 179 | John Laibinis | 54-0 | 60-1 | 81-0 | 155-0 | 350-1 | |
| 180 | Sean Bryans | 69-2 | 81-0 | 61-0 | 136-0 | 347-2 | |
| 181 | Glenn Posey | 51-0 | 68-0 | 54-0 | 173-0 | 346-0 | |
| 182 | Randy Langlitz | 34-0 | 82-0 | 69-1 | 160-0 | 345-1 | |
| 183 | Brian Butler | 61-0 | 83-0 | 47-0 | 154-0 | 345-0 | |
| 184 | Donald Zeck | 72-1 | 83-0 | 58-0 | 131-0 | 344-1 | |
| 185 | Paul Adamez | 61-0 | 71-1 | 64-0 | 145-0 | 341-1 | |
| 186 | Barbara Wright | 42-1 | 77-0 | 76-0 | 141-0 | 336-1 | |
| 187 | Richard Joyner | 52-0 | 62-0 | 50-0 | 169-4 | 333-4 | |
| 188 | Joel Presson | 47-0 | 63-0 | 53-0 | 166-2 | 329-2 | |
| 189 | Dennis Bergman | 45-0 | 57-0 | 80-0 | 145-0 | 327-0 | |
| 190 | David Currier | 53-0 | 76-0 | 44-0 | 147-0 | 320-0 | |
| 191 | Dustin Sauer | 59-0 | 58-0 | 52-0 | 149-0 | 318-0 | |
| 192 | Marcus Leseberg | 53-1 | 45-0 | 62-0 | 156-1 | 316-2 | |
| 193 | Jason Bollen | 44-0 | 79-0 | 33-0 | 156-0 | 312-0 | |
| 194 | Kevin Sutherland | 44-0 | 62-0 | 57-0 | 145-0 | 308-0 | |
| 195 | Daniel Bramos | 23-0 | 64-0 | 54-0 | 161-0 | 302-0 | |
| 196 | Mark Johnson | 52-0 | 44-0 | 44-0 | 156-0 | 296-0 | |
| 197 | Curtis Burton Jr. | 22-0 | 82-0 | 36-0 | 155-1 | 295-1 | |
| 198 | Frederick Bryant | 36-0 | 49-0 | 51-0 | 125-0 | 261-0 | |
| 199 | Heston Wong | 53-1 | 48-0 | 43-0 | 113-0 | 257-1 | |
| 200 | Michael Duquette | 23-0 | 63-0 | 44-0 | 125-0 | 255-0 | |
| 201 | Isaac Williams | 47-0 | 58-0 | 76-0 | 71-0 | 252-0 | |
| 202 | Philip Webb | 36-0 | 32-0 | 23-0 | 116-0 | 207-0 | |
| 203 | Ruby Moore | 22-0 | 0-0 | 39-0 | 129-0 | 190-0 |
