BAYOU RIFLES. EIC · 25 MAR 2012
No. 001546
Match highs: OH 98-2 (Edward Mauss) · 200 Sit 100-1 (Kyle Hoelscher) · 300 100-7 (Keith Stephens) · 600 196-10 (Jeffrey Lin) · Aggregate 487-14 (Keith Stephens)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Keith Stephens | 93-1 | 98-2 | 100-7 | 196-4 | 487-14 | Match winner · DR |
| 2 | Jeffrey Lin | 93-1 | 95-1 | 99-6 | 196-10 | 483-18 | DR |
| 3 | Randall Scheibel | 95-2 | 99-3 | 98-2 | 191-4 | 483-11 | DR |
| 4 | Greg Troxell | 93-3 | 97-1 | 99-3 | 193-6 | 482-13 | DR |
| 5 | Kyle Hoelscher | 95-0 | 100-1 | 94-0 | 193-8 | 482-9 | DR |
| 6 | Edward Mauss | 98-2 | 98-2 | 99-1 | 186-4 | 481-9 | 10 pts |
| 7 | Jason Michelli | 92-2 | 99-1 | 94-0 | 193-3 | 478-6 | DR |
| 8 | Glenn Edgard | 94-2 | 97-1 | 93-0 | 192-3 | 476-6 | DR |
| 9 | Charles Bransom | 92-1 | 98-1 | 96-0 | 188-3 | 474-5 | 8 pts |
| 10 | Bailey Fairchild | 91-0 | 95-2 | 95-0 | 191-4 | 472-6 | 8 pts |
| 11 | Nez Rongero | 95-2 | 92-1 | 97-4 | 187-4 | 471-11 | DR |
| 12 | William Aten | 87-3 | 98-3 | 93-1 | 191-6 | 469-13 | DR |
| 13 | Wayne Nunn | 83-0 | 94-3 | 96-3 | 195-6 | 468-12 | 6 pts |
| 14 | Karl Schultz | 93-1 | 97-5 | 97-2 | 180-4 | 467-12 | 6 pts |
| 15 | Douglas Giraud | 95-1 | 95-2 | 92-0 | 185-4 | 467-7 | 6 pts |
| 16 | Darwin Heald | 83-1 | 98-3 | 97-2 | 187-6 | 465-12 | |
| 17 | Daniel Stastny | 82-2 | 99-3 | 94-1 | 190-5 | 465-11 | |
| 18 | Darren Chapman | 93-1 | 97-3 | 93-0 | 182-1 | 465-5 | |
| 19 | Justin Burns | 91-2 | 99-4 | 90-1 | 184-3 | 464-10 | |
| 20 | John Forsyth | 92-2 | 95-1 | 99-4 | 178-2 | 464-9 | |
| 21 | Ricardo Nunez | 86-0 | 97-3 | 98-3 | 182-3 | 463-9 | |
| 22 | John Ilzhoefer | 92-3 | 92-2 | 93-1 | 186-2 | 463-8 | |
| 23 | David Alden | 85-0 | 96-2 | 97-1 | 184-3 | 462-6 | DR |
| 24 | Roger Lankford | 96-1 | 96-5 | 95-3 | 173-6 | 460-15 | |
| 25 | Travis Roland | 89-1 | 93-1 | 95-2 | 182-5 | 459-9 | |
| 26 | Dan Ramsey | 88-0 | 93-0 | 98-0 | 178-3 | 457-3 | |
| 27 | Michael Larkin | 84-2 | 96-2 | 93-0 | 180-4 | 453-8 | |
| 28 | Daniel Harper | 93-0 | 93-2 | 98-4 | 168-3 | 452-9 | |
| 29 | Mark Mincey | 89-1 | 87-2 | 89-0 | 186-5 | 451-8 | |
| 30 | John Kelly | 88-1 | 92-0 | 91-0 | 180-3 | 451-4 | |
| 31 | Rusty Toussaint | 79-0 | 97-3 | 90-0 | 182-4 | 448-7 | |
| 32 | Timothy Hessel | 92-2 | 89-0 | 90-2 | 177-3 | 448-7 | |
| 33 | Blake Smith | 86-1 | 97-2 | 91-2 | 173-3 | 447-8 | DR |
| 34 | Christian Taranta | 82-1 | 95-2 | 92-0 | 177-4 | 446-7 | |
| 35 | Robert Underwood | 68-0 | 92-0 | 90-0 | 192-7 | 442-7 | |
| 36 | Richard Reyes | 92-1 | 90-1 | 96-4 | 161-1 | 439-7 | |
| 37 | Andrew Werner | 83-1 | 88-1 | 93-1 | 174-2 | 438-5 | |
| 38 | David Keys | 87-0 | 95-3 | 96-3 | 158-1 | 436-7 | |
| 39 | Peter Miller | 85-0 | 97-2 | 96-1 | 157-1 | 435-4 | |
| 40 | Royce Brown | 76-0 | 88-0 | 97-3 | 174-0 | 435-3 | |
| 41 | Samantha Holt | 87-1 | 95-1 | 77-0 | 173-2 | 432-4 | |
| 42 | Jacob Burney | 83-1 | 90-0 | 84-0 | 172-3 | 429-4 | |
| 43 | Robby Robertson | 78-0 | 88-1 | 90-1 | 166-0 | 422-2 | |
| 44 | Dan Wiemann | 85-1 | 96-0 | 87-0 | 154-0 | 422-1 | |
| 45 | Bennett Ford | 93-1 | 84-1 | 69-0 | 173-1 | 419-3 | |
| 46 | John Zuback | 92-0 | 78-0 | 88-0 | 161-2 | 419-2 | |
| 47 | Greg Gudenburr | 88-2 | 79-2 | 87-0 | 164-1 | 418-5 | |
| 48 | Kim Fairchild | 82-0 | 86-1 | 92-2 | 157-0 | 417-3 | |
| 49 | Nicholas Brocato | 79-0 | 84-1 | 81-1 | 170-3 | 414-5 | |
| 50 | Jacob Hagood | 73-1 | 84-0 | 80-0 | 173-1 | 410-2 | |
| 51 | Zeke Emejulu | 74-0 | 85-0 | 84-0 | 158-0 | 401-0 | |
| 52 | Justin Valentine | 79-1 | 89-0 | 65-0 | 167-0 | 400-1 | |
| 53 | Lawrence Chapman | 73-0 | 60-0 | 89-1 | 175-0 | 397-1 | |
| 54 | James Sowell Jr. | 82-1 | 85-0 | 55-0 | 170-4 | 392-5 | |
| 55 | John Hefner | 95-1 | 99-5 | 192-3 | 386-9 | DR | |
| 56 | Nicolas DeLand | 79-1 | 92-2 | 70-0 | 139-2 | 380-5 | |
| 57 | Stanley McInturff | 66-0 | 88-1 | 84-0 | 142-1 | 380-2 | |
| 58 | Roger Collins | 78-0 | 68-0 | 76-0 | 157-0 | 379-0 | |
| 59 | David Van Bramer | 77-0 | 98-1 | 195-3 | 370-4 | ||
| 60 | Scott Miller | 87-0 | 39-0 | 76-0 | 168-2 | 370-2 | |
| 61 | Colt Barber | 88-1 | 99-4 | 180-2 | 367-7 | ||
| 62 | Ronald Dyer | 75-1 | 63-0 | 81-0 | 132-0 | 351-1 | |
| 63 | Rene Ramirez | 76-1 | 84-0 | 24-0 | 166-1 | 350-2 | |
| 64 | Randy Robertson | 70-0 | 19-0 | 82-0 | 164-1 | 335-1 | |
| 65 | Royce Brown | 59-0 | 64-0 | 78-0 | 131-1 | 332-1 | |
| 66 | William Freeman | 51-0 | 81-0 | 56-0 | 116-1 | 304-1 | |
| 67 | Barry Brazil | 68-0 | 62-0 | 85-1 | 75-0 | 290-1 | |
| 68 | Patrick Wageman | 72-0 | 18-0 | 59-0 | 118-0 | 267-0 | |
| 69 | Robert LaGrove | 64-0 | 47-0 | 45-0 | 101-1 | 257-1 |
