BAYOU RIFLES. EIC · 27 MAR 2011
No. 001382
Match highs: OH 98-3 (Keith Stephens) · 200 Sit 99-5 (Keith Stephens) · 300 100-3 (Keith Stephens) · 600 197-6 (Keith Stephens) · Aggregate 494-17 (Keith Stephens)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Keith Stephens | 98-3 | 99-5 | 100-3 | 197-6 | 494-17 | Match winner · DR |
| 2 | Glenn Edgard | 94-2 | 99-5 | 96-0 | 195-5 | 484-12 | DR |
| 3 | Richard Crawford | 95-0 | 99-3 | 97-1 | 192-4 | 483-8 | DR |
| 4 | Jeffrey Lin | 94-1 | 96-1 | 98-2 | 194-5 | 482-9 | DR |
| 5 | Nez Rongero | 92-0 | 99-1 | 98-3 | 191-6 | 480-10 | DR |
| 6 | Tony Miller | 89-2 | 96-1 | 98-2 | 194-4 | 477-9 | 10 pts |
| 7 | David Alden | 86-0 | 97-1 | 99-1 | 191-6 | 473-8 | 8 pts |
| 8 | Karl Schultz | 92-1 | 97-2 | 96-4 | 187-5 | 472-12 | 6 pts |
| 9 | John Hefner | 94-2 | 93-1 | 90-0 | 194-6 | 471-9 | 6 pts |
| 10 | Blake Smith | 93-0 | 98-4 | 98-3 | 181-8 | 470-15 | DR |
| 11 | Clinton Greenwood | 87-0 | 98-5 | 95-0 | 190-5 | 470-10 | DR |
| 12 | Daniel Stastny | 86-0 | 98-3 | 97-2 | 188-3 | 469-8 | |
| 13 | William Aten | 85-0 | 95-1 | 92-0 | 194-8 | 466-9 | DR |
| 14 | David Higgins | 88-2 | 93-1 | 90-0 | 195-4 | 466-7 | |
| 15 | Raymond Diaz | 94-1 | 98-2 | 100-2 | 174-2 | 466-7 | DR |
| 16 | Dan Ramsey | 82-1 | 98-0 | 93-0 | 193-5 | 466-6 | |
| 17 | Wayne Nunn | 87-1 | 99-2 | 99-1 | 181-2 | 466-6 | |
| 18 | Tommy Laing | 89-0 | 95-3 | 98-4 | 183-4 | 465-11 | DR |
| 19 | Darwin Heald | 91-0 | 97-2 | 95-2 | 182-2 | 465-6 | |
| 20 | David Van Bramer | 81-1 | 95-1 | 97-2 | 191-3 | 464-7 | |
| 21 | Jason Michelli | 88-2 | 96-2 | 97-3 | 182-2 | 463-9 | |
| 22 | John Forsyth | 88-0 | 98-0 | 90-0 | 185-3 | 461-3 | |
| 23 | Bailey Fairchild | 90-2 | 92-2 | 93-0 | 185-3 | 460-7 | |
| 24 | Kenneth Gaby | 90-1 | 95-1 | 96-1 | 173-3 | 454-6 | DR |
| 25 | Michael Larkin | 82-0 | 97-1 | 97-2 | 178-2 | 454-5 | |
| 26 | Ricardo Nunez | 90-0 | 97-3 | 84-0 | 182-4 | 453-7 | |
| 27 | Rusty Toussaint | 87-1 | 95-1 | 97-4 | 172-2 | 451-8 | |
| 28 | Daniel Harper | 87-0 | 89-0 | 82-0 | 193-4 | 451-4 | |
| 29 | Justin Burns | 90-0 | 95-1 | 94-2 | 171-4 | 450-7 | |
| 30 | Royce Brown | 89-0 | 91-0 | 87-0 | 179-6 | 446-6 | |
| 31 | Kim Fairchild | 79-0 | 94-2 | 96-5 | 167-1 | 436-8 | |
| 32 | Dan Gilmer | 77-0 | 95-1 | 93-0 | 171-2 | 436-3 | |
| 33 | David Keys | 76-0 | 98-1 | 93-2 | 165-3 | 432-6 | |
| 34 | Jacob Nelson | 89-0 | 91-1 | 92-2 | 157-1 | 429-4 | |
| 35 | Greggory Foster | 93-1 | 90-0 | 72-0 | 163-2 | 418-3 | DR |
| 36 | Horace Blehr | 84-0 | 89-0 | 92-1 | 150-0 | 415-1 | |
| 37 | Jon Cleveland | 71-0 | 84-0 | 59-0 | 177-0 | 391-0 | |
| 38 | Robert Underwood | 73-0 | 67-2 | 85-0 | 165-4 | 390-6 | |
| 39 | Chloe Chamblee | 58-1 | 84-0 | 85-1 | 161-0 | 388-2 | |
| 40 | Brandi Stroud | 67-1 | 84-0 | 74-0 | 162-2 | 387-3 | |
| 41 | Randall Scheibel | 95-2 | 99-2 | 182-2 | 376-6 | DR | |
| 42 | Stanley McInturff | 44-0 | 88-1 | 90-1 | 141-0 | 363-2 | |
| 43 | Richard Reyes | 82-0 | 19-0 | 91-0 | 169-2 | 361-2 | |
| 44 | Collin Gibbs | 69-0 | 86-0 | 71-0 | 135-1 | 361-1 | |
| 45 | Randy Robertson | 49-0 | 69-1 | 75-0 | 99-0 | 292-1 | |
| 46 | Patrick Wageman | 75-0 | 19-0 | 58-0 | 140-0 | 292-0 | |
| 47 | Louis Brazil | 59-0 | 71-1 | 48-0 | 109-0 | 287-1 | |
| 48 | Chris Martin | 47-0 | 62-0 | 49-0 | 106-1 | 264-1 | |
| 49 | Barry Brazil | 71-0 | 45-0 | 120-1 | 236-1 |
