TSRA Service Rifle Championship + Pistol EIC Matches · 31 MAR–2 APR 2023 · Carthage, TX
No. 004062
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Charisma Owen | 195-4 | 200-10 | 198-4 | 196-9 | 789-27 |
| 2 | Justin Utley | 197-12 | 200-12 | 198-6 | 192-4 | 787-34 |
| 3 | Danny Arnold | 195-5 | 200-9 | 198-4 | 193-8 | 786-26 |
| 4 | Jeffrey Lin | 190-3 | 199-8 | 198-6 | 199-7 | 786-24 |
| 5 | Gary Troxell | 191-4 | 196-5 | 200-10 | 198-7 | 785-26 |
| 6 | William Dooley | 191-3 | 198-5 | 196-4 | 197-6 | 782-18 |
| 7 | Justin Burns | 187-6 | 199-10 | 200-8 | 195-6 | 781-30 |
| 8 | Clayton Maugans | 188-1 | 197-9 | 199-7 | 194-6 | 778-23 |
| 9 | Kyle Hoelscher | 193-6 | 196-4 | 197-3 | 192-3 | 778-16 |
| 10 | John Ilzhoefer | 190-2 | 197-16 | 198-7 | 191-6 | 776-31 |
| 11 | Daryl Melkert | 185-4 | 198-4 | 195-4 | 196-9 | 774-21 |
| 12 | Harold Pate | 187-4 | 194-7 | 197-8 | 194-6 | 772-25 |
| 13 | Larry Stonecipher | 185-1 | 197-7 | 196-6 | 192-5 | 770-19 |
| 14 | Daniel Miller | 191-4 | 190-3 | 197-10 | 191-9 | 769-26 |
| 15 | Greg Troxell | 192-4 | 193-2 | 194-5 | 189-4 | 768-15 |
| 16 | Paul Lenhart | 189-3 | 196-8 | 196-8 | 186-5 | 767-24 |
| 17 | Adam Forrest | 191-4 | 198-6 | 191-3 | 187-3 | 767-16 |
| 18 | Rick Conner | 180-1 | 194-1 | 199-8 | 194-5 | 767-15 |
| 19 | Michael Burke | 177-1 | 198-5 | 199-11 | 189-5 | 763-22 |
| 20 | Glenn Edgard | 181-0 | 197-10 | 195-6 | 189-5 | 762-21 |
| 21 | Lee Farrell | 189-2 | 199-9 | 188-0 | 186-2 | 762-13 |
| 22 | Edward Kline | 176-0 | 196-8 | 194-4 | 194-6 | 760-18 |
| 23 | Wyatt Dunbar | 186-2 | 198-6 | 183-1 | 193-7 | 760-16 |
| 24 | Cody Carter | 190-4 | 194-2 | 199-7 | 177-1 | 760-14 |
| 25 | Javier Garcia | 184-2 | 189-2 | 195-5 | 192-3 | 760-12 |
| 26 | John Hefner | 190-1 | 195-5 | 189-7 | 183-4 | 757-17 |
| 27 | Bobby Adams | 178-1 | 193-2 | 193-6 | 193-4 | 757-13 |
| 28 | Blackston Fisk | 182-4 | 188-1 | 198-6 | 188-6 | 756-17 |
| 29 | Jeffrey Sovern | 176-0 | 196-4 | 193-5 | 190-8 | 755-17 |
| 30 | Lawrence Long | 177-0 | 186-4 | 195-3 | 196-5 | 754-12 |
| 31 | Conrad Young | 188-1 | 193-2 | 191-1 | 181-2 | 753-6 |
| 32 | Bruce Finley | 184-2 | 197-6 | 196-7 | 174-2 | 751-17 |
| 33 | Samuel Matak | 181-0 | 196-2 | 188-2 | 186-4 | 751-8 |
| 34 | Ariana Perry | 180-1 | 194-3 | 195-4 | 181-3 | 750-11 |
| 35 | Nicholas Johnson | 185-1 | 191-1 | 192-4 | 182-2 | 750-8 |
| 36 | Rusty Toussaint | 170-1 | 191-4 | 194-4 | 192-5 | 747-14 |
| 37 | Kylee Goins | 171-0 | 193-6 | 190-2 | 192-8 | 746-16 |
| 38 | Sarah Morton | 186-1 | 175-1 | 195-5 | 190-0 | 746-7 |
| 39 | Marshall Valentino | 183-2 | 185-0 | 194-6 | 183-2 | 745-10 |
| 40 | Wendell Woodard | 172-0 | 193-3 | 188-2 | 190-3 | 743-8 |
| 41 | Kristopher Forrest | 178-1 | 184-1 | 190-1 | 189-2 | 741-5 |
| 42 | Mark Franecki | 182-1 | 187-8 | 192-4 | 174-1 | 735-14 |
| 43 | Alton Redus | 163-0 | 184-1 | 195-6 | 190-0 | 732-7 |
| 44 | Thomas Hoysa | 173-2 | 197-6 | 187-5 | 172-2 | 729-15 |
| 45 | Aubrey Garner | 161-1 | 190-2 | 190-5 | 186-1 | 727-9 |
| 46 | Steven Hobart | 184-2 | 186-5 | 191-2 | 166-0 | 727-9 |
| 47 | Raymond Diaz | 173-1 | 179-3 | 190-4 | 183-2 | 725-10 |
| 48 | Obed Morley | 174-3 | 192-9 | 176-0 | 182-1 | 724-13 |
| 49 | Harold Boyer | 151-1 | 189-3 | 182-0 | 188-7 | 710-11 |
| 50 | Kevin Fisk | 160-1 | 195-6 | 181-2 | 172-4 | 708-13 |
| 51 | Mark Longstreet | 177-3 | 177-0 | 165-1 | 184-3 | 703-7 |
| 52 | Brent Halamik | 164-1 | 181-0 | 183-3 | 169-4 | 697-8 |
| 53 | Robert Brown | 157-1 | 178-0 | 181-3 | 175-1 | 691-5 |
| 54 | Garrit Morton | 163-1 | 171-1 | 187-2 | 169-3 | 690-7 |
| 55 | Robert Underwood | 98-0 | 185-1 | 198-5 | 196-8 | 677-14 |
| 56 | Joshua Brown | 147-0 | 181-2 | 184-3 | 164-1 | 676-6 |
| 57 | Wesley Ganaway | 174-2 | 109-0 | 197-5 | 193-10 | 673-17 |
| 58 | Thomas Coggins | 190-3 | 188-0 | 170-1 | 6-0 | 554-4 |
| 59 | Luke Hoysa | 134-0 | 189-4 | 110-0 | 117-0 | 550-4 |
