← Nationals · Directory
2023 Panola County Gun Club Highpower Matches · 7 JAN 2023 · Carthage, TX
No. 004041
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Jerry Iliff | 183-4 | 197-10 | 199-8 | 198-12 | 777-34 |
| 2 | Randy Nash | 181-1 | 194-1 | 199-9 | 195-7 | 769-18 |
| 3 | Lawrence Long | 180-1 | 196-5 | 197-4 | 194-4 | 767-14 |
| 4 | Jeffrey Sovern | 179-1 | 198-9 | 193-4 | 195-5 | 765-19 |
| 5 | Adam Forrest | 190-3 | 198-6 | 180-2 | 192-2 | 760-13 |
| 6 | John Jebavy | 174-2 | 191-6 | 199-8 | 193-7 | 757-23 |
| 7 | Marshall Valentino | 178-4 | 191-3 | 197-9 | 186-4 | 752-20 |
| 8 | Robin Bagesse | 174-3 | 180-4 | 195-5 | 186-6 | 735-18 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Yvonne Roberts | 175-0 | 194-3 | 177-4 | 198-10 | 744-17 |
| 2 | Thomas Coggins | 174-0 | 183-2 | 60-2 | 191-3 | 608-7 |