Texas Service Rifle Championship + Pistol Matches · 28–30 OCT 2022 · Carthage, TX
No. 003963
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Justin Utley | 198-9 | 200-17 | 200-14 | 195-5 | 793-45 |
| 2 | Gary Troxell | 194-1 | 196-5 | 200-14 | 200-15 | 790-35 |
| 3 | Michael Cameron | 193-4 | 199-8 | 197-6 | 199-8 | 788-26 |
| 4 | John Hefner | 194-2 | 199-12 | 200-5 | 195-5 | 788-24 |
| 5 | Jeffrey Lin | 191-5 | 200-5 | 200-12 | 191-4 | 782-26 |
| 6 | Chance Cavin | 187-0 | 197-7 | 200-13 | 197-9 | 781-29 |
| 7 | John Ilzhoefer | 187-3 | 199-10 | 199-9 | 196-6 | 781-28 |
| 8 | Harold Pate | 190-3 | 190-5 | 200-13 | 198-10 | 778-31 |
| 9 | Cody Carter | 187-3 | 197-6 | 195-6 | 198-11 | 777-26 |
| 10 | Blackston Fisk | 193-4 | 196-6 | 199-9 | 188-4 | 776-23 |
| 11 | Adam Forrest | 190-4 | 195-4 | 199-8 | 190-2 | 774-18 |
| 12 | Justin Burns | 178-2 | 198-6 | 200-12 | 197-9 | 773-29 |
| 13 | Bruce Finley | 185-1 | 195-3 | 194-7 | 198-9 | 772-20 |
| 14 | Lawrence Long | 187-5 | 190-0 | 199-11 | 194-6 | 770-22 |
| 15 | Daryl Melkert | 174-1 | 200-10 | 198-10 | 196-6 | 768-27 |
| 16 | Bobby Adams | 183-1 | 195-5 | 194-8 | 190-5 | 762-19 |
| 17 | Jeffrey Sovern | 173-1 | 196-7 | 197-5 | 195-6 | 761-19 |
| 18 | Marshall Valentino | 190-3 | 195-5 | 193-1 | 182-3 | 760-12 |
| 19 | Michael Burke | 178-0 | 191-5 | 199-11 | 187-3 | 755-19 |
| 20 | Kevin Fisk | 176-1 | 197-8 | 192-4 | 190-5 | 755-18 |
| 21 | Samuel Beane | 183-4 | 198-8 | 190-4 | 184-2 | 755-18 |
| 22 | Mark Franecki | 182-0 | 199-6 | 188-2 | 184-2 | 753-10 |
| 23 | Daniel Miller | 190-3 | 189-1 | 181-0 | 192-5 | 752-9 |
| 24 | John Jebavy | 167-1 | 188-4 | 198-8 | 196-6 | 749-19 |
| 25 | Rick Conner | 177-4 | 197-7 | 191-5 | 184-2 | 749-18 |
| 26 | Ariana Perry | 177-1 | 191-3 | 192-2 | 185-5 | 745-11 |
| 27 | Sarah Morton | 174-0 | 190-0 | 193-3 | 188-5 | 745-8 |
| 28 | Obed Morley | 176-0 | 186-4 | 185-1 | 187-3 | 734-8 |
| 29 | Jeremy Williams | 184-0 | 182-1 | 185-1 | 183-3 | 734-5 |
| 30 | Kristopher Forrest | 176-1 | 186-3 | 174-0 | 189-7 | 725-11 |
| 31 | Daniel De Smet | 167-1 | 191-3 | 183-4 | 167-1 | 708-9 |
| 32 | Alton Redus | 154-0 | 190-3 | 189-4 | 172-3 | 705-10 |
| 33 | Anthony Geeck | 157-1 | 189-2 | 186-2 | 170-2 | 702-7 |
| 34 | Robert Underwood | 92-0 | 192-7 | 194-6 | 198-9 | 676-22 |
| 35 | Brent Halamik | 160-0 | 163-2 | 141-3 | 184-1 | 648-6 |
| 36 | Thomas Coggins | 178-3 | 189-1 | 178-1 | 49-0 | 594-5 |
| 37 | Jason Hibbard | 120-0 | 153-1 | 134-0 | 143-0 | 550-1 |
