← Nationals · Directory
Texas State Service Rifle Championship + EIC Rifle Match · 23–25 OCT 2020 · Carthage, TX
No. 003351
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Justin Utley | 200-6 | 200-11 | 198-10 | 200-8 | 798-35 |
| 2 | Greg Troxell | 197-7 | 200-14 | 200-6 | 200-14 | 797-41 |
| 3 | Danny Arnold | 197-7 | 200-11 | 200-6 | 199-6 | 796-30 |
| 4 | Gary Troxell | 195-5 | 198-7 | 200-14 | 197-10 | 790-36 |
| 5 | John Ilzhoefer | 189-3 | 197-5 | 199-9 | 197-4 | 782-21 |
| 6 | Harold Pate | 186-3 | 195-5 | 198-7 | 199-8 | 778-23 |
| 7 | Rusty Toussaint | 185-0 | 197-8 | 194-6 | 194-8 | 770-22 |
| 8 | Bobby Adams | 189-2 | 198-6 | 195-3 | 185-3 | 767-14 |
| 9 | Bruce Finley | 183-2 | 197-6 | 196-7 | 190-8 | 766-23 |
| 10 | Thomas Hoysa | 176-1 | 196-8 | 196-4 | 196-10 | 764-23 |
| 11 | Mike Sexton | 175-2 | 196-6 | 197-8 | 195-6 | 763-22 |
| 12 | Lawrence Long | 183-1 | 185-1 | 198-10 | 197-5 | 763-17 |
| 13 | John Jebavy | 175-0 | 194-3 | 198-7 | 196-7 | 763-17 |
| 14 | Raymond Diaz | 179-2 | 195-4 | 191-5 | 196-9 | 761-20 |
| 15 | Michael Hoysa | 177-2 | 189-4 | 198-6 | 197-6 | 761-18 |
| 16 | Michael Burke | 179-3 | 194-5 | 193-4 | 194-9 | 760-21 |
| 17 | Kelly Worth | 165-0 | 197-6 | 200-8 | 197-11 | 759-25 |
| 18 | Rick Conner | 180-1 | 192-4 | 195-4 | 187-5 | 754-14 |
| 19 | Jeffrey Sovern | 171-1 | 197-6 | 192-1 | 190-5 | 750-13 |
| 20 | Adam Forrest | 186-2 | 195-4 | 193-5 | 176-2 | 750-13 |
| 21 | Blackston Fisk | 178-4 | 188-5 | 194-9 | 189-5 | 749-23 |
| 22 | Kyle Matzelle | 179-0 | 188-2 | 193-5 | 189-3 | 749-10 |
| 23 | James Lee | 187-2 | 197-9 | 192-5 | 172-1 | 748-17 |
| 24 | Mark Franecki | 171-2 | 195-2 | 191-4 | 190-5 | 747-13 |
| 25 | Hester Hoke | 172-1 | 200-9 | 185-3 | 189-3 | 746-16 |
| 26 | Ariana Perry | 172-0 | 195-6 | 198-5 | 181-2 | 746-13 |
| 27 | Clayton Rogers | 174-2 | 195-4 | 191-4 | 185-3 | 745-13 |
| 28 | Jeffrey Lin | 192-4 | 157-2 | 188-0 | 200-9 | 737-15 |
| 29 | Rachael Miller-Lansdown | 180-2 | 192-4 | 191-1 | 170-2 | 733-9 |
| 30 | James Fletcher | 176-0 | 193-4 | 185-3 | 178-3 | 732-10 |
| 31 | John Ramsey | 169-1 | 197-4 | 193-4 | 169-0 | 728-9 |
| 32 | Kevin Fisk | 168-3 | 181-2 | 197-9 | 179-1 | 725-15 |
| 33 | Daryl Melkert | 167-0 | 158-4 | 199-7 | 195-5 | 719-16 |
| 34 | Daniel De Smet | 177-0 | 191-5 | 174-1 | 177-3 | 719-9 |
| 35 | Kristopher Forrest | 160-0 | 181-2 | 190-6 | 186-3 | 717-11 |
| 36 | Anthony Geeck | 166-0 | 181-0 | 177-0 | 182-5 | 706-5 |
| 37 | Daniel MacGregor | 191-3 | 197-3 | 129-5 | 181-3 | 698-14 |
| 38 | Benjamin Brooks | 157-2 | 180-3 | 180-0 | 177-1 | 694-6 |
| 39 | Mark Longstreet | 163-0 | 193-2 | 163-0 | 174-3 | 693-5 |
| 40 | Robert Underwood | 87-0 | 187-3 | 192-6 | 189-2 | 655-11 |
| 41 | Sarah Morton | 167-1 | 110-1 | 187-5 | 188-5 | 652-12 |
| 42 | John Bass | 165-2 | 70-0 | 183-2 | 176-1 | 594-5 |
| 43 | Dan Ramsey | 170-1 | 195-4 | 189-1 | | 554-6 |
| 44 | Jackson Spann | 105-0 | 151-0 | 156-1 | 108-1 | 520-2 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Frank Foreman | 177-2 | 198-9 | 187-1 | 192-8 | 754-20 |