← Nationals · Directory
Panola County Gun Club CMP HP Rifle Match · 5 OCT 2019 · Carthage, TX
No. 003079
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Justin Utley | 199-10 | 200-16 | 200-13 | 199-15 | 798-54 |
| 2 | John Hefner | 194-4 | 197-7 | 194-2 | 197-10 | 782-23 |
| 3 | Harold Pate | 190-4 | 199-4 | 193-5 | 199-8 | 781-21 |
| 4 | John Ilzhoefer | 187-3 | 195-5 | 196-11 | 192-2 | 770-21 |
| 5 | Jerry Iliff | 188-1 | 198-7 | 196-5 | 183-4 | 765-17 |
| 6 | Kelly Worth | 182-4 | 189-2 | 197-9 | 196-11 | 764-26 |
| 7 | Lawrence Long | 185-3 | 181-2 | 193-4 | 194-8 | 753-17 |
| 8 | Jonathan Sher | 179-4 | 189-3 | 192-7 | 192-9 | 752-23 |
| 9 | Michael Burke | 173-0 | 188-5 | 190-0 | 196-6 | 747-11 |
| 10 | John Jebavy | 174-0 | 189-6 | 198-9 | 184-8 | 745-23 |
| 11 | Larry Schermerhorn | 176-2 | 193-5 | 189-3 | 183-2 | 741-12 |
| 12 | Mark Turner | 171-1 | 195-3 | 177-4 | 191-6 | 734-14 |
| 13 | Kenneth Hogg | 188-3 | 180-1 | 185-0 | 179-4 | 732-8 |
| 14 | Mitchell Hogg | 181-2 | 183-4 | 192-7 | 173-1 | 729-14 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Thomas Coggins | 187-0 | 189-3 | 197-6 | 198-9 | 771-18 |
| 2 | Robert Stuart | 167-0 | 183-1 | 188-4 | 173-0 | 711-5 |