80 SHOT · Terrell Rifle & Pistol Club · 10 NOV 2018 · Terrell, TX
No. 002809
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | John Ilzhoefer | 196-7 | 198-6 | 200-10 | 196-5 | 790-28 |
| 2 | Harold Pate | 193-4 | 196-6 | 199-9 | 200-6 | 788-25 |
| 3 | Clayton Maugans | 186-2 | 198-7 | 197-4 | 198-7 | 779-20 |
| 4 | John Jebavy | 182-4 | 190-2 | 197-5 | 198-6 | 767-17 |
| 5 | David Schaller | 183-2 | 198-9 | 191-0 | 195-6 | 767-17 |
| 6 | Daryl Melkert | 184-2 | 186-3 | 197-7 | 197-7 | 764-19 |
| 7 | Lester Durst | 168-1 | 198-3 | 195-3 | 195-10 | 756-17 |
| 8 | Jonathan Sher | 184-3 | 185-2 | 181-4 | 190-5 | 740-14 |
| 9 | Cayden Holland | 170-2 | 172-2 | 173-1 | 171-4 | 686-9 |
| 10 | Tom Hamman | 154-0 | 166-0 | 173-2 | 170-3 | 663-5 |
| 11 | Ron Chambers | 147-0 | 167-0 | 190-3 | 152-0 | 656-3 |
| 12 | Richard Noble | 107-1 | 154-1 | 65-0 | 98-0 | 424-2 |
| 13 | Alan Wilson | 174-2 | 199-9 | 373-11 |
