2019 Talladega HP Regional Aggregate (CMP Cup Overall Aggregate)
No. 003166
| # | Shooter | D1 OH | D1 Sit | D1 300 | D1 600 | D2 OH | D2 Sit | D2 300 | D2 600 | D3 OH | D3 Sit | D3 300 | D3 600 | Extra 600 (1) | Extra 600 (2) | Extra 600 (3) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Till | 194 - 3 | 200 - 10 | 200 - 14 | 193 - 5 | 195 - 7 | 200 - 5 | 199 - 8 | 197 - 8 | 192 - 5 | 199 - 11 | 197 - 7 | 194 - 6 | 193 - 4 | 194 - 5 | 189 - 6 | 2936 - 104 | |
| 2 | Jonathan O'Neal | 177 - 1 | 197 - 9 | 194 - 2 | 197 - 4 | 189 - 3 | 197 - 9 | 199 - 6 | 187 - 3 | 193 - 3 | 198 - 5 | 198 - 10 | 198 - 8 | 195 - 3 | 195 - 6 | 186 - 5 | 2900 - 77 | |
| 3 | Meredith Grant | 182 - 1 | 186 - 5 | 198 - 8 | 193 - 7 | 181 - 1 | 196 - 8 | 196 - 7 | 194 - 4 | 191 - 3 | 196 - 5 | 193 - 7 | 191 - 3 | 197 - 8 | 189 - 6 | 195 - 6 | 2878 - 79 | |
| 4 | Raymond Diaz | 185 - 1 | 194 - 7 | 194 - 3 | 179 - 5 | 176 - 0 | 194 - 4 | 195 - 6 | 192 - 5 | 171 - 1 | 191 - 4 | 188 - 2 | 188 - 2 | 197 - 8 | 195 - 5 | 189 - 2 | 2828 - 55 | |
| 5 | Robert Bose | 167 - 0 | 190 - 4 | 194 - 4 | 197 - 5 | 174 - 0 | 191 - 6 | 195 - 3 | 184 - 6 | 166 - 1 | 193 - 5 | 193 - 3 | 187 - 4 | 191 - 6 | 187 - 4 | 182 - 5 | 2791 - 56 | |
| 6 | Nathan Abrams | 177 - 1 | 181 - 0 | 192 - 3 | 181 - 1 | 178 - 0 | 191 - 4 | 189 - 6 | 184 - 3 | 176 - 0 | 195 - 4 | 191 - 4 | 171 - 1 | 188 - 8 | 186 - 5 | 181 - 0 | 2761 - 40 | |
| 7 | Michael Strikmiller | 159 - 2 | 186 - 2 | 174 - 0 | 176 - 1 | 162 - 2 | 189 - 3 | 191 - 2 | 181 - 2 | 168 - 1 | 186 - 1 | 182 - 1 | 181 - 6 | 179 - 1 | 174 - 1 | 186 - 4 | 2674 - 29 | |
| 8 | Gary Schwabe | 177 - 3 | 189 - 2 | 189 - 6 | 179 - 2 | 172 - 0 | 76 - 2 | 193 - 4 | 181 - 2 | 179 - 3 | 194 - 8 | 190 - 2 | 185 - 6 | 183 - 2 | 189 - 7 | 186 - 4 | 2662 - 53 | |
| 9 | Justin Tracy | 186 - 3 | 192 - 3 | 196 - 6 | 190 - 3 | 182 - 2 | 197 - 3 | 200 - 7 | 187 - 2 | 191 - 0 | 194 - 2 | 1915 - 31 | Incomplete on CMP (10 of 15 stages posted) | |||||
| 10 | Steven Dekich | 164 - 0 | 189 - 4 | 190 - 4 | 188 - 2 | 176 - 1 | 181 - 0 | 185 - 1 | 191 - 9 | 188 - 4 | 194 - 4 | 1846 - 29 | Incomplete on CMP (10 of 15 stages posted) | |||||
| 11 | Ray Wood | 150 - 1 | 189 - 2 | 192 - 4 | 165 - 1 | 178 - 1 | 188 - 5 | 188 - 2 | 189 - 5 | 183 - 3 | 182 - 2 | 1804 - 26 | Incomplete on CMP (10 of 15 stages posted) | |||||
| 12 | Karl Schroeder | 167 - 1 | 188 - 4 | 187 - 1 | 173 - 2 | 157 - 0 | 188 - 5 | 170 - 0 | 179 - 4 | 179 - 4 | 174 - 4 | 1762 - 25 | Incomplete on CMP (10 of 15 stages posted) | |||||
| 13 | Keith Schachle | 189 - 4 | 195 - 10 | 196 - 3 | 182 - 7 | 182 - 7 | 182 - 7 | 184 - 6 | 1310 - 44 | Incomplete on CMP (7 of 15 stages posted) | ||||||||
| 14 | Steven Squibb | 164 - 1 | 179 - 1 | 199 - 2 | 182 - 5 | 182 - 5 | 183 - 6 | 1089 - 20 | Incomplete on CMP (6 of 15 stages posted) | |||||||||
| 15 | John Lenz | 182 - 2 | 195 - 4 | 195 - 5 | 194 - 3 | 191 - 9 | 957 - 23 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| 16 | Thomas Lenz | 179 - 1 | 184 - 2 | 195 - 5 | 193 - 5 | 191 - 9 | 942 - 22 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| 17 | Dwayne Vidrine | 189 - 0 | 195 - 5 | 193 - 4 | 183 - 2 | 181 - 3 | 941 - 14 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| 18 | Christopher Knott | 187 - 3 | 186 - 3 | 191 - 3 | 192 - 7 | 181 - 1 | 937 - 17 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| 19 | Michael Tjon | 181 - 1 | 194 - 4 | 197 - 2 | 177 - 0 | 181 - 1 | 930 - 8 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| 20 | James Pickett Jr. | 182 - 2 | 192 - 1 | 188 - 3 | 184 - 5 | 182 - 4 | 928 - 15 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| 21 | Richard Young | 179 - 2 | 180 - 2 | 192 - 3 | 182 - 3 | 190 - 9 | 923 - 19 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| 22 | Bruce Pickering | 174 - 0 | 192 - 4 | 188 - 2 | 188 - 2 | 181 - 2 | 923 - 10 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| 23 | Taylor Davis | 181 - 2 | 196 - 7 | 187 - 3 | 182 - 2 | 171 - 3 | 917 - 17 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| 24 | Jacob Lenz | 173 - 1 | 189 - 3 | 186 - 5 | 178 - 2 | 182 - 2 | 908 - 13 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| 25 | William Lenz | 177 - 2 | 183 - 1 | 175 - 2 | 177 - 3 | 184 - 4 | 896 - 12 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| 26 | Bobby Simpson Jr. | 162 - 1 | 191 - 2 | 199 - 6 | 172 - 2 | 169 - 1 | 893 - 12 | Incomplete on CMP (5 of 15 stages posted) | ||||||||||
| — | Robert Taylor | 0 - 0 | DNS/DNF (no score on CMP) | |||||||||||||||
| — | Donald Posey | 0 - 0 | DNS/DNF (no score on CMP) | |||||||||||||||
| — | Robert Rollins | 0 - 0 | DNS/DNF (no score on CMP) | |||||||||||||||
| — | Chris Posey | 0 - 0 | DNS/DNF (no score on CMP) | |||||||||||||||
| — | Joseph Haywood | 0 - 0 | DNS/DNF (no score on CMP) |
