Talladega 1000 Aggregate · 22 SEP 2018
No. 002781
Offhand Jonathan O'Neal 185 - 1 · Sit Jonathan O'Neal 200 - 8 · 300 Jonathan O'Neal 198 - 11 · 600 Jonathan O'Neal 197 - 6 · 600 (2) Robert Taylor 197 - 7 · Aggregate Jonathan O'Neal 977 - 28
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan O'Neal | 185 - 1 | 200 - 8 | 198 - 11 | 197 - 6 | 197 - 2 | 977 - 28 | |
| 2 | Robert Taylor | 183 - 1 | 192 - 1 | 195 - 9 | 186 - 3 | 197 - 7 | 953 - 21 | |
| 3 | Meredith Grant | 176 - 1 | 192 - 5 | 190 - 4 | 193 - 6 | 191 - 6 | 942 - 22 | |
| 4 | Marcus Umfress | 173 - 2 | 185 - 5 | 192 - 4 | 180 - 2 | 188 - 1 | 918 - 14 | |
| 5 | Steven Hobart | 185 - 1 | 191 - 3 | 186 - 7 | 170 - 0 | 167 - 1 | 899 - 12 | |
| 6 | Christopher Brinton | 147 - 0 | 188 - 0 | 186 - 3 | 186 - 8 | 173 - 2 | 880 - 13 | |
| 7 | Mark Twibell | 164 - 0 | 189 - 3 | 169 - 2 | 181 - 4 | 158 - 1 | 861 - 10 | |
| 8 | Ed Laneville | 135 - 0 | 167 - 0 | 166 - 1 | 153 - 0 | 138 - 0 | 759 - 1 | |
| 9 | Donald Baker | 134 - 0 | 106 - 0 | 157 - 1 | 105 - 2 | 74 - 0 | 576 - 3 | |
| 10 | George Carr | 24 - 0 | 152 - 3 | 145 - 0 | 99 - 0 | 108 - 0 | 528 - 3 |
