Talladega 1000 Aggregate · 25 AUG 2018
No. 002754
Offhand Jonathan O'Neal 191 - 4 · Sit Jonathan O'Neal 200 - 10 · 300 William Roberts 200 - 9 · 600 Jonathan O'Neal 198 - 11 · 600 (2) William Roberts 199 - 9 · Aggregate Jonathan O'Neal 985 - 42
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan O'Neal | 191 - 4 | 200 - 10 | 198 - 9 | 198 - 11 | 198 - 8 | 985 - 42 | |
| 2 | William Roberts | 187 - 3 | 199 - 7 | 200 - 9 | 192 - 5 | 199 - 9 | 977 - 33 | |
| 3 | Michael Sage | 181 - 4 | 191 - 5 | 195 - 5 | 193 - 6 | 196 - 9 | 956 - 29 | |
| 4 | John Stephenson | 180 - 1 | 191 - 5 | 191 - 4 | 192 - 3 | 186 - 3 | 940 - 16 | |
| 5 | Steven Hobart | 178 - 2 | 196 - 8 | 194 - 3 | 184 - 6 | 183 - 3 | 935 - 22 | |
| 6 | Meredith Grant | 184 - 2 | 196 - 5 | 166 - 1 | 193 - 4 | 187 - 4 | 926 - 16 | |
| 7 | Zachary Roberts | 163 - 0 | 180 - 2 | 193 - 3 | 182 - 5 | 192 - 5 | 910 - 15 | |
| 8 | Steven Squibb | 160 - 0 | 172 - 1 | 191 - 4 | 173 - 3 | 181 - 3 | 877 - 11 | |
| 9 | Preston Morrison | 101 - 0 | 148 - 0 | 72 - 0 | 92 - 0 | 100 - 1 | 513 - 1 |
