Talladega 1000 Aggregate · 7 OCT 2017
No. 002558
Offhand Joshua Kent 186 - 0 · Sit Russell Parrish 199 - 10 · 300 Joshua Kent 198 - 9 · 600 Jorge Corbato 199 - 6 · 600 (2) Joshua Kent 198 - 6 · Aggregate Joshua Kent 969 - 22
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Kent | 186 - 0 | 193 - 2 | 198 - 9 | 194 - 5 | 198 - 6 | 969 - 22 | |
| 2 | Jorge Corbato | 171 - 0 | 195 - 4 | 197 - 7 | 199 - 6 | 195 - 7 | 957 - 24 | |
| 3 | Kara Tritschler | 176 - 1 | 191 - 4 | 195 - 9 | 189 - 5 | 195 - 6 | 946 - 25 | |
| 4 | Martin Tritschler | 184 - 3 | 188 - 1 | 188 - 2 | 196 - 6 | 190 - 6 | 946 - 18 | |
| 5 | James Kinley Jr. | 183 - 1 | 196 - 6 | 175 - 7 | 191 - 7 | 191 - 3 | 936 - 24 | |
| 6 | Alan Smith | 167 - 1 | 189 - 2 | 194 - 5 | 189 - 3 | 197 - 8 | 936 - 19 | |
| 7 | Angel Gomez | 181 - 0 | 193 - 4 | 166 - 7 | 195 - 8 | 196 - 10 | 931 - 29 | |
| 8 | Manuel Bermudez | 159 - 0 | 182 - 2 | 193 - 3 | 197 - 8 | 191 - 7 | 922 - 20 | |
| 9 | Russell Parrish | 167 - 0 | 199 - 10 | 189 - 0 | 183 - 3 | 184 - 3 | 922 - 16 | |
| 10 | John Lenz | 156 - 2 | 187 - 1 | 194 - 4 | 179 - 2 | 195 - 8 | 911 - 17 | |
| 11 | Henry Givens | 180 - 0 | 186 - 1 | 187 - 2 | 176 - 6 | 172 - 3 | 901 - 12 | |
| 12 | Tim Daidone | 165 - 0 | 186 - 3 | 184 - 1 | 189 - 4 | 177 - 1 | 901 - 9 | |
| 13 | Jacob Lenz | 176 - 2 | 186 - 2 | 144 - 3 | 182 - 3 | 192 - 4 | 880 - 14 | |
| 14 | Luther Townsend | 181 - 1 | 116 - 4 | 192 - 0 | 194 - 5 | 167 - 1 | 850 - 11 | |
| 15 | David Yerkes | 182 - 1 | 97 - 4 | 194 - 5 | 171 - 3 | 186 - 4 | 830 - 17 | |
| 16 | Johnathon Lovell | 169 - 1 | 81 - 1 | 141 - 0 | 133 - 0 | 141 - 0 | 665 - 2 | |
| 17 | Craig Jones | 139 - 0 | 170 - 2 | 165 - 1 | 114 - 0 | 60 - 0 | 648 - 3 | |
| 18 | Riesley Jones | 122 - 0 | 57 - 0 | 34 - 0 | 18 - 0 | 137 - 1 | 368 - 1 | |
| 19 | Michael Tjon | 5 - 0 | 5 - 0 | Incomplete on CMP (2 of 6 stages posted) |
