Talladega 1000 Aggregate · 1 APR 2017
No. 002428
Offhand William Dorough 190 - 5 · Sit William Dorough 198 - 8 · 300 John Lenz 197 - 5 · 600 William Dorough 197 - 6 · 600 (2) John Lynn 192 - 8 · Aggregate William Dorough 957 - 30
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | William Dorough | 190 - 5 | 198 - 8 | 196 - 7 | 197 - 6 | 176 - 4 | 957 - 30 | |
| 2 | Keith Schachle | 190 - 1 | 194 - 1 | 195 - 6 | 190 - 3 | 188 - 5 | 957 - 16 | |
| 3 | John Lynn | 186 - 3 | 196 - 7 | 196 - 6 | 183 - 3 | 192 - 8 | 953 - 27 | |
| 4 | Alan Smith | 176 - 2 | 194 - 1 | 188 - 2 | 192 - 7 | 183 - 3 | 933 - 15 | |
| 5 | Robert Taylor | 177 - 1 | 195 - 1 | 184 - 0 | 186 - 3 | 178 - 0 | 920 - 5 | |
| 6 | Donald Posey | 181 - 0 | 178 - 1 | 187 - 4 | 189 - 2 | 184 - 5 | 919 - 12 | |
| 7 | Jacob Lenz | 187 - 3 | 189 - 4 | 184 - 0 | 187 - 5 | 172 - 0 | 919 - 12 | Tied pts/X with #6; broken by later stages |
| 8 | Thomas Lenz | 172 - 1 | 197 - 8 | 181 - 0 | 189 - 5 | 179 - 3 | 918 - 17 | |
| 9 | John Lenz | 173 - 2 | 193 - 6 | 197 - 5 | 162 - 0 | 187 - 4 | 912 - 17 | |
| 10 | Robert Rollins | 162 - 0 | 192 - 4 | 190 - 6 | 184 - 5 | 178 - 1 | 906 - 16 | |
| 11 | Steven Dekich | 168 - 2 | 187 - 2 | 191 - 2 | 185 - 3 | 175 - 3 | 906 - 12 | |
| 12 | Jerry Shaw | 168 - 3 | 191 - 2 | 181 - 0 | 177 - 1 | 183 - 3 | 900 - 9 | |
| 13 | Randall Booker | 182 - 0 | 189 - 4 | 177 - 1 | 168 - 1 | 175 - 4 | 891 - 10 | |
| 14 | Christopher Turner | 180 - 1 | 187 - 3 | 181 - 2 | 174 - 2 | 167 - 1 | 889 - 9 | |
| 15 | James Diehl | 167 - 1 | 175 - 4 | 179 - 2 | 188 - 5 | 172 - 2 | 881 - 14 | |
| 16 | Tim Daidone | 162 - 0 | 177 - 3 | 189 - 5 | 163 - 1 | 175 - 3 | 866 - 12 | |
| 17 | Ryan Blankenship | 163 - 0 | 178 - 1 | 174 - 2 | 156 - 1 | 171 - 2 | 842 - 6 | |
| 18 | Barney Gaskin | 182 - 1 | 195 - 5 | 195 - 6 | 180 - 6 | 752 - 18 | Incomplete on CMP (4 of 5 stages posted) | |
| 19 | William Lenz | 131 - 0 | 172 - 2 | 142 - 0 | 138 - 0 | 125 - 0 | 708 - 2 |
