New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

Talladega 1000 Aggregate · 1 APR 2017

No. 002428

Offhand William Dorough 190 - 5 · Sit William Dorough 198 - 8 · 300 John Lenz 197 - 5 · 600 William Dorough 197 - 6 · 600 (2) John Lynn 192 - 8 · Aggregate William Dorough 957 - 30
#ShooterOffhand200 Sit300600600 (2)AggregateNote
1William Dorough190 - 5198 - 8196 - 7197 - 6176 - 4957 - 30
2Keith Schachle190 - 1194 - 1195 - 6190 - 3188 - 5957 - 16
3John Lynn186 - 3196 - 7196 - 6183 - 3192 - 8953 - 27
4Alan Smith176 - 2194 - 1188 - 2192 - 7183 - 3933 - 15
5Robert Taylor177 - 1195 - 1184 - 0186 - 3178 - 0920 - 5
6Donald Posey181 - 0178 - 1187 - 4189 - 2184 - 5919 - 12
7Jacob Lenz187 - 3189 - 4184 - 0187 - 5172 - 0919 - 12Tied pts/X with #6; broken by later stages
8Thomas Lenz172 - 1197 - 8181 - 0189 - 5179 - 3918 - 17
9John Lenz173 - 2193 - 6197 - 5162 - 0187 - 4912 - 17
10Robert Rollins162 - 0192 - 4190 - 6184 - 5178 - 1906 - 16
11Steven Dekich168 - 2187 - 2191 - 2185 - 3175 - 3906 - 12
12Jerry Shaw168 - 3191 - 2181 - 0177 - 1183 - 3900 - 9
13Randall Booker182 - 0189 - 4177 - 1168 - 1175 - 4891 - 10
14Christopher Turner180 - 1187 - 3181 - 2174 - 2167 - 1889 - 9
15James Diehl167 - 1175 - 4179 - 2188 - 5172 - 2881 - 14
16Tim Daidone162 - 0177 - 3189 - 5163 - 1175 - 3866 - 12
17Ryan Blankenship163 - 0178 - 1174 - 2156 - 1171 - 2842 - 6
18Barney Gaskin182 - 1195 - 5195 - 6180 - 6752 - 18Incomplete on CMP (4 of 5 stages posted)
19William Lenz131 - 0172 - 2142 - 0138 - 0125 - 0708 - 2