Talladega 1000 & 800 Aggregate · 1000 Aggregate · 4 FEB 2017
No. 002419
Offhand William Dorough 189 - 5 · Sit Dewey Maxey 197 - 10 · 300 Jonathan O'Neal 200 - 8 · 600 Jonathan O'Neal 190 - 5 · 600 (2) Jonathan O'Neal 199 - 7 · Aggregate Jonathan O'Neal 970 - 29
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan O'Neal | 187 - 4 | 194 - 5 | 200 - 8 | 190 - 5 | 199 - 7 | 970 - 29 | |
| 2 | John Powell Jr. | 186 - 3 | 197 - 6 | 188 - 7 | 189 - 5 | 187 - 2 | 947 - 23 | |
| 3 | John Stephenson | 182 - 2 | 193 - 5 | 192 - 3 | 190 - 3 | 184 - 1 | 941 - 14 | |
| 4 | Dewey Maxey | 182 - 3 | 197 - 10 | 187 - 2 | 184 - 2 | 186 - 4 | 936 - 21 | |
| 5 | Jennifer Creasy | 189 - 4 | 194 - 4 | 186 - 4 | 181 - 4 | 186 - 1 | 936 - 17 | |
| 6 | Raymond Diaz | 183 - 0 | 188 - 0 | 184 - 3 | 189 - 3 | 188 - 5 | 932 - 11 | |
| 7 | William Dorough | 189 - 5 | 175 - 2 | 192 - 2 | 181 - 2 | 188 - 2 | 925 - 13 | |
| 8 | Bobby Adams | 177 - 0 | 194 - 3 | 194 - 2 | 177 - 4 | 182 - 1 | 924 - 10 | |
| 9 | Robert Meyer | 170 - 2 | 190 - 2 | 189 - 4 | 183 - 4 | 184 - 3 | 916 - 15 | |
| 10 | Michael Payne | 182 - 2 | 191 - 3 | 187 - 3 | 167 - 0 | 183 - 2 | 910 - 10 | |
| 11 | John Lenz | 168 - 0 | 188 - 0 | 184 - 2 | 187 - 2 | 178 - 4 | 905 - 8 | |
| 12 | Scott Johnson | 176 - 0 | 181 - 2 | 184 - 1 | 178 - 1 | 184 - 4 | 903 - 8 | |
| 13 | Jason McCoy | 162 - 2 | 192 - 1 | 170 - 0 | 184 - 1 | 189 - 5 | 897 - 9 | |
| 14 | Jacob Lenz | 178 - 0 | 180 - 2 | 176 - 2 | 172 - 1 | 175 - 3 | 881 - 8 | |
| 15 | Tim Daidone | 154 - 1 | 192 - 5 | 180 - 2 | 178 - 4 | 171 - 1 | 875 - 13 | |
| 16 | Thomas Lenz | 124 - 0 | 190 - 4 | 184 - 2 | 171 - 1 | 168 - 1 | 837 - 8 | |
| 17 | David Brooks II | 134 - 0 | 138 - 0 | 163 - 2 | 173 - 2 | 155 - 1 | 763 - 5 | |
| 18 | William Lenz | 119 - 1 | 132 - 1 | 82 - 0 | 136 - 1 | 127 - 2 | 596 - 5 |
