Talladega 1000 Aggregate · 5 NOV 2016
No. 002372
Offhand Keith Schachle 187 - 4 · Sit John Quarles 197 - 4 · 300 John Quarles 196 - 3 · 600 William Dorough 196 - 9 · 600 (2) John Quarles 198 - 9 · Aggregate John Quarles 967 - 24
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | John Quarles | 180 - 0 | 197 - 4 | 196 - 3 | 196 - 8 | 198 - 9 | 967 - 24 | |
| 2 | Keith Schachle | 187 - 4 | 192 - 6 | 195 - 5 | 187 - 10 | 194 - 6 | 955 - 31 | |
| 3 | William Dorough | 174 - 3 | 186 - 3 | 194 - 6 | 196 - 9 | 185 - 2 | 935 - 23 | |
| 4 | Horace Gilliam | 176 - 3 | 193 - 8 | 191 - 2 | 184 - 2 | 180 - 3 | 924 - 18 | |
| 5 | Donald Posey | 173 - 1 | 189 - 0 | 190 - 2 | 183 - 3 | 187 - 3 | 922 - 9 | |
| 6 | Robert Rollins | 174 - 0 | 195 - 5 | 192 - 5 | 177 - 3 | 183 - 3 | 921 - 16 | |
| 7 | Michael Payne | 178 - 0 | 189 - 2 | 179 - 0 | 186 - 4 | 187 - 3 | 919 - 9 | |
| 8 | Matthew Whitley | 164 - 1 | 195 - 8 | 193 - 4 | 178 - 2 | 188 - 4 | 918 - 19 | |
| 9 | Tim Daidone | 163 - 0 | 185 - 3 | 186 - 0 | 181 - 2 | 193 - 7 | 908 - 12 | |
| 10 | Robert Taylor | 160 - 0 | 164 - 1 | 181 - 1 | 175 - 3 | 186 - 5 | 866 - 10 | |
| 11 | Michael Weaver | 159 - 1 | 184 - 5 | 168 - 2 | 169 - 1 | 174 - 2 | 854 - 11 | |
| 12 | Bryan Parris | 156 - 2 | 172 - 0 | 177 - 2 | 161 - 3 | 172 - 2 | 838 - 9 | |
| 13 | Craig Jones | 157 - 2 | 181 - 3 | 154 - 1 | 153 - 1 | 156 - 1 | 801 - 8 | |
| 14 | Stuart Metcalfe | 172 - 3 | 91 - 2 | 180 - 2 | 166 - 0 | 170 - 2 | 779 - 9 |
