1930 Scott Match
Camp Perry, Ohio · Field: 929
No. 000095
| # | Shooter | Rank | Unit | Score | Award |
|---|---|---|---|---|---|
| 1 | Smith, H. L. | Major | U.S.M.C. Team | 75 | Winner of Service class |
| 2 | Umberger, C. | Corporal | Infantry Team | 75 | |
| 3 | Goulden, P. | C.B.M., A. | U. S. C. G. Team | 75 | |
| 4 | Speers, R. L. | Sgt. | Infantry Team | 75 | |
| 5 | Ronfor, P. E. | Ohio Civilian Team | 75 | Winner of Civilian class | |
| 6 | Isbell, A. H. | Cox. | U.S.N. Team | 75 | |
| 7 | Falk, H. G. | 1st Sgt. | Calif. N. G. Team | 75 | Winner of National Guard class |
| 8 | Anderson, A. | Sgt. | Infantry Team | 75 | |
| 9 | Mitchell, W. | Gun T. | U.S.C.G. Team | 75 | |
| 10 | Walling, W. H. | Sgt. | Infantry Team | 75 | |
| 11 | Morley, A. S. | Captain | Infantry | 75 | Winner of Reserves class |
Course of fire: 15 shots at 900 yards.
Source: The American Rifleman, Vol. 78 (October 1930), pp. 23, 24
