80 SHOT · Oklahoma City Gun Club & Jr Div · 25 FEB 2018 · Arcadia, OK
No. 002628
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Danny Arnold | 191-5 | 200-16 | 197-5 | 190-6 | 778-32 |
| 2 | Larry Stonecipher | 190-2 | 196-6 | 193-4 | 194-5 | 773-17 |
| 3 | Roger Farley | 193-2 | 189-1 | 194-5 | 193-5 | 769-13 |
| 4 | Mike Sexton | 187-3 | 196-3 | 193-2 | 190-3 | 766-11 |
| 5 | Jerry Penn | 180-2 | 197-8 | 197-8 | 183-1 | 757-19 |
| 6 | Thomas Sims | 188-1 | 194-4 | 191-5 | 183-5 | 756-15 |
| 7 | Kent Shomber | 174-2 | 196-5 | 199-10 | 179-4 | 748-21 |
| 8 | Steven Bacon | 179-0 | 190-4 | 195-2 | 174-3 | 738-9 |
| 9 | Kurt Schmidt | 173-3 | 176-0 | 189-1 | 187-2 | 725-6 |
| 10 | Javier Martinez | 176-2 | 175-2 | 190-1 | 166-1 | 707-6 |
| 11 | Gary Blehm | 147-0 | 187-4 | 177-1 | 157-3 | 668-8 |
| 12 | Neil Hightower | 161-1 | 178-0 | 169-3 | 160-0 | 668-4 |
| 13 | Harry Epperson | 141-2 | 167-2 | 166-0 | 148-0 | 622-4 |
| 14 | Nancy Elliott | 111-0 | 131-0 | 179-0 | 122-0 | 543-0 |
