Buckeye Blossom 4th Annual XTC Championship · 24–25 MAY 2026 · Malvern, OH
No. 005269
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Fritz Hempelmann | 196-5 | 198-8 | 200-8 | 200-11 | 794-32 |
| 2 | Robert Gill | 196-8 | 198-10 | 199-13 | 200-12 | 793-43 |
| 3 | Aaron Guliuzza | 194-5 | 198-4 | 200-11 | 200-14 | 792-34 |
| 4 | Joseph Hendricks Jr | 195-8 | 197-7 | 200-9 | 200-9 | 792-33 |
| 5 | Randall Olds | 196-4 | 199-10 | 199-7 | 198-9 | 792-30 |
| 6 | Eli Graff | 196-5 | 200-8 | 197-5 | 198-10 | 791-28 |
| 7 | Roy Mitchell | 196-4 | 198-6 | 199-10 | 198-8 | 791-28 |
| 8 | Serena Juchnowski | 193-5 | 199-12 | 198-5 | 199-10 | 789-32 |
| 9 | Lena Griggs | 194-2 | 199-12 | 198-6 | 198-7 | 789-27 |
| 10 | Timothy Plowman | 194-5 | 196-12 | 199-8 | 198-13 | 787-38 |
| 11 | Andrew Griggs | 194-4 | 199-9 | 192-6 | 197-11 | 782-30 |
| 12 | Evan Olds | 194-2 | 198-9 | 199-7 | 190-8 | 781-26 |
| 13 | Benjamin Allen | 184-2 | 198-5 | 196-6 | 198-10 | 776-23 |
| 14 | Scott Smith | 188-5 | 197-7 | 193-4 | 197-9 | 775-25 |
| 15 | Michael King | 186-2 | 197-7 | 197-8 | 195-3 | 775-20 |
| 16 | Matt Kellgreen | 183-0 | 196-6 | 198-4 | 197-6 | 774-16 |
| 17 | Daniel Altman | 184-2 | 191-6 | 198-10 | 200-8 | 773-26 |
| 18 | Terry Paul | 179-1 | 196-6 | 199-9 | 197-9 | 771-25 |
| 19 | Marc Lanzendorfer | 189-5 | 198-4 | 195-5 | 189-4 | 771-18 |
| 20 | Jace Diezman | 182-1 | 197-11 | 199-9 | 192-6 | 770-27 |
| 21 | Thomas Stelter | 182-3 | 199-7 | 200-6 | 189-4 | 770-20 |
| 22 | John Williams | 190-2 | 196-4 | 193-9 | 190-3 | 769-18 |
| 23 | Nathaniel Wolshuck | 188-2 | 197-4 | 190-2 | 194-7 | 769-15 |
| 24 | Paul Matney | 192-3 | 194-4 | 196-6 | 186-3 | 768-16 |
| 25 | William Duerson | 181-1 | 193-8 | 196-6 | 196-4 | 766-19 |
| 26 | Bryan Scott | 184-2 | 193-3 | 194-5 | 195-6 | 766-16 |
| 27 | Ryan Coppus | 184-3 | 191-4 | 189-10 | 199-10 | 763-27 |
| 28 | Maxx Wolshuck | 183-0 | 193-3 | 196-6 | 191-5 | 763-14 |
| 29 | Andy Miller | 181-4 | 195-8 | 194-9 | 191-4 | 761-25 |
| 30 | Clifford Grashel | 183-3 | 192-4 | 199-8 | 187-4 | 761-19 |
| 31 | Craig Downing | 183-0 | 191-4 | 197-6 | 189-4 | 760-14 |
| 32 | Joe Jordan | 175-2 | 194-5 | 193-8 | 196-9 | 758-24 |
| 33 | Andrew Johnson | 180-3 | 193-5 | 192-5 | 190-8 | 755-21 |
| 34 | Rick Walski | 167-0 | 199-7 | 194-3 | 191-5 | 751-15 |
| 35 | Dave Juchnowski | 168-0 | 192-3 | 196-6 | 188-5 | 744-14 |
| 36 | Andrew Kozora | 172-2 | 186-3 | 193-4 | 189-5 | 740-14 |
| 37 | Walter Halloran | 175-1 | 184-3 | 179-1 | 171-3 | 709-8 |
| 38 | Eric Olds | 180-3 | 130-7 | 198-12 | 198-5 | 706-27 |
| 39 | Deepak Chandran | 167-2 | 192-3 | 182-1 | 164-1 | 705-7 |
| 40 | Ben Guliuzza | 165-3 | 183-3 | 180-1 | 173-1 | 701-8 |
| 41 | John Pickens | 181-3 | 200-7 | 119-2 | 199-10 | 699-22 |
| 42 | Brian Williams | 196-7 | 200-10 | 106-4 | 196-6 | 698-27 |
| 43 | Faith Guliuzza | 156-0 | 193-3 | 167-0 | 168-2 | 684-5 |
| 44 | Bryan Jordan | 176-1 | 172-1 | 176-0 | 144-4 | 668-6 |
| 45 | Andrew Barclay | 170-1 | 80-0 | 186-3 | 182-4 | 618-8 |
| 46 | Brandon Green | 196-4 | 198-11 | 199-7 | 593-22 | |
| 47 | Jack Jones | 187-3 | 156-7 | 200-12 | 543-22 | |
| 48 | Kirk Hallett | 133-0 | 140-0 | 88-0 | 121-1 | 482-1 |
