1938 NTI
Camp Perry, Ohio · Field: 1,983
No. 000183
| # | Shooter | Rank | Unit | S 200 | R 200 | R 300 | S 600 | S 1000 | T. | Class | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, M. J. | Cpl. | U.S.M.C. | 48 | 50 | 45 | 49 | 95 | 287 | "Daniel Boone" Trophy and Gold Medal | |
| 2 | Skonieczny, B. J. | Pfc. | Cav. | 46 | 50 | 48 | 50 | 93 | 287 | Not distinguished | Gold Medal |
| 3 | Jenkins, L. P. | Sgt. | Inf. | 45 | 48 | 49 | 50 | 93 | 285 | Not distinguished | Gold Medal |
| 4 | Roth, R. T. | Pfc. | Cav. | 48 | 50 | 46 | 48 | 93 | 285 | Not distinguished | Gold Medal |
| 5 | Ibach, R. L. | Wis. Civ. | 48 | 48 | 47 | 49 | 92 | 284 | Not distinguished | Gold Medal | |
| 6 | Rogers, V. E. | Mont. Civ. | 43 | 50 | 46 | 49 | 95 | 283 | Not distinguished | Gold Medal | |
| 7 | Jacobsen, G. L. | Ore. Civ. | 44 | 49 | 47 | 48 | 95 | 283 | Not distinguished | Gold Medal | |
| 8 | Culver, C. H. | Sgt. | Inf. | 45 | 49 | 48 | 49 | 92 | 283 | Not distinguished | Gold Medal |
| 9 | Comstock, H. | Cal. Civ. | 47 | 48 | 48 | 48 | 92 | 283 | Not distinguished | Gold Medal | |
| 10 | Jordan, W. L., Jr. | Pfc. | U.S.M.C. | 45 | 49 | 46 | 49 | 93 | 282 | Not distinguished | Gold Medal |
| 11 | Hamblen, B. | Sgt. | Inf. | 47 | 49 | 45 | 48 | 93 | 282 | Not distinguished | Gold Medal |
| 12 | Wittig, H. E. | Sgt. | Inf. | 44 | 48 | 44 | 48 | 97 | 281 | Not distinguished | Gold Medal |
| 13 | Clark, W. A. | 1st Sgt. | Tenn N. G. | 46 | 47 | 47 | 46 | 95 | 281 | Not distinguished | Gold Medal |
| 14 | Magill, R. W. | Pfc. | Cav. | 47 | 47 | 47 | 46 | 94 | 281 | Not distinguished | Gold Medal |
| 15 | Hubbard, L. W., Jr. | Ala. Civ. | 46 | 49 | 47 | 45 | 94 | 281 | Not distinguished | Gold Medal | |
| 16 | Carbone, C. L. | Penn. Civ. | 45 | 50 | 45 | 50 | 91 | 281 | Not distinguished | Gold Medal | |
| 17 | Reynolds, J. M. | St. Sgt. | Eng. | 47 | 49 | 50 | 46 | 94 | 286 | Distinguished | Gold Medal or Bar |
| 18 | Disco, S. | Sgt. | U.S.M.C. | 49 | 49 | 47 | 49 | 92 | 285 | Distinguished | Gold Medal or Bar |
| 19 | Reynolds, W. D. | Sgt. | Cav. | 47 | 48 | 49 | 50 | 91 | 285 | Distinguished | Gold Medal or Bar |
| 20 | Harris, C. N. | Plt. Sgt. | U.S.M.C. | 44 | 48 | 47 | 48 | 97 | 284 | Distinguished | Gold Medal or Bar |
| 21 | Brown, V. F. | Sgt. | U.S.M.C. | 44 | 49 | 48 | 49 | 94 | 284 | Distinguished | Gold Medal or Bar |
| 22 | Christensen, H. | Sgt. | Cav. | 45 | 50 | 46 | 49 | 94 | 284 | Distinguished | Gold Medal or Bar |
| 23 | Anderson, C. J. | Plt. Sgt. | U.S.M.C. | 44 | 50 | 50 | 48 | 91 | 283 | Distinguished | Gold Medal or Bar |
| 24 | Dawson, L. | Sgt. | Inf. | 45 | 47 | 46 | 48 | 96 | 282 | Distinguished | Gold Medal or Bar |
| 25 | Jones, T. J. | Mgt. Sgt. | U.S.M.C. | 46 | 48 | 43 | 50 | 95 | 282 | Distinguished | Gold Medal or Bar |
| 26 | Berish, J. J. | Sgt. | Eng. | 45 | 48 | 48 | 49 | 92 | 282 | Distinguished | Gold Medal or Bar |
| 27 | Yeszerski, E. | Sgt. | Cav. | 45 | 49 | 48 | 48 | 92 | 282 | Distinguished | Gold Medal or Bar |
| 28 | Walsh, W. R. | 1st Lt. | U.S.M.C.R. | 48 | 50 | 44 | 47 | 92 | 281 | Distinguished | Gold Medal or Bar |
| 29 | Couser, C. R. | Ensign | U.S.C.G. | 46 | 50 | 46 | 48 | 91 | 281 | Not distinguished | Silver Medal |
| 30 | Lea, Ellis M. | W. Va. St. Police | 45 | 49 | 50 | 49 | 88 | 281 | Not distinguished | Silver Medal | |
| 31 | Abel, N. D. | 2nd Lt. | Fla. N. G. | 46 | 46 | 43 | 50 | 95 | 280 | Not distinguished | Silver Medal |
| 32 | Ontai, Halley | Sgt. | Hawaii N. G. | 43 | 49 | 45 | 49 | 94 | 280 | Not distinguished | Silver Medal |
| 33 | Matyas, A. A. | 1st Lt. | Cav. | 43 | 49 | 45 | 49 | 94 | 280 | Not distinguished | Silver Medal |
| 34 | Ambler, R. T. | Sgt. | Inf. | 44 | 48 | 48 | 48 | 92 | 280 | Not distinguished | Silver Medal |
| 35 | White, Wm. W. | Pfc. | Inf. | 45 | 49 | 46 | 49 | 91 | 280 | Not distinguished | Silver Medal |
| 36 | Taylor, L. B. | 2nd Lt. | Orc. | 44 | 50 | 49 | 48 | 89 | 280 | Not distinguished | Silver Medal |
| 37 | Wickersham, George G. | Individual (Mich.) | 45 | 46 | 44 | 46 | 98 | 279 | Not distinguished | Silver Medal | |
| 38 | Lane, Arthur J. | Cpl. | Inf. | 45 | 47 | 45 | 45 | 97 | 279 | Not distinguished | Silver Medal |
| 39 | Wilkinson, Joseph H. | Individual (Mich.) | 45 | 45 | 46 | 47 | 96 | 279 | Not distinguished | Silver Medal | |
| 40 | Davis, Frank R. | Sgt. | Inf. | 43 | 47 | 47 | 46 | 96 | 279 | Not distinguished | Silver Medal |
| 41 | Strother, Willie A. | Cpl. | Inf. | 40 | 49 | 47 | 48 | 95 | 279 | Not distinguished | Silver Medal |
| 42 | Patterson, John H. | Cpl. | Inf. | 38 | 49 | 48 | 50 | 94 | 279 | Not distinguished | Silver Medal |
| 43 | Meekins, Manson E. | Surfman | U.S.C.G. | 43 | 49 | 45 | 48 | 94 | 279 | Not distinguished | Silver Medal |
| 44 | Pettigrew, Parker O. | Pfc. | U.S.M.C. | 44 | 47 | 47 | 48 | 93 | 279 | Not distinguished | Silver Medal |
| 45 | Gothard, William H. | Sgt. | Inf. | 46 | 46 | 46 | 48 | 93 | 279 | Not distinguished | Silver Medal |
| 46 | Marcoux, Peter | G.M. 1C. | U.S.C.G. | 40 | 50 | 49 | 47 | 93 | 279 | Not distinguished | Silver Medal |
| 47 | Barnes, Thomas R. | Cal. Civ. | 46 | 47 | 46 | 47 | 93 | 279 | Not distinguished | Silver Medal | |
| 48 | Thompson, Vernon | N. Dak Civ. | 45 | 48 | 45 | 49 | 92 | 279 | Not distinguished | Silver Medal | |
| 49 | Doucet, Wills J. | Sgt. | Inf. | 46 | 49 | 44 | 48 | 92 | 279 | Not distinguished | Silver Medal |
| 50 | Haugum, Johannes J. | Wyo. Civ. | 46 | 47 | 48 | 47 | 91 | 279 | Not distinguished | Silver Medal | |
| 51 | Fish, Lellie W. | Sgt. | Inf. | 45 | 47 | 48 | 49 | 90 | 279 | Not distinguished | Silver Medal |
| 52 | Floyd, Claude L., Jr. | Pfc. | U.S.M.C. | 44 | 50 | 47 | 49 | 89 | 279 | Not distinguished | Silver Medal |
| 53 | Harper, Twyman C. | Nev. Civ. | 44 | 46 | 47 | 50 | 82 | 279 | Not distinguished | Silver Medal | |
| 54 | Gallman, Oscar L. | Sgt. | Inf. | 44 | 50 | 47 | 49 | 91 | 281 | Distinguished | Silver Medal or Bar |
| 55 | Barrier, Thurman E. | Sgt. | U.S.M.C. | 46 | 50 | 46 | 48 | 91 | 281 | Distinguished | Silver Medal or Bar |
| 56 | Stevenson, Hugh W. | 1st Lt. | Cav. | 44 | 48 | 45 | 49 | 94 | 280 | Distinguished | Silver Medal or Bar |
| 57 | Jost, John F. | Gy. Sgt. | U.S.M.C.R. | 47 | 50 | 48 | 41 | 94 | 280 | Distinguished | Silver Medal or Bar |
| 58 | Phinney, Waldo A. | Sgt. | U.S.M.C. | 45 | 48 | 47 | 47 | 93 | 280 | Distinguished | Silver Medal or Bar |
| 59 | Wills, Charles W. | Sgt. | Inf. | 45 | 50 | 47 | 47 | 91 | 280 | Distinguished | Silver Medal or Bar |
| 60 | Chaney, Raymond D. | Sgt. | U.S.M.C. | 46 | 49 | 47 | 47 | 91 | 280 | Distinguished | Silver Medal or Bar |
| 61 | Schneeman, Robert E. | Sgt. | U.S.M.C. | 46 | 48 | 47 | 50 | 89 | 280 | Distinguished | Silver Medal or Bar |
| 62 | Manin, Harry A. | 2nd Lt. | N. Y. N. G. | 45 | 42 | 46 | 49 | 97 | 279 | Distinguished | Silver Medal or Bar |
| 63 | Kellerman, Alex F. | Sgt. | Cav. | 46 | 48 | 44 | 48 | 93 | 279 | Distinguished | Silver Medal or Bar |
| 64 | Shoemaker, Carl V. | Capt. | Ore. N.G. | 46 | 45 | 48 | 48 | 92 | 279 | Distinguished | Silver Medal or Bar |
| 65 | Moore, Floyd E. | Sgt. | U.S.M.C. | 45 | 47 | 48 | 49 | 90 | 279 | Distinguished | Silver Medal or Bar |
| 66 | Upshaw, Gairie M. | Individual (Ore.) | 46 | 47 | 48 | 48 | 90 | 279 | Distinguished | Silver Medal or Bar | |
| 67 | Dean, John W. | Texas Civ. | 39 | 49 | 45 | 48 | 97 | 278 | Not distinguished | Bronze Medal | |
| 68 | Robbins, Lee D. | Sgt. | Nev. N.G. | 46 | 46 | 46 | 47 | 93 | 278 | Not distinguished | Bronze Medal |
| 69 | Giacobbe, Wadie | Cpl. | Inf. | 42 | 47 | 47 | 50 | 92 | 278 | Not distinguished | Bronze Medal |
| 70 | Mooney, John R. | Ill. Civ. | 44 | 45 | 48 | 49 | 92 | 278 | Not distinguished | Bronze Medal | |
| 71 | Curtis, Benjamin C. | Cpl. | Ill. N.G. | 42 | 48 | 47 | 49 | 92 | 278 | Not distinguished | Bronze Medal |
| 72 | Adams, Charles R. | N. H. Civ. | 44 | 48 | 47 | 47 | 92 | 278 | Not distinguished | Bronze Medal | |
| 73 | Morris, Howard A. | 2nd Lt. | Eng. | 46 | 48 | 43 | 50 | 91 | 278 | Not distinguished | Bronze Medal |
| 74 | Kinney, Du Pont G. | 1st Lt. | Ga. N.G. | 44 | 48 | 48 | 47 | 91 | 278 | Not distinguished | Bronze Medal |
| 75 | Frazer, James G. | 1st Lt. | U.S.M.C. | 44 | 50 | 46 | 47 | 91 | 278 | Not distinguished | Bronze Medal |
| 76 | Wlasenko, Jacob | Cpl. | Cav. | 45 | 48 | 47 | 48 | 90 | 278 | Not distinguished | Bronze Medal |
| 77 | Dixon, Edward W. | Cal. Civ. | 45 | 48 | 47 | 49 | 89 | 278 | Not distinguished | Bronze Medal | |
| 78 | Herron, James R. | 2nd Lt. | N. Y. N. G. | 45 | 47 | 49 | 48 | 89 | 278 | Not distinguished | Bronze Medal |
| 79 | Lessard, William G. | Sgt. | N. G. | 41 | 48 | 44 | 48 | 96 | 277 | Not distinguished | Bronze Medal |
| 80 | Phelps, Howard C. | Cpl. | Inf. | 45 | 46 | 45 | 45 | 96 | 277 | Not distinguished | Bronze Medal |
| 81 | Platt, Bruce H. | 2nd Lt. | U.S.M.C.R. | 42 | 48 | 45 | 48 | 94 | 277 | Not distinguished | Bronze Medal |
| 82 | Lammli, Arthur T. | Individual | 45 | 48 | 44 | 46 | 94 | 277 | Not distinguished | Bronze Medal | |
| 83 | Brown, Donald A. | U,S.C.G. | 44 | 46 | 48 | 45 | 94 | 277 | Not distinguished | Bronze Medal | |
| 84 | Markle, Norman K., Jr. | 1st. Lt. | Cav. | 44 | 47 | 46 | 47 | 93 | 277 | Not distinguished | Bronze Medal |
| 85 | Herrick, William T. | Vt. Civ. | 45 | 47 | 45 | 47 | 93 | 277 | Not distinguished | Bronze Medal | |
| 86 | Hahn, Howard G. | 6th C.A.R.O.T.C. | 47 | 48 | 42 | 47 | 93 | 277 | Not distinguished | Bronze Medal | |
| 87 | Newman, Ralph C. | Okla. N. G. | 44 | 48 | 46 | 46 | 93 | 277 | Not distinguished | Bronze Medal | |
| 88 | Nemitz, Leland A. | Cpl. | U.S.M.C.R. | 45 | 47 | 43 | 50 | 92 | 277 | Not distinguished | Bronze Medal |
| 89 | Sancomb, Tom H. | Am. L., White | 45 | 49 | 43 | 48 | 92 | 277 | Not distinguished | Bronze Medal | |
| 90 | Gieseke, William H. | Ore. N. G. | 45 | 48 | 45 | 49 | 90 | 277 | Not distinguished | Bronze Medal | |
| 91 | Mason, Charles | N. Y. N. G. | 41 | 50 | 49 | 47 | 90 | 277 | Not distinguished | Bronze Medal | |
| 92 | Huntington, Robert H. | Cpl. | Inf. | 44 | 50 | 46 | 50 | 87 | 277 | Not distinguished | Bronze Medal |
| 93 | Shaw, Samuel R. | 1st Lt. | U.S.M.C. | 46 | 48 | 49 | 50 | 84 | 277 | Not distinguished | Bronze Medal |
| 94 | Paegel, Laurel E. | Minn. Civ. | 42 | 46 | 42 | 49 | 97 | 276 | Not distinguished | Bronze Medal | |
| 95 | Hurt, James W., Jr. | Ind. Civ. | 43 | 45 | 44 | 49 | 95 | 276 | Not distinguished | Bronze Medal | |
| 96 | Huntley, Daniel S. | Pfc. | Inf. | 43 | 47 | 44 | 47 | 95 | 276 | Not distinguished | Bronze Medal |
| 97 | Hornberg, Jalmer T. | Wash. Civ. | 44 | 46 | 44 | 48 | 94 | 276 | Not distinguished | Bronze Medal | |
| 98 | Morgan, John P. | Col. Civ. | 40 | 49 | 44 | 50 | 93 | 276 | Not distinguished | Bronze Medal | |
| 99 | Brewer, Don C. | Sgt. | U.S.M.C.R. | 46 | 46 | 43 | 49 | 92 | 276 | Not distinguished | Bronze Medal |
| 100 | Harrington, Ed. | N. Mex. Civ. | 44 | 49 | 44 | 47 | 92 | 276 | Not distinguished | Bronze Medal | |
| 101 | Campbell, Elden C. | Mass. N. G. | 43 | 50 | 45 | 47 | 91 | 276 | Not distinguished | Bronze Medal | |
| 102 | Gayne, Arthur G. | Sgt. | Cav. | 46 | 48 | 44 | 47 | 91 | 276 | Not distinguished | Bronze Medal |
| 103 | Jones, John R. | Cpl. | Cav. | 43 | 48 | 48 | 46 | 91 | 276 | Not distinguished | Bronze Medal |
| 104 | Kjelstrom, William C. | Sgt. | Inf. | 46 | 46 | 46 | 48 | 90 | 276 | Not distinguished | Bronze Medal |
| 105 | Kopp, William H. | G.G.M. | U.S.C.G. | 43 | 47 | 49 | 47 | 90 | 276 | Not distinguished | Bronze Medal |
| 106 | Carazza, Alfred C. | Pvt. | U.S.M.C. | 46 | 49 | 48 | 43 | 90 | 276 | Not distinguished | Bronze Medal |
| 107 | Kaminsky, Joseph | Sgt. | Inf. | 44 | 48 | 45 | 50 | 89 | 276 | Not distinguished | Bronze Medal |
| 108 | Stewart, Robert L. | La. N. G. | 46 | 46 | 47 | 48 | 89 | 276 | Not distinguished | Bronze Medal | |
| 109 | Hawthorne, Berry W. | B.M. 2C. | U.S.C.G. | 45 | 49 | 46 | 47 | 89 | 276 | Not distinguished | Bronze Medal |
| 110 | Hamer, Vere F. | Individual | 46 | 48 | 47 | 46 | 89 | 276 | Not distinguished | Bronze Medal | |
| 111 | Lloyd, Tony B. | 2nd Lt. | O.R.C. | 45 | 49 | 48 | 46 | 88 | 276 | Not distinguished | Bronze Medal |
| 112 | Milton, Oliver D. | Sgt. | Cav. | 44 | 49 | 47 | 49 | 87 | 276 | Not distinguished | Bronze Medal |
| 113 | Alves, Jack V. | Conn. Civ. | 47 | 48 | 47 | 47 | 87 | 276 | Not distinguished | Bronze Medal | |
| 114 | Johansen, Fred | Ill. Civ. | 41 | 47 | 45 | 49 | 93 | 275 | Not distinguished | Bronze Medal | |
| 115 | Spicknall, Wm. L. | 2nd Lt. | Md. N. G. | 45 | 48 | 40 | 49 | 93 | 275 | Not distinguished | Bronze Medal |
| 116 | Ridge, Edward S. | Penn. Civ. | 45 | 49 | 42 | 46 | 93 | 275 | Not distinguished | Bronze Medal | |
| 117 | Bartley, Wm. E. | 9th C.A., C.M.T.C. | 43 | 49 | 45 | 47 | 91 | 275 | Not distinguished | Bronze Medal | |
| 118 | Rawlins, Spencer W. | Individual | 44 | 49 | 45 | 46 | 91 | 275 | Not distinguished | Bronze Medal | |
| 119 | Teel, Sam D. | Sgt. | Cal. N. G. | 45 | 47 | 47 | 45 | 91 | 275 | Not distinguished | Bronze Medal |
| 120 | Johns, Verlan R. | Minn. N. G. | 43 | 48 | 46 | 48 | 90 | 275 | Not distinguished | Bronze Medal | |
| 121 | Becker, Lewis E. | Colo. Civ. | 44 | 47 | 46 | 48 | 90 | 275 | Not distinguished | Bronze Medal | |
| 122 | Raines, Herman L. | Sgt. | Eng. | 44 | 48 | 45 | 48 | 90 | 275 | Not distinguished | Bronze Medal |
| 123 | Hastings, Clinton B. | 8th C.A., C.M.T.C. | 45 | 48 | 44 | 48 | 90 | 275 | Not distinguished | Bronze Medal | |
| 124 | Johnson, Ewing C. | 1st Lt. | Cav. | 45 | 49 | 45 | 46 | 90 | 275 | Not distinguished | Bronze Medal |
| 125 | Szobota, Steve | Sgt. | Cav. | 43 | 50 | 45 | 48 | 89 | 275 | Not distinguished | Bronze Medal |
| 126 | Moore, Ralph W. | Am. L., White | 45 | 50 | 46 | 45 | 89 | 275 | Not distinguished | Bronze Medal | |
| 127 | Cool, T. J. | Sgt. | Inf. | 44 | 49 | 47 | 48 | 87 | 275 | Not distinguished | Bronze Medal |
| 128 | Maguire, R. F. | 3 C.A., C.M.T.C. | 46 | 49 | 47 | 46 | 87 | 275 | Not distinguished | Bronze Medal | |
| 129 | Moss, C. R. | Capt. | U.S.M.C. | 46 | 47 | 50 | 47 | 85 | 275 | Not distinguished | Bronze Medal |
| 130 | Brown, Coats | Sgt. | Inf. | 42 | 47 | 42 | 47 | 96 | 274 | Not distinguished | Bronze Medal |
| 131 | Wood, F. C. | Tex. Civ. | 43 | 46 | 43 | 46 | 96 | 274 | Not distinguished | Bronze Medal | |
| 132 | Meyer, E. H. | Minn. N. G. | 41 | 46 | 47 | 46 | 94 | 274 | Not distinguished | Bronze Medal | |
| 133 | Hoyt, W. C., Jr. | U.S.M.C. Res. | 39 | 47 | 48 | 48 | 93 | 274 | Not distinguished | Bronze Medal | |
| 134 | Yorgalach, T. | Penn. N. G. | 42 | 46 | 47 | 46 | 93 | 274 | Not distinguished | Bronze Medal | |
| 135 | Curry, M. E. | Ariz. N. G. | 47 | 46 | 43 | 45 | 93 | 274 | Not distinguished | Bronze Medal | |
| 136 | Henderson, W. L. | Am.L., Blue | 45 | 45 | 44 | 48 | 92 | 274 | Not distinguished | Bronze Medal | |
| 137 | Montgomery, J. V. | Nev. Civ. | 43 | 48 | 45 | 46 | 92 | 274 | Not distinguished | Bronze Medal | |
| 138 | File, Hue B. | Cpl. | Inf. | 43 | 47 | 47 | 45 | 92 | 274 | Not distinguished | Bronze Medal |
| 139 | Smiley, Wm. A., Jr. | Kan. Civ. | 44 | 43 | 47 | 49 | 91 | 274 | Not distinguished | Bronze Medal | |
| 140 | Allen, Ernest M. | Mass. N. G. | 42 | 47 | 45 | 49 | 91 | 274 | Not distinguished | Bronze Medal | |
| 141 | King, William F. | Cpl. | Cav. | 46 | 43 | 47 | 47 | 91 | 274 | Not distinguished | Bronze Medal |
| 142 | Terry, R. B. | N. Y. Civ. | 44 | 47 | 46 | 47 | 90 | 274 | Not distinguished | Bronze Medal | |
| 143 | Rogers, C. H. | Vt. Civ. | 45 | 48 | 45 | 46 | 90 | 274 | Not distinguished | Bronze Medal | |
| 144 | Hamilton, E. L. | U.S.M.C. | 43 | 47 | 46 | 49 | 89 | 274 | Not distinguished | Bronze Medal | |
| 145 | Robinson, R. J. | Idaho Civ. | 44 | 46 | 48 | 47 | 89 | 274 | Not distinguished | Bronze Medal | |
| 146 | Ward, T. B. Jr. | Tex. N. G. | 44 | 49 | 46 | 48 | 87 | 274 | Not distinguished | Bronze Medal | |
| 147 | Hageny, Mark C. | Ga. N.G. | 46 | 45 | 48 | 50 | 85 | 274 | Not distinguished | Bronze Medal | |
| 148 | Mutik, Adam J. | Sgt. | Inf. | 45 | 49 | 47 | 48 | 85 | 274 | Not distinguished | Bronze Medal |
| 149 | Hooper, P. L. | Tex. N.G. | 46 | 50 | 46 | 47 | 85 | 274 | Not distinguished | Bronze Medal | |
| 150 | Snell, Leo H. | Am.L. Blue | 46 | 45 | 42 | 46 | 94 | 273 | Not distinguished | Bronze Medal | |
| 151 | Webb, Paul L. | W. Va. N.G. | 41 | 47 | 44 | 48 | 93 | 273 | Not distinguished | Bronze Medal | |
| 152 | Hollinger, C. E. | Wash. N.G. | 44 | 42 | 48 | 46 | 93 | 273 | Not distinguished | Bronze Medal | |
| 153 | Bradt, D. C. | N. Y. N.G. | 41 | 46 | 47 | 46 | 93 | 273 | Not distinguished | Bronze Medal | |
| 154 | Thibodeaus, R. G.* | La. N.G. | 44 | 45 | 45 | 46 | 93 | 273 | Not distinguished | Bronze Medal | |
| 155 | Einstein, H. B. | U.S.M.C. (Ind.) | 43 | 45 | 45 | 48 | 92 | 273 | Not distinguished | Bronze Medal | |
| 156 | Horn, Norman G. | Ark. Civ. | 43 | 46 | 44 | 48 | 92 | 273 | Not distinguished | Bronze Medal | |
| 157 | Wiesner, Marvin K. | Ia. Civ. | 44 | 47 | 43 | 47 | 92 | 273 | Not distinguished | Bronze Medal | |
| 158 | Zimmer, U. G. | N. Dak. Civ. | 45 | 46 | 44 | 46 | 92 | 273 | Not distinguished | Bronze Medal | |
| 159 | Stolebarger, E. R. | Individual | 46 | 46 | 44 | 45 | 92 | 273 | Not distinguished | Bronze Medal | |
| 160 | Driscoll, J. J. | N. Y. N.G. | 42 | 46 | 46 | 48 | 91 | 273 | Not distinguished | Bronze Medal | |
| 161 | Stickel, M. | Cpl. | Cav. | 40 | 49 | 48 | 45 | 91 | 273 | Not distinguished | Bronze Medal |
| 162 | Jackson, J. C. | Tenn. N.G. | 42 | 45 | 47 | 49 | 90 | 273 | Not distinguished | Bronze Medal | |
| 163 | Snyder, A. G. | Am.L. Gold | 44 | 46 | 44 | 49 | 90 | 273 | Not distinguished | Bronze Medal | |
| 164 | O'Hara, James | Lt. | Inf. | 43 | 47 | 45 | 48 | 90 | 273 | Not distinguished | Bronze Medal |
| 165 | Schwartz, B. | Sgt. | Cav. | 43 | 47 | 46 | 47 | 90 | 273 | Not distinguished | Bronze Medal |
| 166 | Kaiser, M. E. | Lt. | Inf. | 43 | 50 | 43 | 47 | 90 | 273 | Not distinguished | Bronze Medal |
| 167 | Jessup, Wilbur L. | Sgt. | U.S.M.C. | 45 | 47 | 45 | 45 | 96 | 278 | Distinguished | Bronze Medal or Bar |
| 168 | Willoughby, Julius D. | Gy. Sgt. | U.S.M.C.R. | 46 | 45 | 47 | 50 | 90 | 278 | Distinguished | Bronze Medal or Bar |
| 169 | Jones, Rudolph | Sea. 1C. | U.S.C.G. | 44 | 50 | 47 | 47 | 90 | 278 | Distinguished | Bronze Medal or Bar |
| 170 | Grider, Rosco R. | Sgt. | Cav. | 49 | 49 | 46 | 46 | 88 | 278 | Distinguished | Bronze Medal or Bar |
| 171 | Rawlings, Clifford W. | Cpl. | U.S.M.C. | 46 | 49 | 46 | 50 | 87 | 278 | Distinguished | Bronze Medal or Bar |
| 172 | Roberts, Paul J. | Capt. | Cal. N.G. | 43 | 49 | 43 | 47 | 95 | 277 | Distinguished | Bronze Medal or Bar |
| 173 | Harker, Kenneth E. | Plt. Sgt. | U.S.M.C. | 43 | 49 | 44 | 47 | 94 | 277 | Distinguished | Bronze Medal or Bar |
| 174 | Parsons, Harry B. | Sgt. | D. C. N. G. | 42 | 49 | 48 | 45 | 93 | 277 | Distinguished | Bronze Medal or Bar |
| 175 | Harrison, Fred L. | Capt. | Wash. N.G. | 41 | 50 | 48 | 46 | 92 | 277 | Distinguished | Bronze Medal or Bar |
| 176 | Zumbrunn, Emil E. | Kan. Civ. | 45 | 48 | 45 | 48 | 91 | 277 | Distinguished | Bronze Medal or Bar | |
| 177 | Boudinot, Henry M. | 2nd Lt. | D. C. N.G. | 43 | 50 | 47 | 48 | 89 | 277 | Distinguished | Bronze Medal or Bar |
| 178 | Raack, Paul A. | St. Sgt. | Eng. | 43 | 48 | 50 | 47 | 89 | 277 | Distinguished | Bronze Medal or Bar |
| 179 | Goulden, Paul | C.B.M. | U.S.C.G. | 45 | 49 | 48 | 47 | 88 | 277 | Distinguished | Bronze Medal or Bar |
| 180 | Hamel, William G. | Sgt. | Cav. | 44 | 46 | 47 | 46 | 93 | 276 | Distinguished | Bronze Medal or Bar |
| 181 | Jensen, Just C. | Maj. | D. C. N.G. | 46 | 48 | 47 | 44 | 91 | 276 | Distinguished | Bronze Medal or Bar |
| 182 | Hankins, Joseph F. | Capt. | U.S.M.C.R. | 45 | 48 | 47 | 47 | 89 | 276 | Distinguished | Bronze Medal or Bar |
| 183 | Mitchell, Wilfred | Gunner | U.S.C.G. | 44 | 49 | 42 | 48 | 92 | 275 | Distinguished | Bronze Medal or Bar |
| 184 | Weissenberger, G. J. | 2nd Lt. | U.S.M.C. | 45 | 46 | 46 | 47 | 91 | 275 | Distinguished | Bronze Medal or Bar |
| 185 | Swanson, Emmet O. | 1st Lt. | U.S.M.C.R. | 47 | 49 | 45 | 44 | 90 | 275 | Distinguished | Bronze Medal or Bar |
| 186 | Seeser, Edward V. | Plt. Sgt. | U.S.M.C. | 47 | 50 | 48 | 46 | 84 | 275 | Distinguished | Bronze Medal or Bar |
| 187 | Park, Edwin G. | St. Sgt. | Wash. N.G. | 45 | 45 | 44 | 45 | 95 | 274 | Distinguished | Bronze Medal or Bar |
| 188 | Gassman, Fred L. | Sgt. | Tex. N.G. | 44 | 44 | 46 | 48 | 92 | 274 | Distinguished | Bronze Medal or Bar |
| 189 | Thill, Alex J. | St. Sgt. | D. C. N.G. | 43 | 48 | 44 | 49 | 90 | 274 | Distinguished | Bronze Medal or Bar |
| 190 | Perna, Vito | Pfc. | U.S.M.C. | 41 | 49 | 46 | 48 | 90 | 274 | Distinguished | Bronze Medal or Bar |
| 191 | Davidson, William W. | Capt. | U.S.M.C. Ind. | 42 | 48 | 46 | 48 | 90 | 274 | Distinguished | Bronze Medal or Bar |
| 192 | Kravitz, Valentine J. | Sgt. | U.S.M.C. | 44 | 46 | 46 | 48 | 90 | 274 | Distinguished | Bronze Medal or Bar |
| 193 | Jury, Frank J. | 1st Lt. | O.R.C. | 45 | 49 | 44 | 46 | 90 | 274 | Distinguished | Bronze Medal or Bar |
| 194 | Lowe, Oddis L. | Sgt. | Inf. | 43 | 46 | 47 | 49 | 89 | 274 | Distinguished | Bronze Medal or Bar |
| 195 | Palmer, Frank | S. Sgt. | Inf. | 42 | 50 | 46 | 48 | 88 | 274 | Distinguished | Bronze Medal or Bar |
| 196 | Jones, John G. | Sgt. | U.S.M.C.R. | 45 | 49 | 47 | 47 | 86 | 274 | Distinguished | Bronze Medal or Bar |
| 197 | Merrick, Bernard V. | Mr. Sgt. | Eng. | 45 | 50 | 46 | 47 | 86 | 274 | Distinguished | Bronze Medal or Bar |
| 198 | Rusk, Donald R. | Sgt. | U.S.M.C. | 47 | 49 | 47 | 47 | 84 | 274 | Distinguished | Bronze Medal or Bar |
| 199 | Pulver, William F. | M.G.Y. Sgt. | U.S.M.C. | 40 | 47 | 42 | 49 | 95 | 273 | Distinguished | Bronze Medal or Bar |
