1929 NTI
Camp Perry, Ohio · Field: 1,638
No. 000081
| # | Shooter | Rank | Unit | Slow 200 | Rapid 200 | Rapid 300 | Slow 600 | Slow 1,000 | Total | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jensen, J. B. | sgt. | 7th Cav. | 38 | 49 | 45 | 50 | 99 | 281 | Trophy and gold badge |
| 2 | Pauch, F. | 1st sgt. | 114th Inf. | 42 | 44 | 49 | 49 | 97 | 281 | Gold badge |
| 3 | Lienhard, J. | capt. | U. S. M. C. | 42 | 47 | 47 | 49 | 96 | 281 | Gold badge |
| 4 | Tiete, J. R. | sgt. | U. S. M. C. | 39 | 48 | 48 | 48 | 97 | 280 | Gold badge |
| 5 | Fleming, R. J., Jr. | 2nd lt. | C. E. Eng. | 45 | 46 | 41 | 48 | 98 | 278 | Gold badge |
| 6 | Criswell, F. M. | G. M. 1c. | U. S. N. | 44 | 49 | 47 | 45 | 93 | 278 | Gold badge |
| 7 | More, H. | gy-sgt. | U. S. M. C. | 35 | 49 | 47 | 49 | 97 | 277 | Gold badge |
| 8 | Wills, C. W. | cpl. | 29th Inf. | 39 | 48 | 45 | 49 | 96 | 277 | Gold badge |
| 9 | Kephart, C. I. | pvt. | 104th Cav. | 40 | 46 | 47 | 48 | 96 | 277 | Gold badge |
| 10 | Zsiga, S. J. | gy-sgt. | U. S. M. C. | 39 | 48 | 46 | 49 | 95 | 277 | Gold badge |
| 11 | Risner, C. | cpl. | 10th Inf. | 41 | 48 | 44 | 49 | 95 | 277 | Gold badge |
| 12 | Sausanavitch, P. | cpl. | 13th Eng. | 40 | 47 | 49 | 48 | 93 | 277 | Gold badge |
| 13 | Cutts, R. M., Jr. | 1st lt. | U. S. M. C. | 39 | 43 | 49 | 47 | 98 | 276 | Gold badge |
| 14 | Obenauf, H. A. | capt. | Ord. Res. | 42 | 46 | 45 | 50 | 93 | 276 | Gold badge |
| 15 | Mollerstrom, P. F. | 1st sgt. | 17th Inf. | 41 | 47 | 47 | 48 | 93 | 276 | Gold badge |
| 16 | Umberger, C. L. | cpl. | 23rd Inf. | 42 | 48 | 46 | 47 | 93 | 276 | Silver badge |
| 17 | Sarman, A. F. | sgt. | 1st Inf. | 43 | 45 | 48 | 49 | 91 | 276 | Silver badge |
| 18 | Wilsewski, R. V. | sgt. | 8th Cav. | 42 | 50 | 45 | 48 | 91 | 276 | Silver badge |
| 19 | McDonald, D. L. | ens. | U. S. N. | 38 | 48 | 44 | 48 | 97 | 275 | Silver badge |
| 20 | Morrison, W. | C. G. M. A. | 39 | 48 | 44 | 48 | 96 | 275 | Silver badge | |
| 21 | Hendricks, C. E. | sea. 1c. | U. S. N. | 41 | 43 | 48 | 47 | 96 | 275 | Silver badge |
| 22 | Wardwell, A. L. | mr. sgt. | N. G., Vt. | 38 | 47 | 46 | 49 | 95 | 275 | Silver badge |
| 23 | Ruffalo, F. | Am. Leg. | 41 | 46 | 47 | 47 | 94 | 275 | Silver badge | |
| 24 | Wooten, J. | 1st sgt. | 149th Inf. | 45 | 46 | 45 | 48 | 91 | 275 | Silver badge |
| 25 | Kramer, A. D. | lt. | U. S. N. | 46 | 48 | 44 | 48 | 89 | 275 | Silver badge |
| 26 | Jennings, R. L. | sgt. | U. S. M. C. | 40 | 44 | 45 | 48 | 97 | 274 | Silver badge |
| 27 | Laine, C. L. | cpl. | U. S. M. C. team | 41 | 48 | 42 | 46 | 97 | 274 | Silver badge |
| 28 | Soucie, C. J. | 1st sgt. | 103 Reg. | 43 | 45 | 41 | 49 | 96 | 274 | Silver badge |
| 29 | Shepard, S. A. | ens. | U. S. N. | 39 | 46 | 46 | 47 | 96 | 274 | Silver badge |
| 30 | Maxwell, D. R. | 1st lt. | 166th Inf. | 37 | 46 | 47 | 50 | 94 | 274 | Silver badge |
| 31 | Blade, F. J. | gy-sgt. | U. S. M. C. | 45 | 47 | 41 | 47 | 94 | 274 | Silver badge |
| 32 | Clay, J. P. | lt. | U. S. N. | 43 | 45 | 46 | 47 | 93 | 274 | Silver badge |
| 33 | Wilson, G. | 9th CA., R. O. T. C. | 42 | 47 | 45 | 48 | 92 | 274 | Silver badge | |
| 34 | Tomasaitis, E. J. | cox. | U. S. N. | 42 | 48 | 45 | 47 | 92 | 274 | Silver badge |
| 35 | Thompson, F. J. | 1st lt. | 4th Cav. | 40 | 44 | 44 | 48 | 97 | 273 | Silver badge |
| 36 | Frye, E. | C. M. M. | C. G. | 42 | 43 | 43 | 49 | 96 | 273 | Silver badge |
| 37 | White, W. | ens. | U. S. N. | 40 | 44 | 45 | 48 | 96 | 273 | Silver badge |
| 38 | Basset, R. O., Jr.* | capt. | 29th Inf. | 37 | 47 | 47 | 49 | 93 | 273 | Silver badge |
| 39 | Grogan, H. E. | lt. | C. G. | 41 | 47 | 44 | 48 | 93 | 273 | Silver badge |
| 40 | Gailbreath, T. B. | 2nd lt. | 29th Inf. | 43 | 45 | 46 | 47 | 92 | 273 | Silver badge |
| 41 | Showalter, G. S. | cpl. | 23rd Inf. | 42 | 46 | 45 | 49 | 91 | 273 | Bronze badge |
| 42 | Canfield, V. Z. | Akron, Ohio | 44 | 47 | 46 | 48 | 88 | 273 | Bronze badge | |
| 43 | Dumsha, A. W. | pvt. | U. S. M. C. | 39 | 46 | 41 | 48 | 98 | 272 | Bronze badge |
| 44 | Merrick, B. V. | mr. sgt. | 1st Eng. | 36 | 48 | 43 | 49 | 96 | 272 | Bronze badge |
| 45 | Isaac, A. M. | San Antonio, Tex. | 41 | 46 | 43 | 47 | 95 | 272 | Bronze badge | |
| 46 | Bowman, F. O. | 1st lt. | Eng. | 36 | 49 | 44 | 49 | 94 | 272 | Bronze badge |
| 47 | Presnell, R. T. | 1st lt. | U. S. M. C. | 39 | 45 | 46 | 49 | 93 | 272 | Bronze badge |
| 48 | Mowell, R. B. | pfc. | U. S. M. C. | 39 | 46 | 47 | 47 | 93 | 272 | Bronze badge |
| 49 | Blakley, J. | gy-sgt. | U. S. M. C. | 41 | 48 | 45 | 47 | 91 | 272 | Bronze badge |
| 50 | Hamscher, D. | sgt. | 29th Inf. | 38 | 47 | 49 | 48 | 90 | 272 | Bronze badge |
| 51 | Cagle, C. J. | sgt. | U. S. M. C. | 42 | 48 | 46 | 46 | 90 | 272 | Bronze badge |
| 52 | Linholm, S. C. | ens. | C. G. | 38 | 45 | 45 | 48 | 95 | 271 | Bronze badge |
| 53 | Pangborn, P. C. | Wenatchee, Wash. | 34 | 48 | 48 | 46 | 95 | 271 | Bronze badge | |
| 54 | Leflar, J. W. | Cotulla, Tex. | 39 | 46 | 45 | 46 | 95 | 271 | Bronze badge | |
| 55 | Gonta, A. | sgt. | Inf. | 41 | 47 | 42 | 48 | 93 | 271 | Bronze badge |
| 56 | Browne, A. A. | Te-sgt. | Wash. N. G. | 40 | 48 | 44 | 46 | 93 | 271 | Bronze badge |
| 57 | Johnston, P. D. | Aptos, Calif. | 43 | 47 | 42 | 47 | 92 | 271 | Bronze badge | |
| 58 | Marsh, J. H. | 1st lt. | Inf. | 40 | 47 | 46 | 48 | 90 | 271 | Bronze badge |
| 59 | Harrison, F. L. | 1st lt. | Wash. N. G. | 42 | 47 | 46 | 46 | 90 | 271 | Bronze badge |
| 60 | Lyons, J. P. | capt. | 24th Inf. | 45 | 48 | 43 | 46 | 89 | 271 | Bronze badge |
| 61 | Shorak, G. N. | st-sgt. | 1st Eng. | 36 | 45 | 44 | 46 | 99 | 270 | Bronze badge |
| 62 | Davidson, W. W. | 1st lt. | U. S. M. C. | 34 | 44 | 47 | 48 | 97 | 270 | Bronze badge |
| 63 | Stemen, H. F. | sgt. | 148th Inf. | 41 | 43 | 44 | 47 | 95 | 270 | Bronze badge |
| 64 | D'Aggy, H. D. | cox. | U. S. N. | 41 | 44 | 44 | 47 | 94 | 270 | Bronze badge |
| 65 | Derrington, M. | 8th C. A., R. O. T. C. | 40 | 44 | 45 | 48 | 93 | 270 | Bronze badge | |
| 66 | Hansen, H. P. | st-sgt. | 168th Inf. | 41 | 45 | 46 | 45 | 93 | 270 | Bronze badge |
| 67 | Solomon, M. | 1st lt. | Inf. Res. | 41 | 45 | 47 | 46 | 91 | 270 | Bronze badge |
| 68 | Bennett, E. | Kan. Civ. | 41 | 47 | 45 | 46 | 91 | 270 | Bronze badge | |
| 69 | Broderick, M. L. | capt. | Inf. | 39 | 46 | 46 | 49 | 90 | 270 | Bronze badge |
| 70 | Nold, G. J. | capt. | Eng. | 41 | 48 | 44 | 47 | 90 | 270 | Bronze badge |
| 71 | Hessler, V. | cpl. | U. S. M. C. | 41 | 46 | 45 | 49 | 89 | 270 | Bronze badge |
| 72 | Becker, J. P. | Dundas, Minn. | 45 | 50 | 40 | 48 | 87 | 270 | Bronze badge | |
| 73 | Heavey, T. J. | capt. | 2nd Cav. | 42 | 46 | 49 | 49 | 84 | 270 | Bronze badge |
| 74 | Peck, C. R. | capt. | Inf. D. O. L. | 38 | 46 | 43 | 47 | 95 | 269 | Bronze badge |
| 75 | Flournoy, K. W. | 8th C. A., C. M. T. C. | 39 | 45 | 43 | 47 | 95 | 269 | Bronze badge | |
| 76 | Reneau, T. A. | pvt. | 121st Eng. | 33 | 48 | 47 | 46 | 95 | 269 | Bronze badge |
| 77 | Hicks, H. F. | cpl. | 29th Inf. | 36 | 46 | 44 | 49 | 94 | 269 | Bronze badge |
| 78 | Haddon, T. N. | sgt. | 4th Eng. | 39 | 47 | 40 | 49 | 94 | 269 | Bronze badge |
| 79 | Imler, T. J. | capt. | St. Staff, Ariz. | 39 | 48 | 45 | 46 | 91 | 269 | Bronze badge |
| 80 | Hansen, M. H. | mr. sgt. | 132 Inf. | 43 | 48 | 44 | 44 | 90 | 269 | Bronze badge |
| 81 | Detato, A. | sea. 1c. | U. S. N. | 43 | 44 | 43 | 50 | 89 | 269 | Bronze badge |
| 82 | Grevenkemper, C. W. | capt. | 147th Inf. | 42 | 47 | 46 | 46 | 88 | 269 | Bronze badge |
| 83 | Thomas, P. M. | Louisville, Ky. | 36 | 45 | 42 | 49 | 96 | 268 | Bronze badge | |
| 84 | Ellis, E. M. | 111th Eng. | 37 | 43 | 46 | 46 | 96 | 268 | Bronze badge | |
| 85 | Bare, R. O. | 2nd lt. | U. S. M. C. | 42 | 45 | 39 | 46 | 96 | 268 | Bronze badge |
| 86 | Gilman, F. S. | 1st lt. | U. S. M. C. | 35 | 44 | 44 | 50 | 95 | 268 | Bronze badge |
| 87 | King, H. R. | sgt. | U. S. M. C. | 31 | 48 | 46 | 48 | 95 | 268 | Bronze badge |
| 88 | Hamrick, F. S. | cpl. | U. S. M. C. | 39 | 45 | 43 | 46 | 95 | 268 | Bronze badge |
| 89 | Elgin, E. A. | e. m. 2c. | U. S. N. | 35 | 46 | 45 | 49 | 93 | 268 | Bronze badge |
| 90 | Jackson, W. P. | sgt. | 7th Cav. | 41 | 41 | 44 | 49 | 93 | 268 | Bronze badge |
| 91 | McAllister, P. A. | pvt. | 6th Eng. | 38 | 46 | 43 | 48 | 93 | 268 | Bronze badge |
| 92 | Knowles, C. L. | g. m. 2c. | U. S. N. | 42 | 47 | 41 | 46 | 92 | 268 | Bronze badge |
| 93 | Lawrence, J. P. | sgt. | 5th Cav. | 39 | 44 | 46 | 48 | 91 | 268 | Bronze badge |
| 94 | Moore, M. L. | cpl. | 4th Inf. | 38 | 47 | 46 | 46 | 91 | 268 | Bronze badge |
| 95 | Simonson, R. A. | r. m. 2c. | C. G. | 39 | 48 | 45 | 45 | 91 | 268 | Bronze badge |
| 96 | Mosley, J. N. | 1st sgt. | Ala. N. G. | 37 | 46 | 46 | 49 | 90 | 268 | Bronze badge |
| 97 | Wiggs, O. | ch. m. g. | U. S. M. C. | 38 | 45 | 48 | 47 | 90 | 268 | Bronze badge |
| 98 | Lewis, E. H. | bug. 2c. | U. S. N. | 39 | 47 | 44 | 48 | 90 | 268 | Bronze badge |
| 99 | Costlow, W. H. | st. sgt. | Va. N. G. | 38 | 48 | 45 | 47 | 90 | 268 | Bronze badge |
| 100 | Hankins, J. F. | gy-sgt. | U. S. M. C. | 44 | 46 | 42 | 48 | 88 | 268 | Bronze badge |
| 101 | Ricewick, C. C. | c. r. m. | U. S. N. | 37 | 41 | 45 | 47 | 97 | 267 | Bronze badge |
| 102 | Alm, B. T. | mr. sgt. | 126th Inf. | 38 | 44 | 45 | 44 | 96 | 267 | Bronze badge |
| 103 | Fisher, M. | gy-sgt. | U. S. M. C. | 36 | 45 | 43 | 48 | 95 | 267 | Bronze badge |
| 104 | Manion, F. L. | mr. sgt. | Del. N. G. | 39 | 48 | 40 | 45 | 95 | 267 | Bronze badge |
| 105 | Lucy, S. G. | 1st lt. | Tex. N. G. | 32 | 44 | 48 | 49 | 94 | 267 | Bronze badge |
| 106 | Negranti, P. | Cayucos, Calif. | 39 | 42 | 44 | 48 | 94 | 267 | Bronze badge | |
| 107 | Tavern, J. J. | 2nd lt. | U. S. M. C. | 37 | 46 | 44 | 47 | 93 | 267 | Bronze badge |
| 108 | Backell, E. | sgt. | 4th Inf. | 42 | 47 | 42 | 44 | 92 | 267 | Bronze badge |
| 109 | Griswold, H. C. | capt. | Inf. | 41 | 43 | 44 | 48 | 91 | 267 | Bronze badge |
| 110 | Biddle, W. S. | 1st lt. | Cav. | 41 | 44 | 45 | 48 | 89 | 267 | Bronze badge |
| 111 | Loyd, F. R. | 2nd lt. | 3rd Inf. | 41 | 49 | 41 | 47 | 89 | 267 | Bronze badge |
| 112 | Baker, E. F. | sgt. | 6th Eng. | 34 | 50 | 46 | 49 | 88 | 267 | Bronze badge |
| 113 | Hurt, J. W. | Upper Darby, Pa. | 45 | 42 | 44 | 48 | 88 | 267 | Bronze badge | |
| 114 | Doherty, E. W. | cpl. | U. S. M. C. | 44 | 44 | 43 | 48 | 88 | 267 | Bronze badge |
| 115 | Israelson, M. L. | Corry, Pa. | 46 | 45 | 41 | 48 | 87 | 267 | Bronze badge | |
| 116 | Casey, H. J. | 1st lt. | C. E. | 43 | 46 | 44 | 47 | 87 | 267 | Bronze badge |
| 117 | Sonntag, F. | Wenatchee, Wash. | 43 | 49 | 41 | 47 | 87 | 267 | Bronze badge | |
| 118 | Phillips, J. N. | 1st lt. | 2nd Cav. | 44 | 45 | 44 | 50 | 84 | 267 | Bronze badge |
| 119 | Baugh, T. J. | p. f. c. | 24th Inf. | 42 | 46 | 46 | 50 | 83 | 267 | Bronze badge |
| 120 | Berry, K. L. | capt. | Inf. | 32 | 48 | 44 | 47 | 95 | 266 | Bronze badge |
| 121 | Payne, F. C. | 2nd lt. | 160th Inf. | 39 | 43 | 44 | 45 | 95 | 266 | Bronze badge |
| 122 | Ohlmann, G. | Glen Dale, L. I. | 41 | 43 | 41 | 47 | 94 | 266 | Bronze badge | |
| 123 | McGee, L. L. | capt. | 185th Inf. | 35 | 49 | 40 | 49 | 93 | 266 | Bronze badge |
| 124 | O'Mahundro, W. H. | capt. | Inf. | 38 | 40 | 47 | 48 | 93 | 266 | Bronze badge |
| 125 | Kempf, R. | San Antonio, Tex. | 42 | 38 | 46 | 48 | 92 | 266 | Bronze badge | |
| 126 | Morte, F. H. | 1st lt. | Inf. | 40 | 44 | 41 | 50 | 91 | 266 | Bronze badge |
| 127 | Shoemaker, C. V. | 1st lt. | 186th Inf. | 38 | 45 | 46 | 46 | 91 | 266 | Bronze badge |
| 128 | Trego, J. H. | Bellwood, Pa. | 41 | 44 | 46 | 44 | 91 | 266 | Bronze badge | |
| 129 | Voss, C. C. | 7th C. A., R. O. T. C. | 38 | 43 | 46 | 49 | 90 | 266 | Bronze badge | |
| 130 | Wallace, R. C. | capt. | 65 Cav. Res. | 39 | 46 | 47 | 44 | 90 | 266 | Bronze badge |
| 131 | Wilson, W. B. | capt. | 24th Inf. | 38 | 47 | 43 | 49 | 89 | 266 | Bronze badge |
| 132 | Domeyer, C. L. | g. m. 2c. | U. S. N. | 30 | 44 | 47 | 47 | 97 | 265 | Bronze badge |
| 133 | Conrow, W. S. | 1st lt. | Cav. | 38 | 46 | 41 | 46 | 94 | 265 | Bronze badge |
| 134 | Crider, M. M. | sea. 1c. | U. S. N. | 35 | 46 | 42 | 49 | 93 | 265 | Bronze badge |
| 135 | Stofko, J. | 1st sgt. | 30th Inf. | 40 | 44 | 39 | 49 | 93 | 265 | Bronze badge |
| 136 | Jowers, J. | mr. sgt. | 42 | 46 | 39 | 45 | 93 | 265 | Bronze badge | |
| 137 | Humphrey, N. D. | st. sgt. | 8th Eng. | 40 | 42 | 46 | 44 | 93 | 265 | Bronze badge |
| 138 | Ingalls, R. D. | capt. | C. E. | 37 | 44 | 43 | 49 | 92 | 265 | Bronze badge |
| 139 | Asher, J. M. | San Diego, Calif. | 35 | 45 | 45 | 48 | 92 | 265 | Bronze badge | |
| 140 | Ballard, R. W. | Colo. Civ. | 40 | 43 | 43 | 47 | 92 | 265 | Bronze badge |
Course of fire: First Stage: slow fire 200 yards, target A, 10 shots, standing; time limit 1 minute per shot; no sighting shots. Second Stage: rapid fire 200 yards, target A, 10 shots, kneeling or sitting from standing; time limit 1 minute. Third Stage: rapid fire 300 yards, target A, 10 shots, prone from standing; time limit 1 minute and 10 seconds. Fourth Stage: slow fire 600 yards, target B, 10 shots, prone; no sighting shots. Fifth Stage: slow fire, 1,000 yards, target C, 20 shots, prone; no sighting shots.
Source: The American Rifleman, Vol. 77 (October 1929), pp. 45, 46
* Spelling error in original results
