1927 NRA Rapid-Fire Championship
Camp Perry, Ohio · Field: 1,056
No. 000074
| # | Shooter | Rank | Unit | Score | Award |
|---|---|---|---|---|---|
| 1 | Cutts, R. M., Jr. | 2nd lt. | USMC | 49-50-48 | Gold medal |
| 2 | DeShazo, J. P. | ens. | USN | 49-50-43 | Bronze medal |
| 3 | Nason, H. L. | sgt. | USMC | 50-49-49-48-48 | Bronze medal |
| 4 | Cox, G. M. | ens. | USN | 50-49-49-48-48 | Bronze medal |
| 5 | Jensen, J. B. | sgt. | 7th Cav. | 50-49-47 | Bronze medal |
| 6 | Berish, J. J. | pfc. | 1st Eng. | 49-49-48 | Bronze medal |
| 7 | Lyons, J. P. | capt. | 24th Inf. | 49-49-44-48 | Bronze medal |
| 8 | Ellis, J. B. | cpl. | 8th Inf. | 49-49-44-43-48 | Bronze medal |
| 9 | White, H. W. | sgt. | 20th Inf. | 49-49-44-43-48 | Bronze medal |
| 10 | Haack, W. C. | Calif., civ. | 49-49-43 | Bronze medal | |
| 11 | Gettys, C. M. | Wyo., civ. | 49-49-42 | ||
| 12 | Woods, P. E. | cpl. | USMC | 98 | |
| 13 | Jackson, J. | capt. | USMC | 97 | |
| 14 | Blakley, J. | gy. sgt. | USMC | 97 | |
| 14 | Bruton, P. G. | 1st lt. | 2nd Eng. | 97 | |
| 14 | Coker, E. S. | pvt. | USMC | 97 | |
| 14 | Ward, V. | Bm. 1Cl. | USN | 97 | |
| 14 | Peterson, E. S. | Cm (1Cl) | USN | 97 | |
| 14 | Amy, E. P. | Bm. 1Cl. | USN | 97 | |
| 14 | Lambert, P. N. | sgt. | N. Y. NG | 97 | |
| 21 | Dahlstrom, A. H. | cp., Inf. | 97 | ||
| 22 | Souders, H. R. | cpl. | 11th Inf. | 96 | |
| 22 | Hains, P. C. | 2nd lt. | 7th Cav. | 96 | |
| 22 | Jones, L. V. | 1st lt. | 14th Inf. | 96 | |
| 22 | Merrick, B. V. | mr. sgt. | 1st Eng. | 96 | |
| 22 | Lienhard, J. | capt. | USMC | 96 | |
| 22 | Carlson, J. | sgt. | 27th Inf. | 96 | |
| 22 | Lansing, D. | stf. sgt., Hawaii NG | 96 | ||
| 22 | Lane, A. L. | 1st lt. | Eng. | 96 | |
| 30 | Dahl, T. O. | ens. | USN | 96 | |
| 30 | Presnell, R. T. | 1st lt. | USMC | 96 | |
| 30 | Owens, O. H. | cpl. | 8th Eng. | 96 | |
| 30 | Bengtson, A. E. | mr. sgt. | Mass. NG | 96 | |
| 30 | Bissenden, W. F. | sgt. | 8th Inf. | 96 | |
| 30 | Reed, W. J. | Texas, civ. | 96 | ||
| 30 | Chreshire, C. C. | Ariz., civ. | 96 | ||
| 30 | Espey, H. C. | 2nd lt. | D. C. NG | 96 | |
| 30 | Ross, F. S. | 1st lt. | Inf. | 96 | |
| 30 | Seabury, A. H. | capt. | 8th Cav. | 96 | |
| 40 | Jacobson, L. B. | 1st lt. | Wash. NG | 96 | |
| 40 | Cocalfair, V. E. | 2nd ca., ROTC | 96 | ||
| 42 | Bistran, S. | Mass., civ. | 95 | ||
| 43 | Harrod, R. S. | 2nd lt. | Ohio NG | 95 | |
| 43 | Kingsbury, L. | cpl. | Eng. | 95 | |
| 45 | Nold, G. J. | 1st lt. | Eng. | 95 | |
| 45 | Lawson, J. R. | sgt. | 8th Eng. | 95 | |
| 45 | Wissenhoefer, M. A. | maj. | Mich. NG | 95 | |
| 48 | Miller, H. S. | 1st lt. | Eng. | 95 | |
| 48 | Jenkins, H. E. | csk., USN | 95 | ||
| 48 | Cheever, C. I. | 1st lt. | Mass. NG | 95 | |
| 48 | Pilat, J. L. | sgt. | 8th Inf. | 95 | |
| 48 | Renshaw, H. N. | 8th Ca., ROTC | 95 | ||
| 48 | Brinkley, V. B. | sgt. | N. C. NG | 95 | |
| 48 | Reed, E. A. | stf. sgt., Eng. | 95 | ||
| 48 | DeLong, H. E. | 5th Ca., ROTC | 95 | ||
| 48 | Mumma, M. C., Jr. | ens. | USN | 95 | |
| 48 | Johnson, M. H. | sgt. | USMC | 95 | |
| 48 | Muller, L. E. | 7th Ca., ROTC | 95 | ||
| 48 | Crowe, H. P. | sgt. | USMC | 95 | |
| 60 | Friend, G. E. | sgt. | 29th Inf. | 95 | |
| 60 | Armstrong, N. T. | ens. | USN | 95 | |
| 60 | Richard, F. M. | sgt. | Md. NG | 95 | |
| 60 | Rivadeveira, J. A. | sgt. | 8th Inf. | 95 | |
| 60 | Wood, W. A. | capt. | Eng. | 95 | |
| 60 | Betke, B. G. | gy. sgt. | USMC | 95 | |
| 60 | Peck, C. A. | capt. | 25th Inf. | 95 | |
| 60 | Dolber, R. S. | Mass., civ. | 95 | ||
| 60 | Maertens, K. | 1st lt. | 4th Inf. | 95 | |
| 60 | Mosby, E. W. | cox. | USN | 95 | |
| 70 | Tucker, J. R. | sgt. | USMC | 95 | |
| 70 | Boerem, R. D. | mr. sgt. | Mich. NG | 95 | |
| 70 | Dinwiddie, M. W. | D. C., civ. | 95 | ||
| 73 | Wallace, L. D. | 2nd lt. | N. Y. NG | 94 | |
| 73 | Jackson, W. P. | 1st sgt. | 7th Cav. | 94 | |
| 73 | Conklin, R. E. | cpl. | 6th Inf. | 94 | |
| 76 | Knapp, C. E. | 7th Ca., ROTC | 94 | ||
| 76 | Mumma, A. G. | ens. | USN | 94 | |
| 76 | Carlton, D. E. | 1st lt. | Cav. | 94 | |
| 76 | Neye, T. G. | 2nd Ca., CMTC | 94 | ||
| 76 | Seitzinger, R. F. | pfc. | USMC | 94 | |
| 76 | Crier, J. B. | capt. | Del. NG | 94 | |
| 76 | Bradley, K. C. | capt. | Mich. NG | 94 | |
| 76 | Reynolds, W. D. | sgt. | 2nd Cav. | 94 | |
| 76 | Zavadsky, M. A. | sgt. | 8th Inf. | 94 | |
| 85 | Lake, J. | 4th Ca., ROTC | 94 | ||
| 85 | King, F. L. | 9th Ca., CMTC | 94 | ||
| 85 | Wells, H. B. | Texas, civ. | 94 | ||
| 85 | Domeyer, C. L. | gm. 2cl. | USN | 94 | |
| 85 | O'Reilly, H. P. | 1st sgt. | Wash. NG | 94 | |
| 85 | Hunt, A. T. | 2nd lt. | USMC | 94 | |
| 85 | Kirby, R. G. | 1st sgt. | 12th Cav. | 94 | |
| 85 | Lucas, C. E. | capt. | 11th Inf. | 94 | |
| 85 | Lach, W. | civ., Ind. Ohio | 94 | ||
| 85 | Winters, J. T. | sgt. | 28th Inf. | 94 | |
| 85 | Humphrey, M. B. | maj. | USMC | 94 | |
| 85 | Harris, R. J. | cpl. | 6th Inf. | 94 | |
| 97 | Lovett, R. G. | 1st lt. | Eng. | 94 | |
| 97 | Burcham, C. A. | 2nd lt. | Cav. | 94 | |
| 97 | Zumbrunn, E. E. | Kans., civ. | 94 | ||
| 97 | Bartlett, B. | lt. JG | USN | 94 | |
| 97 | Hooper, R. E. | sgt. | USMC | 94 | |
| 102 | Bailey, H. M. | gy. sgt. | USMC | 94 | |
| 102 | Ingalls, R. D. | 1st lt. | 2nd Eng. | 94 | |
| 104 | Seitzinger, T. C. | pfc. | USMC | 94 | |
| 104 | Baker, E. F. | sgt. | 6th Eng. | 94 | |
| 106 | Robinson, D. A. | Utah, civ. | 93 | ||
| 107 | Johansen, F. | Ind., civ., Ill. | 93 | ||
| 107 | Odom, E. H. | sgt. | USMC | 93 | |
| 107 | Johnson, J. A. | sgt. | Fla. NG | 93 | |
| 110 | Elliott, J. B. | 2nd lt. | 8th Eng. | 93 | |
| 110 | Tichenor, M. J. | ens. | USN | 93 | |
| 110 | Ruebke, J. A. | Idaho, civ. | 93 | ||
| 110 | Imler, T. J. | 1st lt. | Ariz. NG | 93 | |
| 110 | Aiman, F. M. | Kans., civ. | 93 | ||
| 110 | Faragher, J. J. | CMG, USMC | 93 | ||
| 110 | Browne, A. A. | 1st sgt. | Wash. NG | 93 | |
| 110 | Nelson, H. F. | 9th Ca., CMTC | 93 | ||
| 110 | Johnson, J. W. | mr. sgt. | Wash. NG | 93 | |
| 110 | Kearns, S. | Wo. | USA Ind. | 93 | |
| 120 | Simmonds, C. | Qm 1Cl. | USN | 93 | |
| 120 | Vandergraft, F. | 1st lt. | Idaho NG | 93 | |
| 120 | Such, J. F. | sgt. | 5th Cav. | 93 | |
| 120 | Smith, P. J. | mr. sgt. | Mich. NG | 93 | |
| 120 | Manion, F. L. | mr. sgt. | Del. NG | 93 | |
| 120 | Wilder, H. W. | 7th Ca., ROTC | 93 | ||
| 120 | Burgman, G. F. | stf. sgt., 6th Eng. | 93 | ||
| 120 | Lieber, A. J. | 1st lt. | Eng. | 93 | |
| 120 | Enzen, C. J. | 1st sgt. | N. D. NG | 93 | |
| 120 | Wolfe, G. G. | stf. sgt., 1st Eng. | 93 | ||
| 120 | Snider, M. D. | pvt. | Indiana NG | 93 | |
| 120 | Reed, J. | sgt. | 5th Cav. | 93 | |
| 132 | Showalter, G. S. | 8th Ca., CMTC | 93 | ||
| 132 | Stewart, R. W. | 8th Ca., ROTC | 93 | ||
| 132 | Funk, F. H. | Texas, civ. | 93 | ||
| 132 | Edmonson, G. B. | 7th Ca., ROTC | 93 | ||
| 132 | Smiley, W. A. | Kans., civ. | 93 | ||
| 132 | Spehard, S. A. | ens. | USN | 93 | |
| 132 | Tobey, O. J. | cpl. | USMC | 93 | |
| 132 | Pope, L. A. | Calif., civ. | 93 | ||
| 132 | Peisinger, R. J. | 9th Ca., CMTC | 93 | ||
| 141 | Fredericks, S. | stf. sgt., Ohio NG | 93 | ||
| 141 | Wood, D. G. | N. Mex., civ. | 93 | ||
| 141 | Danniel, W. M. | 5th Ca., ROTC | 93 | ||
| 141 | Doebrich, J. H. | pvt. | Pa. NG | 93 | |
| 145 | Monahan, S. D. | capt. | Ord. Ind. | 92 | |
| 146 | Mayden, W. | Kans., civ. | 92 | ||
| 146 | Madiux, H. B. | capt. | Colo. NG | 92 | |
| 148 | Hakala, C. | 1st sgt. | 8th Inf. | 92 | |
| 148 | Chenot, J. R. | 5th Ca., CMTC | 92 | ||
| 148 | Edson, M. A. | 1st lt. | USMC | 92 | |
| 151 | Driscoll, L. H. | tech. sgt. | 8th Eng. | 92 | |
| 151 | Poring, A. | Fc. 1Cl., USN | 92 | ||
| 151 | Baker, W. H. | 4th Ca., ROTC | 92 | ||
| 151 | McDougal, D. S. | D. C., civ. | 92 | ||
| 151 | Berns, J. E. | ch. yoe., USN | 92 | ||
| 151 | Orville, H. T. | ens. | USN | 92 | |
| 151 | McDonough, R. K. | 2nd lt. | 13th Eng. | 92 | |
| 158 | Boone, H. A. | 1st lt. | Cav. | 92 | |
| 158 | Kepp, K. | Wash., civ. | 92 | ||
| 158 | Martin, N. L. | 2nd lt. | Ohio NG | 92 | |
| 158 | Young, J. E. | cpl. | 11th Inf. | 92 | |
| 158 | Parker, G. W., Jr. | 8th Ca., CMTC | 92 | ||
| 158 | Lisle, H. H. | 8th Ca., ROTC | 92 | ||
| 158 | Talbot, L. A. | 1st lt. | Iowa NG | 92 | |
| 158 | Swanson, E. O. | Minn., civ. | 92 | ||
| 158 | Asher, J. M. | Calif., civ. | 92 | ||
| 158 | Becker, J. M. | cpl. | Ariz. NG | 92 | |
| 158 | Kekahama, J. I. P. | 2nd lt. | Hawaii NG | 92 | |
| 169 | Greenhalgh, P. R. | 2nd lt. | 12th Cav. | 92 | |
| 169 | Carlson, A. W. | sgt. | USMC | 92 | |
| 169 | Easley, C. M. | capt. | Inf. | 92 | |
| 169 | Shay, R. A. | 3rd Ca., ROTC | 92 | ||
| 169 | Hansen, H. P. | cpl. | Iowa NG | 92 | |
| 169 | Mapes, P. W. | capt. | Inf. | 92 | |
| 169 | Hilton, D. B. | capt. | 24th Inf. | 92 | |
| 169 | Fudge, H. A. | 1st lt. | 11th Cav. | 92 | |
| 169 | McGahan, J. F. | sgt. | 22nd Inf. | 92 | |
| 169 | Phillips, J. H. | 1st lt. | 2nd Cav. | 92 | |
| 169 | Thomas, H. J. | tech. sgt. | Ore. NG | 92 | |
| 169 | Votava, G. M. | sgt. | D. C. NG | 92 | |
| 169 | Carraway, W. E. | 2nd lt. | Inf. | 92 | |
| 169 | Hood, W. M. | Ariz., civ. | 92 | ||
| 169 | Johnson, W. A. | Ore., civ. | 92 | ||
| 169 | Gardiner, N. B. | 3rd Ca., ROTC | 92 | ||
| 185 | Rother, G. M. | mr. sgt. | Ore. NG | 92 | |
| 185 | Pyne, C. C. | ens. | USN | 92 | |
| 185 | Gay, R. T. | 2nd lt. | Tenn. NG | 92 | |
| 185 | Fague, T. O. | Wt. 1cl., USN | 92 | ||
| 185 | Lloyd, C. A. | ch. mar. gr. | USMC | 92 | |
| 185 | Sukalle, W. A. | Ariz., civ. | 92 | ||
| 185 | Wilson, P. V. | Okla., civ. | 92 | ||
| 185 | Wheeler, F. H. | Nev., civ. | 92 | ||
| 185 | Nason, L. B. | 3rd Ca., ROTC | 92 | ||
| 194 | Dunion, E. R. | Kans., civ. | 92 | ||
| 194 | Fisher, M. | gy. sgt. | USMC | 92 | |
| 194 | Berry, K. L. | capt. | Inf. | 92 | |
| 194 | Redden, P. L. | cpl. | Md. NG | 92 | |
| 194 | Shepherd, M. F. | capt. | 10th Inf. | 92 | |
| 194 | Nowell, A. H. | 1st sgt. | 11th Cav. | 92 | |
| 194 | McSweeney, E. E. | sgt. | Iowa NG | 92 | |
| 194 | Longacre, B. F. | 1st sgt. | 13th Cav. | 92 | |
| 202 | Koening, C. | 8th Ca., CMTC | 91 | ||
| 202 | Miller, A. E. | sgt. | La. NG | 91 | |
| 202 | Hood, A. T. | Ariz. NG | 91 | ||
| 205 | Hanna, W. J. | capt. | Ala. NG | 91 | |
| 205 | Shields, C. S. | capt. | D. C. NG | 91 | |
| 205 | McMahan, T. T. | Mont., civ. | 91 | ||
| 205 | Gerfen, R. P. | capt. | 7th Cav. | 91 | |
| 205 | Martin, A. E. | 1st sgt. | Iowa NG | 91 | |
| 205 | Seiler, L. H. | sgt. | USMC | 91 | |
| 205 | Hohu, E. K. | capt. | Hawaii NG | 91 | |
| 205 | Hansen, R. | Utah, civ. | 91 | ||
| 205 | Hurt, J. W., Sr. | Indiana, civ. | 91 | ||
| 205 | Silverthorne, C. D. | 2nd lt. | 5th Cav. | 91 |
