2025 NRA Clarke Trophy (Day 3)
No. 005160
| # | Shooter | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Robert Gill | 194 - 8 | 199 - 9 | 200 - 16 | 200 - 11 | 793 - 44 |
| 2 | Lankford II, Kenney | 194 - 6 | 200 - 13 | 200 - 12 | 198 - 5 | 792 - 36 |
| 3 | Aaron Grimm | 197 - 8 | 200 - 8 | 200 - 11 | 195 - 9 | 792 - 36 |
| 4 | Graves, Jeremy | 196 - 6 | 198 - 8 | 196 - 5 | 199 - 11 | 789 - 30 |
| 5 | Weisenburger, Trace | 192 - 4 | 200 - 14 | 199 - 7 | 196 - 5 | 787 - 30 |
| 6 | Nick Till | 189 - 1 | 199 - 8 | 200 - 11 | 196 - 9 | 784 - 29 |
| 7 | Stauffer, Adam | 196 - 6 | 194 - 8 | 197 - 9 | 194 - 7 | 781 - 30 |
| 8 | Friedman, David | 192 - 7 | 195 - 8 | 195 - 4 | 189 - 5 | 771 - 24 |
| 9 | Stewart, Mike | 180 - 1 | 199 - 5 | 198 - 6 | 190 - 8 | 767 - 20 |
| 10 | Nass, Jeff | 175 - 3 | 193 - 7 | 197 - 6 | 194 - 7 | 759 - 23 |
| 11 | Ylinniemi, Bruce | 187 - 2 | 192 - 3 | 192 - 1 | 188 - 4 | 759 - 10 |
| 12 | Ingram, Lawrence | 169 - 1 | 199 - 4 | 194 - 5 | 191 - 4 | 753 - 14 |
| 13 | Dey, Charlie | 184 - 0 | 185 - 2 | 194 - 6 | 187 - 4 | 750 - 12 |
| 14 | Schonke, Jim | 175 - 0 | 198 - 6 | 197 - 6 | 173 - 7 | 743 - 19 |
| 15 | Farrell, Robert James | 167 - 2 | 183 - 5 | 200 - 11 | 192 - 7 | 742 - 25 |
| 16 | Weisenburger, Pamela | 178 - 2 | 194 - 7 | 180 - 3 | 190 - 5 | 742 - 17 |
| 17 | Friedman, Mason | 169 - 0 | 190 - 3 | 190 - 1 | 192 - 5 | 741 - 9 |
| 18 | Dzekute, Scott | 171 - 0 | 194 - 5 | 189 - 3 | 186 - 1 | 740 - 9 |
| 19 | Ruiter, Samuel | 171 - 1 | 169 - 4 | 199 - 10 | 199 - 10 | 738 - 25 |
| 20 | Rautanen, Brian | 174 - 1 | 192 - 4 | 196 - 7 | 168 - 1 | 730 - 13 |
| 21 | Kimble, Frank | 181 - 4 | 187 - 1 | 183 - 6 | 177 - 6 | 728 - 17 |
| 22 | Casey Hollenbeck | 182 - 3 | 194 - 1 | 192 - 3 | 568 - 7 | |
| 23 | Mueller, Terry | 172 - 1 | 196 - 5 | 189 - 5 | 557 - 11 | |
| 24 | Stewart, Karla | 161 - 0 | 188 - 2 | 188 - 6 | 537 - 8 |
