2025 NRA Vandenberg Cup (Day 1)
No. 005158
| # | Shooter | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Lankford II, Kenney | 198 - 7 | 200 - 17 | 197 - 7 | 198 - 9 | 793 - 40 |
| 2 | Robert Gill | 194 - 5 | 199 - 9 | 200 - 13 | 199 - 10 | 792 - 37 |
| 3 | Aaron Grimm | 197 - 3 | 200 - 16 | 196 - 6 | 197 - 8 | 790 - 33 |
| 4 | Weisenburger, Trace | 189 - 3 | 199 - 14 | 200 - 12 | 195 - 8 | 783 - 37 |
| 5 | Nick Till | 190 - 2 | 198 - 10 | 200 - 10 | 194 - 4 | 782 - 26 |
| 6 | Graves, Jeremy | 196 - 7 | 195 - 7 | 185 - 2 | 196 - 10 | 772 - 26 |
| 7 | Stewart, Mike | 187 - 3 | 198 - 6 | 199 - 11 | 187 - 2 | 771 - 22 |
| 8 | Stauffer, Adam | 187 - 2 | 198 - 6 | 195 - 4 | 190 - 7 | 770 - 19 |
| 9 | Friedman, David | 187 - 3 | 196 - 7 | 196 - 5 | 190 - 6 | 769 - 21 |
| 10 | Ingram, Lawrence | 185 - 3 | 197 - 5 | 190 - 2 | 193 - 7 | 765 - 17 |
| 11 | Schonke, Jim | 187 - 1 | 187 - 2 | 194 - 8 | 197 - 4 | 765 - 15 |
| 12 | Ruiter, Samuel | 185 - 1 | 194 - 3 | 192 - 2 | 194 - 8 | 765 - 14 |
| 13 | Farrell, Robert James | 187 - 0 | 199 - 3 | 190 - 1 | 185 - 1 | 761 - 5 |
| 14 | Kimble, Frank | 184 - 2 | 186 - 2 | 194 - 3 | 193 - 2 | 757 - 9 |
| 15 | Ylinniemi, Bruce | 187 - 1 | 193 - 3 | 183 - 1 | 187 - 5 | 750 - 10 |
| 16 | Dzekute, Scott | 180 - 0 | 198 - 2 | 190 - 3 | 181 - 3 | 749 - 8 |
| 17 | Nass, Jeff | 178 - 1 | 193 - 1 | 193 - 2 | 183 - 4 | 747 - 8 |
| 18 | Rautanen, Brian | 178 - 2 | 196 - 4 | 188 - 4 | 183 - 3 | 745 - 13 |
| 19 | Weisenburger, Pamela | 170 - 1 | 192 - 2 | 187 - 1 | 189 - 4 | 738 - 8 |
| 20 | Dey, Charlie | 176 - 2 | 185 - 6 | 195 - 7 | 179 - 2 | 735 - 17 |
| 21 | Friedman, Mason | 177 - 3 | 173 - 2 | 192 - 1 | 180 - 5 | 722 - 11 |
