← Nationals · Directory
Cumberland Riflemen CMP HP Rifle Match · 5 AUG 2023 · Millville, NJ
No. 004198
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Leonid Kurtich | 192-3 | 198-8 | 200-12 | 198-10 | 788-33 |
| 2 | Thomas Foster | 190-3 | 198-10 | 197-9 | 195-6 | 780-28 |
| 3 | Lee Nugent | 188-4 | 196-3 | 194-4 | 196-4 | 774-15 |
| 4 | Jason Cortazzo | 180-1 | 196-7 | 199-8 | 193-10 | 768-26 |
| 5 | Joseph Burkel | 181-0 | 199-10 | 196-6 | 185-6 | 761-22 |
| 6 | George Kline | 180-1 | 195-3 | 197-5 | 181-1 | 753-10 |
| 7 | Kevin Tunney | 183-2 | 188-2 | 184-6 | 183-2 | 738-12 |
| 8 | Patrick Rafferty | 172-1 | 170-0 | 192-7 | 185-4 | 719-12 |
| 9 | J. Eric Stein | 136-1 | 187-2 | 193-5 | 175-0 | 691-8 |
| 10 | William Ream | 168-0 | 97-1 | 189-1 | 196-4 | 650-6 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Ronald Siliani | 189-0 | 199-9 | 199-9 | 195-7 | 782-25 |
| 2 | Michael Destefano | 182-2 | 200-7 | 197-7 | 198-11 | 777-27 |