2011 Eastern Junior Highpower Clinic and Championship · Bushmaster Trophy Match, 800 Agg across the Course Match · 25 JUN–1 JUL 2011 · Camp Butner, NC
No. 001426
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Jason Williams | 178-3 | 199-10 | 197-3 | 194-4 | 768-20 |
| 2 | Robert Beazley | 187-3 | 197-11 | 191-3 | 191-4 | 766-21 |
| 3 | Nash Neubauer | 195-6 | 198-7 | 192-1 | 178-2 | 763-16 |
| 4 | Brandon Bartlett | 183-1 | 199-4 | 196-3 | 185-5 | 763-13 |
| 5 | Eric Drewel | 185-2 | 198-5 | 195-3 | 185-1 | 763-11 |
| 6 | David Twibell | 191-3 | 196-6 | 190-1 | 185-4 | 762-14 |
| 7 | Mary London | 183-3 | 196-3 | 199-8 | 183-2 | 761-16 |
| 8 | Tyler Rico | 194-2 | 182-4 | 185-4 | 198-7 | 759-17 |
| 9 | Paul Kalman | 182-3 | 198-3 | 196-5 | 183-0 | 759-11 |
| 10 | Matthew Tucker | 178-2 | 198-8 | 190-0 | 187-4 | 753-14 |
| 11 | Ralph Woolard | 183-0 | 198-5 | 195-6 | 174-4 | 750-15 |
| 12 | Christian Cartier | 181-3 | 198-8 | 194-3 | 175-2 | 748-16 |
| 13 | Shane O Flynn | 169-0 | 198-6 | 196-2 | 182-6 | 745-14 |
| 14 | Nathan Evagash | 185-1 | 196-8 | 182-0 | 182-2 | 745-11 |
| 15 | Jr Hendricks | 186-1 | 197-4 | 182-1 | 180-3 | 745-9 |
| 16 | John Yates | 180-0 | 194-4 | 180-3 | 188-1 | 742-8 |
| 17 | Ian Foos | 172-0 | 191-4 | 193-2 | 185-1 | 741-7 |
| 18 | Brian Young | 188-3 | 186-0 | 194-2 | 172-1 | 740-6 |
| 19 | Samuel Moser | 170-0 | 197-6 | 189-3 | 182-5 | 738-14 |
| 20 | Alexander Thomas | 177-0 | 194-6 | 186-2 | 181-5 | 738-13 |
| 21 | Tyler Plude | 171-0 | 196-5 | 184-1 | 187-1 | 738-7 |
| 22 | Natakawa Ayala | 187-2 | 191-2 | 180-1 | 180-1 | 738-6 |
| 23 | Joseph Landes | 184-2 | 196-1 | 187-1 | 171-0 | 738-4 |
| 24 | Trent Thomas | 177-2 | 190-2 | 194-2 | 175-1 | 736-7 |
| 25 | Matthew Pascual | 174-1 | 188-1 | 189-6 | 181-2 | 732-10 |
| 26 | Lawrence Faulkner | 177-1 | 195-4 | 182-1 | 176-2 | 730-8 |
| 27 | Trevor Newman | 174-2 | 197-8 | 182-1 | 170-2 | 723-13 |
| 28 | Robert Hudson | 175-1 | 188-2 | 186-1 | 173-1 | 722-5 |
| 29 | Jessica Hudson | 180-2 | 194-3 | 180-2 | 165-2 | 719-9 |
| 30 | Shoen Fife | 183-2 | 184-1 | 178-2 | 173-2 | 718-7 |
| 31 | Eric Tosh | 157-0 | 192-5 | 188-2 | 180-3 | 717-10 |
| 32 | Parker Williams | 171-1 | 190-2 | 183-0 | 172-3 | 716-6 |
| 33 | Jonathon Planeta | 174-1 | 183-4 | 173-0 | 185-4 | 715-9 |
| 34 | Michael Pascual | 164-0 | 187-1 | 188-5 | 175-1 | 714-7 |
| 35 | Karl Yauneridge | 170-3 | 187-2 | 178-1 | 176-4 | 711-10 |
| 36 | Reid Wiegleb | 162-1 | 195-3 | 178-3 | 175-1 | 710-8 |
| 37 | Jonah Watts | 162-1 | 194-0 | 184-0 | 170-3 | 710-4 |
| 38 | Allison Otto | 160-0 | 194-4 | 184-3 | 170-1 | 708-8 |
| 39 | Grant Nordwall | 180-2 | 195-3 | 178-2 | 154-1 | 707-8 |
| 40 | Jonathan Evagash | 170-3 | 191-0 | 182-1 | 164-2 | 707-6 |
| 41 | Cameron Bates | 159-0 | 183-2 | 187-1 | 172-5 | 701-8 |
| 42 | Matthew Ogden | 166-1 | 186-3 | 185-1 | 163-3 | 700-8 |
| 43 | Bradley Petras | 156-2 | 193-9 | 178-2 | 171-1 | 698-14 |
| 44 | George Kehlert | 171-2 | 189-1 | 181-4 | 157-0 | 698-7 |
| 45 | Austin Paullins | 169-0 | 193-4 | 180-2 | 155-3 | 697-9 |
| 46 | James Landes | 181-2 | 173-0 | 181-0 | 161-0 | 696-2 |
| 47 | Kathleen Skrzyniarz | 163-2 | 175-0 | 179-5 | 177-2 | 694-9 |
| 48 | Tyler Werner | 161-1 | 179-1 | 182-2 | 167-1 | 689-5 |
| 49 | Delmas Riffle | 154-0 | 187-0 | 181-2 | 165-1 | 687-3 |
| 50 | Damien Creech | 163-2 | 193-4 | 181-1 | 146-3 | 683-10 |
| 51 | Christopher Sexton | 166-3 | 185-1 | 179-2 | 153-2 | 683-8 |
| 52 | Joseph Albany | 162-2 | 177-2 | 169-0 | 174-4 | 682-8 |
| 53 | Christopher Kepner | 155-1 | 170-1 | 185-1 | 170-3 | 680-6 |
| 54 | Zachary Foster | 154-1 | 183-1 | 185-3 | 158-1 | 680-6 |
| 55 | Joshua Plemons | 155-3 | 193-1 | 181-1 | 142-0 | 671-5 |
| 56 | Cody Durney | 166-1 | 178-3 | 155-1 | 163-2 | 662-7 |
| 57 | Raymond Johnson | 120-0 | 195-8 | 187-3 | 159-0 | 661-11 |
| 58 | Patrick Plemons | 160-1 | 189-0 | 171-1 | 138-0 | 658-2 |
| 59 | Alan Stewart | 148-2 | 181-2 | 159-0 | 169-2 | 657-6 |
| 60 | Konnor Walter | 168-1 | 172-1 | 154-1 | 160-1 | 654-4 |
| 61 | Justin Read | 172-0 | 170-1 | 172-0 | 138-0 | 652-1 |
| 62 | Kirk Sawyer | 162-0 | 151-0 | 163-0 | 164-0 | 640-0 |
| 63 | Jonathan Young | 140-2 | 177-1 | 164-0 | 158-1 | 639-4 |
| 64 | Victoria Allgeier | 145-2 | 176-0 | 167-0 | 146-2 | 634-4 |
| 65 | Mark Bonville | 112-0 | 185-2 | 177-0 | 160-0 | 634-2 |
| 66 | Jacob Case | 162-0 | 158-0 | 144-0 | 170-1 | 634-1 |
| 67 | Justine Jarvis | 156-0 | 138-0 | 167-0 | 168-1 | 629-1 |
| 68 | Matthew Raves | 139-0 | 178-1 | 177-1 | 133-2 | 627-4 |
| 69 | Nickolas Pettine | 154-1 | 187-3 | 164-1 | 120-0 | 625-5 |
| 70 | Holly Neubauer | 147-0 | 190-2 | 181-1 | 97-0 | 615-3 |
| 71 | Austin Blocker | 127-0 | 183-1 | 144-1 | 157-1 | 611-3 |
| 72 | Samuel Slichter | 146-1 | 158-2 | 170-3 | 135-0 | 609-6 |
| 73 | Tyler Harden | 121-0 | 187-4 | 162-0 | 136-1 | 606-5 |
| 74 | Patrick McGrady | 128-0 | 185-2 | 141-0 | 148-0 | 602-2 |
| 75 | Nicholas Orio | 98-1 | 174-0 | 178-2 | 150-0 | 600-3 |
| 76 | Troy Petrowicz | 164-0 | 172-1 | 120-0 | 144-0 | 600-1 |
| 77 | James Barnes | 84-0 | 169-0 | 182-2 | 162-2 | 597-4 |
| 78 | Tristan Jones | 112-0 | 184-0 | 156-1 | 139-1 | 591-2 |
| 79 | Eric Coppenrath | 135-0 | 145-0 | 161-1 | 144-1 | 585-2 |
| 80 | Matthew Crisanti | 130-0 | 179-2 | 174-0 | 88-0 | 571-2 |
| 81 | Joel Ott | 132-0 | 179-3 | 166-0 | 90-0 | 567-3 |
| 82 | John Jones | 95-0 | 178-1 | 184-3 | 107-0 | 564-4 |
| 83 | Nicholas Major | 137-1 | 150-3 | 125-0 | 148-0 | 560-4 |
| 84 | Thomas Wehrle | 142-0 | 149-0 | 132-1 | 129-0 | 552-1 |
| 85 | Eva Wiegleb | 138-0 | 125-0 | 166-0 | 120-0 | 549-0 |
| 86 | Nicholas Stafko | 134-0 | 146-0 | 141-0 | 115-0 | 536-0 |
| 87 | Victoria Plude | 71-0 | 183-3 | 146-0 | 135-0 | 535-3 |
| 88 | Stevie Compton | 109-0 | 164-2 | 137-0 | 100-0 | 510-2 |
| 89 | Micah Phaup | 109-0 | 170-0 | 149-0 | 66-0 | 494-0 |
| 90 | Anika Corsi | 150-0 | 170-0 | 105-0 | 65-0 | 490-0 |
| 91 | Sean Williams | 113-0 | 127-0 | 107-0 | 130-1 | 477-1 |
| 92 | Jordan Cornett | 90-0 | 177-2 | 105-0 | 103-0 | 475-2 |
| 93 | James Bullock | 108-0 | 140-0 | 141-0 | 83-0 | 472-0 |
| 94 | Cayce Kaminski | 91-0 | 146-0 | 112-0 | 79-0 | 428-0 |
| 95 | Anna Buri | 113-0 | 171-1 | 109-0 | 393-1 | |
| 96 | Weston Dunlap | 133-1 | 148-0 | 66-1 | 24-0 | 371-2 |
| 97 | Jackson Stubbs | 99-0 | 134-0 | 98-0 | 31-0 | 362-0 |
| 98 | Wyatt Bates | 71-0 | 85-0 | 145-0 | 48-0 | 349-0 |
| 99 | Michael Stafko | 81-1 | 147-0 | 118-4 | 346-5 | |
| 100 | Anne Slota | 0-0 | ||||
| 101 | Savannah Howard | 0-0 | ||||
| 102 | Katherine Wagner | 0-0 | ||||
| 103 | Colton South | 0-0 | ||||
| 104 | Joshua Young | 0-0 | ||||
| 105 | Trevor Herrin | 0-0 |
