New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2024 CMP Mid-Range 3X600 · F-Open · Camp Perry

No. 004754

#ShooterMatch 1Match 2Match 3Aggregate
1Michael Facchini198 - 11199 - 8200 - 15597 - 34
2Keith White200 - 13198 - 13196 - 11594 - 37
3James Laney199 - 16197 - 11196 - 5592 - 32
4James Warfield199 - 10197 - 8196 - 11592 - 29
5Rick Lovelace197 - 11199 - 8196 - 6592 - 25
6James Hart195 - 6198 - 10198 - 8591 - 24
7David Berlinski193 - 5197 - 8198 - 10588 - 23
8Larry Teaberry Jr195 - 5198 - 7195 - 10588 - 22
9Sam Griggs200 - 7192 - 6196 - 4588 - 17
10Robert Eichorst195 - 4196 - 9193 - 3584 - 16
11Jon VanNest198 - 8192 - 5189 - 5579 - 18
12Glenn Fear195 - 7194 - 5189 - 1578 - 13
13Frank Uhrick193 - 7195 - 7188 - 4576 - 18
14George Cox193 - 5193 - 6189 - 2575 - 13
15Bill Box187 - 4195 - 8188 - 4570 - 16
16Thomas Box194 - 6190 - 1186 - 0570 - 7
17Dillan Ludwig192 - 6192 - 5185 - 3569 - 14
18Evan Hendershot178 - 2185 - 1182 - 4545 - 7
19Larry Utt127 - 0167 - 3178 - 5472 - 8
20Joshua Ferrara153 - 0158 - 0156 - 0467 - 0
21Thomas L Box Jr.0 - 0