2019 Minnesota NRA Championship · 14 SEP 2019 · Red Wing, MN
No. 003047
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Jim Biles | 187-5 | 197-8 | 195-7 | 197-6 | 776-26 |
| 2 | Travis Jorgenson | 187-4 | 199-11 | 193-5 | 193-8 | 772-28 |
| 3 | Jay Dyrcz | 188-1 | 191-0 | 198-5 | 195-7 | 772-13 |
| 4 | Jim Schonke | 183-2 | 198-4 | 197-1 | 192-5 | 770-12 |
| 5 | Omer Hamer | 183-3 | 196-3 | 192-4 | 197-10 | 768-20 |
| 6 | Rich Boyarski | 186-0 | 196-7 | 195-7 | 184-2 | 761-16 |
| 7 | Ray Toliver | 187-1 | 194-6 | 190-3 | 190-1 | 761-11 |
| 8 | Todd Underdahl | 178-1 | 193-1 | 193-2 | 196-4 | 760-8 |
| 9 | Dan Marquart | 190-3 | 198-9 | 184-1 | 185-5 | 757-18 |
| 10 | Craig Bennis | 177-2 | 187-0 | 196-4 | 197-8 | 757-14 |
| 11 | Mark Havlik | 166-0 | 189-5 | 197-9 | 193-7 | 745-21 |
| 12 | Larry Weidell | 182-2 | 185-0 | 189-4 | 187-6 | 743-12 |
| 13 | Jeff Walsh | 163-0 | 198-4 | 190-1 | 190-6 | 741-11 |
| 14 | Jim Fernandez | 165-0 | 199-5 | 189-3 | 188-2 | 741-10 |
| 15 | Mark Schoess | 162-2 | 196-4 | 198-8 | 176-2 | 732-16 |
| 16 | Bob Peasley | 175-1 | 191-3 | 167-1 | 182-1 | 715-6 |
| 17 | Sam Watters | 174-2 | 186-0 | 183-0 | 172-2 | 715-4 |
| 18 | Brian Belanger | 156-0 | 190-1 | 182-4 | 183-4 | 711-9 |
