2013 NWGC Atkinson-Luebke 3-Day OTC · Day 3 · 31 MAY–2 JUN 2013 · Duluth, MN
No. 001759
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Kevin Bangen | 187-2 | 200-10 | 199-5 | 199-8 | 785-25 |
| 2 | Erik Rhode | 186-1 | 199-11 | 198-7 | 195-7 | 778-26 |
| 3 | Omer Hamer | 189-4 | 200-8 | 192-3 | 191-7 | 772-22 |
| 4 | Bob Peasley | 179-0 | 197-6 | 191-5 | 193-6 | 760-17 |
| 5 | Dale Wickstrom | 179-0 | 190-2 | 195-5 | 192-6 | 756-13 |
| 6 | Larry Weidell | 187-2 | 196-2 | 192-2 | 178-4 | 753-10 |
| 7 | Jim Fernandez | 175-1 | 197-6 | 184-2 | 195-7 | 751-16 |
| 8 | John Peters | 178-0 | 194-3 | 192-4 | 178-3 | 742-10 |
| 9 | Dick VanValkenberg | 178-2 | 199-9 | 167-8 | 194-7 | 738-26 |
| 10 | Gil Snyder | 176-0 | 189-6 | 193-6 | 160-1 | 718-13 |
| 11 | Elliot Zunich | 173-0 | 138-2 | 195-4 | 194-5 | 700-11 |
| 12 | Joe Simones | 151-1 | 174-0 | 186-5 | 173-6 | 684-12 |
| 13 | Ron Weme | 169-0 | 180-2 | 183-3 | 128-1 | 660-6 |
| 14 | Mark Rohmann | 176-1 | 0-0 | 188-9 | 200-6 | 564-16 |
