2013 North Star Rifle Club Two Day OTC · Day 1 · 25–26 MAY 2013 · Red Wing, MN
No. 001751
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Kevin Bangen | 188-3 | 200-7 | 196-8 | 190-8 | 774-26 |
| 2 | Erik Rhode | 188-2 | 197-4 | 198-5 | 187-7 | 770-18 |
| 3 | Omer Hamer | 189-4 | 192-4 | 192-5 | 188-7 | 761-20 |
| 4 | Jim Soderstrom | 177-1 | 196-7 | 194-5 | 190-4 | 757-17 |
| 5 | Leo Huhta | 179-2 | 190-5 | 186-4 | 200-9 | 755-20 |
| 6 | Bob Peasley | 174-2 | 194-6 | 193-3 | 192-4 | 753-15 |
| 7 | Larry Weidell | 179-1 | 191-3 | 197-5 | 184-7 | 751-16 |
| 8 | Tom Torborg | 177-3 | 195-2 | 190-2 | 184-6 | 746-13 |
| 9 | Jim Schonke | 179-3 | 195-8 | 192-4 | 178-1 | 744-16 |
| 10 | Dick VanValkenberg | 178-2 | 195-7 | 186-0 | 185-0 | 744-9 |
| 11 | Dale Wickstrom | 164-3 | 191-3 | 194-4 | 191-6 | 740-16 |
| 12 | Elliot Zunich | 157-0 | 196-6 | 198-6 | 188-5 | 739-17 |
| 13 | Dean Gillette | 173-2 | 180-0 | 192-4 | 189-4 | 734-10 |
| 14 | Jonathan Hendrickson | 149-1 | 192-2 | 198-7 | 190-0 | 729-10 |
| 15 | Jim Fernandez | 171-1 | 195-4 | 182-2 | 177-4 | 725-11 |
| 16 | Jim Goss | 168-0 | 192-3 | 194-5 | 169-2 | 723-10 |
| 17 | Andreas Scholz | 166-0 | 195-3 | 186-8 | 174-3 | 721-14 |
| 18 | Kent Finlay | 156-0 | 180-0 | 173-2 | 186-4 | 695-6 |
| 19 | Denny Bertrand | 166-2 | 169-4 | 185-2 | 170-2 | 690-10 |
| 20 | Jeff Walsh | 155-1 | 178-0 | 149-0 | 172-0 | 654-1 |
| 21 | Isaac Mitchell MM | 88-0 | 134-2 | 142-0 | 145-1 | 509-3 |
