2012 NWGC Atkinson/Luebke Memorial OTC · Day 2 · 2–3 JUN 2012 · Duluth, MN
No. 001578
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Kevin Bangen | 188-2 | 198-8 | 198-8 | 200-11 | 784-29 |
| 2 | Omer Hamer | 189-2 | 198-5 | 196-4 | 196-3 | 779-14 |
| 3 | Erik Rhode | 187-1 | 190-2 | 191-2 | 200-9 | 768-14 |
| 4 | Dick VanValkenburg | 180-1 | 193-8 | 196-7 | 196-5 | 765-21 |
| 5 | Dale Wickstrom | 177-3 | 193-1 | 200-7 | 195-9 | 765-20 |
| 6 | Garold Jones | 178-3 | 195-6 | 194-5 | 193-4 | 760-18 |
| 7 | Bob Peasley | 172-2 | 197-9 | 195-6 | 195-10 | 759-27 |
| 8 | Eric Hartley | 180-2 | 195-9 | 200-10 | 179-4 | 754-25 |
| 9 | Tom Atkinson | 173-0 | 181-2 | 195-8 | 195-7 | 744-17 |
| 10 | Jim Fernandez | 177-3 | 192-4 | 193-5 | 181-3 | 743-15 |
| 11 | Dave Hoole | 185-0 | 195-5 | 164-0 | 188-2 | 732-7 |
| 12 | Ronald Weme | 153-0 | 186-3 | 188-3 | 158-1 | 685-7 |
| 13 | Steve Billmeier | 158-0 | DNF | 194-2 | 185-3 | 537-5 |
| 14 | Larry Miller | 180-2 | DNF | 149-2 | 196-10 | 525-14 |
