2012 NWGC Atkinson/Luebke Memorial OTC · Day 1 · 2–3 JUN 2012 · Duluth, MN
No. 001577
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Kevin Bangen | 191-5 | 197-11 | 193-8 | 198-8 | 779-32 |
| 2 | Larry Miller | 180-3 | 199-4 | 199-6 | 198-10 | 776-23 |
| 3 | Dick VanValkenburg | 182-1 | 198-5 | 198-7 | 190-3 | 768-16 |
| 4 | Erik Rhode | 185-3 | 194-7 | 194-3 | 193-12 | 766-25 |
| 5 | Tim Thole | 173-2 | 199-7 | 197-7 | 196-7 | 765-23 |
| 6 | Bob Peasley | 176-0 | 196-4 | 197-4 | 195-9 | 764-17 |
| 7 | Dale Wickstrom | 174-1 | 195-2 | 199-8 | 196-4 | 764-15 |
| 8 | Phil Klanderud | 179-1 | 196-8 | 191-4 | 191-6 | 757-19 |
| 9 | Garold Jones | 176-0 | 195-2 | 196-4 | 189-6 | 756-12 |
| 10 | Tom Atkinson | 181-3 | 189-3 | 188-3 | 191-3 | 749-12 |
| 11 | Omer Hamer | 178-1 | 200-12 | 191-5 | 178-1 | 747-19 |
| 12 | Jim Fernandez | 168-1 | 190-5 | 187-3 | 187-4 | 732-13 |
| 13 | Eric Hartley | 170-1 | 183-2 | 183-3 | 192-4 | 728-10 |
| 14 | John Peters | 163-1 | 188-4 | 185-1 | 179-1 | 715-7 |
| 15 | Bruce Rawlings | 167-2 | 165-0 | 179-2 | 192-4 | 703-8 |
| 16 | Don Mastro | 155-0 | 186-3 | 188-1 | 170-2 | 699-6 |
| 17 | Steve Billmeier | 147-0 | 186-2 | 181-5 | 183-4 | 697-11 |
| 18 | Ronald Weme | 174-1 | 182-1 | 178-4 | 156-0 | 690-6 |
