2012 North Star Rifle Club OTC · 5 MAY 2012 · Red Wing, MN
No. 001558
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Kevin Bangen | 186-2 | 200-8 | 198-4 | 196-8 | 780-22 |
| 2 | Eric Rhode | 188-2 | 195-7 | 197-6 | 196-10 | 776-25 |
| 3 | Bob Peasley | 180-1 | 194-4 | 196-3 | 196-8 | 766-16 |
| 4 | Richard Hartley | 185-1 | 192-5 | 195-6 | 188-3 | 760-15 |
| 5 | Omer Hamer | 182-1 | 193-4 | 184-4 | 198-9 | 757-18 |
| 6 | Jim Schonke | 181-0 | 196-3 | 193-3 | 181-1 | 751-7 |
| 7 | Dean Black | 174-1 | 189-1 | 193-2 | 191-5 | 747-9 |
| 8 | Lane Halley | 171-1 | 193-6 | 192-1 | 189-5 | 745-13 |
| 9 | John Hendrickson | 153-0 | 195-4 | 195-7 | 191-4 | 734-15 |
| 10 | Garold Jones | 170-1 | 187-1 | 193-6 | 184-3 | 734-11 |
| 11 | Kurt Moline | 168-2 | 191-2 | 190-4 | 183-5 | 732-13 |
| 12 | Jerry Rietfort | 164-0 | 186-0 | 191-4 | 187-4 | 728-8 |
| 13 | Steve Jantscher | 165-1 | 186-0 | 195-2 | 182-2 | 728-5 |
| 14 | Jeff Walsh | 179-2 | 182-0 | 150-0 | 167-1 | 678-3 |
| 15 | Tom Kersten | 152-0 | 166-0 | 172-0 | 150-1 | 640-1 |
| 16 | John Graves | 143-0 | 177-0 | 169-3 | 132-0 | 621-3 |
