2009 Elk River Sportsman's Club OTC Match · Day 1 · 18–19 APR 2009 · Elk River, MN
No. 001078
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Bangen | 189-3 | 200-12 | 192-5 | 192-3 | 773-23 | MR |
| 2 | Bob Peasley | 179-1 | 193-2 | 196-2 | 194-6 | 762-11 | MR |
| 3 | Omer Hamer | 180-1 | 191-1 | 194-7 | 191-1 | 756-10 | MR |
| 4 | Matthew Griffin | 177-1 | 192-5 | 192-7 | 189-4 | 750-17 | |
| 5 | Ben Brunk | 177-1 | 194-3 | 188-3 | 191-2 | 750-9 | |
| 6 | James Pennington | 181-3 | 196-6 | 189-5 | 178-1 | 744-15 | |
| 7 | Tim Thole | 167-1 | 190-3 | 194-4 | 187-3 | 738-11 | |
| 8 | Philip Klanderud | 181-1 | 196-3 | 179-0 | 182-4 | 738-8 | |
| 9 | Eric Rhode | 177-1 | 191-4 | 187-2 | 179-1 | 734-8 | |
| 10 | Jeremy Harrison | 162-0 | 192-1 | 186-1 | 185-5 | 725-7 | |
| 11 | Glenn Cory | 165-0 | 180-2 | 177-0 | 177-3 | 699-5 | MR |
| 12 | Bruce Rawlings | 146-0 | 185-1 | 172-2 | 179-2 | 682-5 | MR |
| 13 | Norm Feinberg | 157-0 | 173-4 | 145-1 | 171-1 | 646-6 | |
| 14 | Tom Torberg | 160-0 | 74-0 | 189-3 | 183-6 | 606-9 |
