2008 Northwestern Gun Club 3 Day OTC · 25–27 JUL 2008 · Duluth, MN
No. 001000
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Kevin Bangen | 192-3 | 198-8 | 194-6 | 198-7 | 782-24 |
| 2 | Larry Miller | 187-1 | 199-7 | 194-10 | 199-9 | 779-27 |
| 3 | Bob Peasley | 187-3 | 198-6 | 196-9 | 197-7 | 778-25 |
| 4 | Sam Gottlieb | 185-2 | 196-7 | 197-8 | 199-7 | 777-24 |
| 5 | Dale Wickstrom | 182-2 | 193-4 | 199-8 | 199-7 | 773-21 |
| 6 | Jim Evenson | 190-3 | 194-3 | 190-3 | 196-7 | 770-16 |
| 7 | Omer Hamer | 189-1 | 193-2 | 193-4 | 191-3 | 766-10 |
| 8 | David Salo | 180-1 | 196-4 | 192-4 | 196-6 | 764-15 |
| 9 | Don Miller | 185-1 | 194-6 | 186-1 | 197-8 | 762-16 |
| 10 | Coby Dalgliesh | 187-5 | 196-4 | 188-3 | 184-4 | 755-16 |
| 11 | David Hoole | 183-3 | 192-0 | 198-7 | 181-2 | 754-12 |
| 12 | Elliot Zunich | 177-0 | 195-6 | 196-3 | 183-2 | 751-11 |
| 13 | Terry McDonnell | 176-2 | 189-4 | 184-1 | 190-7 | 739-14 |
| 14 | John Andres | 167-1 | 191-1 | 192-7 | 187-5 | 737-14 |
| 15 | Bob Woods | 175-2 | 191-2 | 193-2 | 178-3 | 737-9 |
| 16 | Ben Mathews | 171-2 | 194-4 | 190-4 | 178-2 | 733-12 |
| 17 | Jim Bandeff | 172-0 | 188-2 | 184-1 | 176-1 | 720-4 |
| 18 | Glenn Cory | 176-0 | 166-1 | 178-1 | 185-5 | 705-7 |
| 19 | Jason Warner | 162-0 | 36-0 | 130-1 | 0-0 | 328-1 |
