2008 Gopher Rifle & Revolver Club Bob Hall OTC · 11 MAY 2008 · Harris, MN
No. 000940
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Kevin Bangen | 188-1 | 192-1 | 198-5 | 191-5 | 769-12 |
| 2 | Brent Hall | 185-3 | 190-4 | 191-3 | 176-1 | 742-11 |
| 3 | John Nelson | 178-2 | 187-1 | 181-0 | 186-3 | 732-6 |
| 4 | Don Mastro | 179-2 | 189-0 | 185-2 | 178-4 | 731-8 |
| 5 | Terry McDonnell | 174-1 | 181-3 | 192-4 | 174-2 | 721-10 |
| 6 | Jeff Rivard | 174-2 | 191-1 | 157-1 | 175-1 | 697-5 |
| 7 | Brian Chesney | 174-3 | 169-0 | 174-2 | 170-0 | 687-5 |
| 8 | Tom Torborg | 156-1 | 186-1 | 174-1 | 169-1 | 685-4 |
| 9 | Mark Schoess | 148-0 | 180-0 | 179-1 | 161-2 | 668-3 |
| 10 | John Peters | 149-0 | 174-1 | 191-3 | 151-2 | 665-6 |
| 11 | Dean Gillette | 157-0 | 155-1 | 164-0 | 155-1 | 631-2 |
| 12 | Brian Schlangen | 135-1 | 181-1 | 162-1 | 115-1 | 593-4 |
