2006 Northwestern Gun Club Three Day OTC · Day 2 · 9–11 JUN 2006 · Duluth, MN
No. 000659
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Jim Biles | 193-2 | 196-9 | 197-6 | 195-6 | 781-23 |
| 2 | Kevin Bangen | 188-5 | 192-2 | 200-9 | 197-8 | 777-24 |
| 3 | Dwight Barth | 192-3 | 198-7 | 196-5 | 191-3 | 777-18 |
| 4 | David Salo | 184-3 | 196-3 | 198-5 | 195-9 | 773-20 |
| 5 | Coby Dalgliesh | 184-1 | 196-6 | 194-3 | 197-9 | 771-19 |
| 6 | Dale Wickstrom | 180-1 | 193-6 | 199-8 | 197-15 | 769-30 |
| 7 | Andres Scholz | 184-1 | 197-7 | 194-5 | 194-8 | 769-21 |
| 8 | John Andres | 183-1 | 190-2 | 195-3 | 200-7 | 768-13 |
| 9 | Omar Hamar | 181-0 | 194-3 | 192-5 | 198-11 | 765-19 |
| 10 | Jim Evenson | 179-3 | 193-9 | 193-9 | 196-6 | 761-27 |
| 11 | Elliot Zunich | 176-2 | 198-6 | 193-4 | 193-2 | 760-14 |
| 12 | Borlaug | 181-2 | 196-5 | 190-2 | 190-2 | 757-11 |
| 13 | Steve Billmeier | 172-0 | 192-3 | 191-5 | 195-9 | 750-17 |
| 14 | Craig Bennis | 173-1 | 187-0 | 185-1 | 200-11 | 745-13 |
| 15 | Dennis Bertrand | 176-1 | 186-3 | 181-1 | 193-6 | 736-11 |
| 16 | Mary Nussberger | 155-0 | 192-2 | 193-3 | 192-5 | 732-10 |
| 17 | Mark Erickson | 172-0 | 189-1 | 191-2 | 180-2 | 732-5 |
| 18 | Terry McDonnell | 182-4 | 188-0 | 184-3 | 177-1 | 731-8 |
| 19 | Brett Kratt | 180-2 | 193-6 | 184-1 | 173-2 | 730-11 |
| 20 | Curt Balaski | 172-3 | 188-0 | 184-1 | 184-5 | 728-9 |
| 21 | Don Nussberger | 179-2 | 194-4 | 157-0 | 188-5 | 718-11 |
| 22 | Mark Rohmann | 160-1 | 169-1 | 186-1 | 194-6 | 709-9 |
| 23 | Tom Torborg | 145-0 | 190-3 | 182-2 | 178-3 | 695-8 |
| 24 | Eric Hartley | 178-1 | 191-6 | 94-0 | 194-5 | 657-12 |
| 25 | Bob Woods | 145-1 | 170-2 | 164-2 | 151-1 | 630-6 |
