2006 Northwestern Gun Club Three Day OTC · Day 1 · 9–11 JUN 2006 · Duluth, MN
No. 000658
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Jim Evenson | 185-3 | 197-9 | 196-8 | 193-8 | 771-28 |
| 2 | Steve Erickson | 176-2 | 197-7 | 197-6 | 200-11 | 770-26 |
| 3 | Kevin Bangen | 178-1 | 191-2 | 200-8 | 198-14 | 767-25 |
| 4 | Steve Billmeier | 178-0 | 196-3 | 198-9 | 195-8 | 767-20 |
| 5 | Don Nussberger | 184-2 | 193-5 | 189-3 | 198-12 | 764-22 |
| 6 | David Salo | 179-2 | 199-6 | 188-3 | 198-8 | 764-19 |
| 7 | Elliot Zunich | 175-2 | 198-8 | 196-6 | 194-5 | 763-21 |
| 8 | John Andres | 176-0 | 192-1 | 197-10 | 197-9 | 762-20 |
| 9 | Omar Hamar | 179-1 | 188-0 | 197-6 | 198-9 | 762-16 |
| 10 | Coby Dalgliesh | 185-2 | 198-7 | 180-4 | 198-8 | 761-21 |
| 11 | Dale Wickstrom | 172-0 | 188-2 | 198-8 | 199-8 | 757-18 |
| 12 | Eric Hartley | 170-1 | 194-3 | 194-7 | 193-4 | 751-15 |
| 13 | Andres Scholz | 175-3 | 178-6 | 198-8 | 196-11 | 747-28 |
| 14 | Terry McDonnell | 178-4 | 193-5 | 192-1 | 181-3 | 744-13 |
| 15 | Dennis Bertrand | 176-0 | 186-4 | 179-3 | 196-9 | 737-16 |
| 16 | Curt Balaski | 166-0 | 191-4 | 190-3 | 183-1 | 730-8 |
| 17 | Mary Nussberger | 164-0 | 185-2 | 188-2 | 190-6 | 727-10 |
