Blue Water Sportsmen's CMP HP Rifle Match · 10 APR 2021 · Kimball, MI
No. 003404
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Nick Till | 194-2 | 200-9 | 198-10 | 186-4 | 778-25 |
| 2 | Timothy Plowman | 184-2 | 199-9 | 199-4 | 192-5 | 774-20 |
| 3 | Andrew Griggs | 191-3 | 196-5 | 192-1 | 192-4 | 771-13 |
| 4 | Brad Wise | 188-5 | 194-5 | 195-5 | 190-4 | 767-19 |
| 5 | Matthew Wieczorek | 189-1 | 191-5 | 197-4 | 190-4 | 767-14 |
| 6 | Richard Gersch | 190-3 | 197-10 | 192-4 | 185-1 | 764-18 |
| 7 | William Collins III | 186-2 | 200-8 | 192-11 | 180-6 | 758-27 |
| 8 | Gordon Mason | 179-1 | 197-6 | 192-3 | 189-4 | 757-14 |
| 9 | Christopher Kortas | 180-3 | 194-2 | 193-8 | 189-1 | 756-14 |
| 10 | James Pelczarski | 190-2 | 195-2 | 192-5 | 179-1 | 756-10 |
| 11 | John Pickens | 186-5 | 195-5 | 195-2 | 178-1 | 754-13 |
| 12 | Paul Matney | 178-0 | 191-5 | 192-2 | 193-5 | 754-12 |
| 13 | David Flanagan Jr. | 175-3 | 196-6 | 198-4 | 180-2 | 749-15 |
| 14 | Brock Murphy | 179-3 | 190-7 | 196-6 | 181-2 | 746-18 |
| 15 | Michael Quillinan | 178-2 | 188-1 | 186-0 | 191-2 | 743-5 |
| 16 | Jason Quayle | 163-0 | 187-4 | 197-5 | 189-6 | 736-15 |
| 17 | James Stewart | 175-3 | 193-2 | 192-3 | 171-5 | 731-13 |
| 18 | Theodore Vikar | 171-1 | 184-2 | 187-0 | 183-2 | 725-5 |
| 19 | Karl Murphy | 163-0 | 177-0 | 191-3 | 186-4 | 717-7 |
| 20 | Derek Stratelak | 181-2 | 169-2 | 190-3 | 173-0 | 713-7 |
| 21 | Lena Griggs | 175-0 | 181-1 | 177-0 | 159-0 | 692-1 |
| 22 | Tony Smith | 144-1 | 189-3 | 163-0 | 172-1 | 668-5 |
| 23 | Ranee Seal | 152-0 | 160-1 | 163-1 | 150-1 | 625-3 |
