← Nationals · Directory
Blue Water Sportsman 800 Aggregate · 30 MAY 2020 · Kimball, MI
No. 003196
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Matt Gorby | 185-2 | 200-7 | 198-4 | 195-7 | 778-20 |
| 2 | Timothy Schmeltzer | 184-3 | 198-7 | 196-5 | 195-5 | 773-20 |
| 3 | Jack Abrams | 186-4 | 189-4 | 197-7 | 192-5 | 764-20 |
| 4 | Andrew Griggs | 186-5 | 197-5 | 192-3 | 184-4 | 759-17 |
| 5 | James Stewart | 180-2 | 197-4 | 191-6 | 191-3 | 759-15 |
| 6 | Timothy Plowman | 179-3 | 198-11 | 194-5 | 186-3 | 757-22 |
| 7 | Jedidiah Gaddie | 187-3 | 194-3 | 195-6 | 181-3 | 757-15 |
| 8 | David Hath | 176-4 | 192-6 | 194-7 | 194-9 | 756-26 |
| 9 | James Pelczarski | 178-0 | 192-3 | 195-6 | 191-6 | 756-15 |
| 10 | Christopher Heckman | 183-3 | 192-4 | 197-5 | 183-1 | 755-13 |
| 11 | Gordon Mason | 174-1 | 197-6 | 196-6 | 184-2 | 751-15 |
| 12 | Richard Gersch | 178-1 | 195-5 | 190-2 | 186-4 | 749-12 |
| 13 | Helen-Rose Pangilinan | 178-2 | 193-6 | 188-1 | 190-2 | 749-11 |
| 14 | James Parsons | 173-2 | 194-4 | 185-1 | 194-6 | 746-13 |
| 15 | Michael Quillinan | 162-1 | 194-8 | 199-6 | 190-4 | 745-19 |
| 16 | Sean Wilkinson | 187-2 | 199-9 | 188-5 | 169-0 | 743-16 |
| 17 | Michael Lucas | 179-3 | 194-4 | 188-4 | 182-2 | 743-13 |
| 18 | David Flanagan Jr. | 171-1 | 198-6 | 194-7 | 178-6 | 741-20 |
| 19 | Harold Pangilinan | 185-5 | 178-3 | 186-1 | 189-4 | 738-13 |
| 20 | Christopher Kortas | 170-1 | 193-7 | 191-6 | 181-3 | 735-17 |
| 21 | Roy Burmeister | 162-0 | 187-2 | 191-0 | 195-5 | 735-7 |
| 22 | Bryan Scott | 173-0 | 175-3 | 192-3 | 194-5 | 734-11 |
| 23 | Derek Stratelak | 169-2 | 189-4 | 187-1 | 188-8 | 733-15 |
| 24 | Nathan Abrams | 183-0 | 199-7 | 167-0 | 183-1 | 732-8 |
| 25 | Brock Murphy | 179-1 | 187-1 | 188-4 | 178-1 | 732-7 |
| 26 | Larry Remsnyder | 169-2 | 191-4 | 186-6 | 185-4 | 731-16 |
| 27 | Lauren Smith | 166-0 | 192-3 | 192-1 | 178-3 | 728-7 |
| 28 | Terrell Reber | 174-1 | 185-3 | 191-6 | 176-2 | 726-12 |
| 29 | David Braun | 171-1 | 186-3 | 185-3 | 180-3 | 722-10 |
| 30 | Kevin Wilkinson | 165-2 | 184-1 | 190-1 | 182-1 | 721-5 |
| 31 | David Dell | 182-2 | 182-5 | 173-0 | 183-5 | 720-12 |
| 32 | Jason Quayle | 164-2 | 189-3 | 192-3 | 170-3 | 715-11 |
| 33 | Theodore Vikar | 152-1 | 190-3 | 182-5 | 188-6 | 712-15 |
| 34 | Riley Braun | 166-1 | 184-0 | 184-4 | 172-2 | 706-7 |
| 35 | Scott Wagner | 157-1 | 186-1 | 183-1 | 176-1 | 702-4 |
| 36 | Travis Gilkey | 174-1 | 164-1 | 178-1 | 175-2 | 691-5 |
| 37 | Timothy Knapp | 162-3 | 143-1 | 188-0 | 193-3 | 686-7 |
| 38 | Lewis Gaddie | 144-0 | 180-2 | 179-0 | 175-2 | 678-4 |
| 39 | Lena Keeran | 164-0 | 168-1 | 186-4 | 159-0 | 677-5 |
| 40 | Alen Burke | 147-0 | 181-2 | 181-1 | 155-0 | 664-3 |
| 41 | Amelia Sheffer | 166-0 | 184-0 | 161-0 | 150-2 | 661-2 |
| 42 | Eric Hutchenreuther | 157-2 | 175-3 | 148-4 | 176-2 | 656-11 |
| 43 | Douglas Wagner | 124-0 | 178-0 | 176-2 | 176-1 | 654-3 |
| 44 | Karl Murphy | 158-1 | 114-3 | 184-2 | 177-2 | 633-8 |
| 45 | Dylan Pacheco | 166-1 | 160-1 | 156-1 | 146-1 | 628-4 |
| 46 | Isaac Gaddie | 119-0 | 180-0 | 174-1 | 155-1 | 628-2 |
| 47 | Eli Pacheco | 115-0 | 165-0 | 68-0 | 61-0 | 409-0 |
| 48 | Alexander Quayle | 52-0 | 90-1 | 126-0 | 101-0 | 369-1 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Chris Whitney | 180-2 | 192-2 | 198-6 | 195-9 | 765-19 |
| 2 | Matthew Wieczorek | 179-1 | 187-7 | 196-4 | 197-8 | 759-20 |