Washtenaw Sportsman's Club HP Rifle Match · 8 JUN 2019 · Ypsilanti, MI
No. 002960
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Nick Till | 192-5 | 197-4 | 200-12 | 196-8 | 785-29 |
| 2 | Harold Pangilinan | 196-4 | 199-9 | 196-4 | 194-5 | 785-22 |
| 3 | Jesse Bragg | 189-2 | 199-7 | 199-6 | 198-6 | 785-21 |
| 4 | Matt Gorby | 175-1 | 198-8 | 200-12 | 199-13 | 772-34 |
| 5 | James Root | 174-4 | 197-5 | 199-14 | 198-6 | 768-29 |
| 6 | Paul Jahn | 184-2 | 197-7 | 195-6 | 191-2 | 767-17 |
| 7 | Jack Abrams | 180-2 | 196-7 | 198-7 | 192-5 | 766-21 |
| 8 | Bradley Wallace | 185-1 | 190-6 | 199-6 | 191-7 | 765-20 |
| 9 | Gordon Mason | 179-0 | 194-6 | 196-7 | 195-5 | 764-18 |
| 10 | Christopher Heckman | 183-3 | 194-3 | 198-8 | 186-4 | 761-18 |
| 11 | Michael Quillinan | 176-1 | 194-3 | 196-5 | 195-5 | 761-14 |
| 12 | David Hath | 180-0 | 192-4 | 193-6 | 194-4 | 759-14 |
| 13 | David Myers | 179-1 | 191-5 | 197-1 | 191-5 | 758-12 |
| 14 | Jason Piatek | 183-5 | 193-4 | 196-7 | 184-5 | 756-21 |
| 15 | Christopher Kortas | 171-1 | 196-7 | 194-6 | 192-7 | 753-21 |
| 16 | Richard Verrell | 182-2 | 188-2 | 195-7 | 188-8 | 753-19 |
| 17 | Nathan Abrams | 176-2 | 197-9 | 185-2 | 193-6 | 751-19 |
| 18 | Andrew Griggs | 189-4 | 193-4 | 191-5 | 178-2 | 751-15 |
| 19 | Patrick Smith | 172-2 | 193-2 | 193-4 | 192-5 | 750-13 |
| 20 | Timothy Plowman | 176-4 | 199-5 | 183-2 | 191-7 | 749-18 |
| 21 | William Collins III | 177-2 | 198-8 | 182-0 | 190-8 | 747-18 |
| 22 | Matthew Wieczorek | 178-2 | 192-5 | 193-7 | 179-2 | 742-16 |
| 23 | Jason Doornbos | 178-1 | 191-2 | 192-2 | 175-1 | 736-6 |
| 24 | Paul Matney | 184-1 | 186-2 | 182-2 | 183-4 | 735-9 |
| 25 | Nicholas Nazelli | 169-1 | 195-4 | 196-5 | 170-6 | 730-16 |
| 26 | Zachary Coffey | 170-1 | 184-1 | 188-4 | 184-2 | 726-8 |
| 27 | Thomas Dean | 174-0 | 190-2 | 183-2 | 179-3 | 726-7 |
| 28 | James Stewart | 183-5 | 191-6 | 167-2 | 175-1 | 716-14 |
| 29 | David Atkinson | 160-0 | 188-2 | 191-5 | 170-1 | 709-8 |
| 30 | Tony Smith | 153-0 | 190-3 | 186-1 | 177-2 | 706-6 |
| 31 | Richard Bohn | 147-0 | 192-4 | 179-0 | 179-4 | 697-8 |
| 32 | Thomas Morocco | 135-0 | 186-2 | 183-1 | 189-2 | 693-5 |
| 33 | Richard (RJ) Bohn | 173-0 | 191-5 | 95-1 | 185-3 | 644-9 |
| 34 | Arlyn Doornbos | 154-0 | 169-2 | 155-2 | 162-1 | 640-5 |
| 35 | Jason Quayle | 156-0 | 155-1 | 161-1 | 165-3 | 637-5 |
