Blue Water Sportsmans CMP 800 Aggregate Match · 4 MAY 2019 · Kimball, MI
No. 002912
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Timothy Knapp | 181-3 | 194-5 | 192-3 | 197-7 | 764-18 |
| 2 | Donald Elzinga | 167-0 | 198-6 | 195-1 | 193-10 | 753-17 |
| 3 | David Dell | 179-0 | 186-3 | 181-3 | 190-3 | 736-9 |
| 4 | James Pelczarski | 172-0 | 193-3 | 193-6 | 176-1 | 734-10 |
| 5 | Richard (RJ) Bohn | 171-0 | 187-0 | 182-2 | 192-4 | 732-6 |
| 6 | Matthew Wieczorek | 185-0 | 190-2 | 189-2 | 168-2 | 732-6 |
| 7 | Derek Stratelak | 179-0 | 195-6 | 182-1 | 173-2 | 729-9 |
| 8 | Richard Gersch | 180-3 | 195-3 | 189-4 | 149-3 | 713-13 |
| 9 | Christopher Kortas | 165-1 | 197-6 | 190-1 | 155-1 | 707-9 |
| 10 | Terrell Reber | 139-0 | 178-2 | 173-0 | 178-2 | 668-4 |
| 11 | Timothy Rinker | 173-0 | 192-7 | 100-2 | 177-3 | 642-12 |
| 12 | Jason Quayle | 151-1 | 166-1 | 158-1 | 154-0 | 629-3 |
| 13 | David Burns | 137-0 | 176-1 | 176-1 | 130-0 | 619-2 |
| 14 | Joshua Kaltz | 148-0 | 177-0 | 145-0 | 112-0 | 582-0 |
| 15 | Jessica Kaltz | 150-0 | 156-1 | 169-0 | 101-0 | 576-1 |
| 16 | Richard Bohn | 124-0 | 189-2 | 192-6 | 505-8 |
