Fort Hill Rifle & Pistol Club 2012 800 Aggregate Service Rifle M · 3 JUN 2012 · Cumberland, MD
No. 001584
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Leah Lechliter | 179-1 | 198-7 | 188-0 | 189-1 | 754-9 |
| 2 | Danny Jackson | 178-1 | 198-4 | 187-0 | 186-9 | 749-14 |
| 3 | Jason Ruhala | 175-0 | 194-5 | 182-2 | 185-2 | 736-9 |
| 4 | Leslie Zentmyer | 176-0 | 196-4 | 181-3 | 179-1 | 732-8 |
| 5 | Robert Hott | 177-3 | 192-1 | 186-3 | 172-1 | 727-8 |
| 6 | John Dowell | 185-2 | 197-6 | 169-2 | 175-1 | 726-11 |
| 7 | Kirk Morris | 169-1 | 189-0 | 189-3 | 171-2 | 718-6 |
| 8 | Michael Rhodes Jr. | 172-0 | 180-0 | 188-2 | 172-1 | 712-3 |
| 9 | Justin Read | 183-3 | 195-5 | 161-0 | 172-0 | 711-8 |
| 10 | Danny Jackson | 174-3 | 180-4 | 181-0 | 148-1 | 683-8 |
| 11 | Donald Schneider | 158-0 | 184-3 | 163-2 | 169-0 | 674-5 |
| 12 | Paul Read | 167-0 | 156-0 | 134-0 | 457-0 |
