2026 NRA Leech Cup
No. 005510
| # | Shooter | Score |
|---|---|---|
| 1 | Carr, Dusty | 199 - 10 |
| 2 | Rowe, Kimberly | 197 - 10 |
| 3 | Kellgreen, Matt | 197 - 8 |
| 4 | Logan Frost | 197 - 5 |
| 4 | Graham, Jeffrey | 197 - 5 |
| 6 | Hopkins, Ethan | 196 - 6 |
| 7 | Brandon Green | 196 - 5 |
| 8 | Sollars, Larry | 195 - 9 |
| 9 | Sloan, Thomas J | 195 - 8 |
| 10 | Ryan Blackford | 195 - 7 |
| 11 | Smith, Scott | 195 - 6 |
| 11 | Aaron Grimm | 195 - 6 |
| 13 | Marshall, John | 194 - 6 |
| 14 | Updike, John | 193 - 9 |
| 15 | Heaberlin, Mike | 192 - 7 |
| 16 | Miller, Andy | 189 - 5 |
| 17 | Gill, Bob | 188 - 5 |
| 18 | McMillen, Phillip | 184 - 3 |
| 19 | Plowman, Timothy | 181 - 3 |
