1938 Leech Cup Match
Camp Perry, Ohio · Field: 1,738
No. 000178
| # | Shooter | Rank | Unit | Score | V's |
|---|---|---|---|---|---|
| 1 | Giacobe, Wadie* | Cpl. | Inf. | 105 | 14 |
| 2 | Barrior, Thurman E.* | Sgt. | U. S. M. C. | 105 | 14 |
| 3 | Kaiser, Maurice E. | 1st Lt. | Inf. | 105 | 12 |
| 4 | Wolf, Robert | Individual | 105 | 8 | |
| 5 | Bakutis, Walter S. | Lt. (J.G.) | U.S.C.G. | 105 | 8 |
| 6 | Tuston, Harmon W. | Pfc. | Cav. | 105 | 7 |
| 7 | Oderman, Leonard A. | Sgt. | U. S. M. C. | 104 | 13 |
| 8 | Swanson, Emmet O. | 1st Lt. | U.S.M.C.R. | 104 | 13 |
| 9 | Parish, Lawrence W. | R.M.1C. | U.S.C.G. | 104 | 12 |
| 10 | Davis, Frank R. | Sgt. | Inf. | 104 | 12 |
Course of fire: 7 shots at each range, 800, 900, and 1000 yards, prone. Any military rifle. (Two or more competitors may use the same rifle.)
Source: The American Rifleman, Vol. 86 (October 1938), p. 46
* Spelling error in original results
