1935 Leech Cup Match
Camp Perry, Ohio · Field: 1,227
No. 000139
| No. | Shooter | Rank | Unit | Score |
|---|---|---|---|---|
| 1 | Wade, James A. | Utah Civ. Team | 104 | |
| 2 | Upshaw, Gairie M. | Ore. Civ. Team | 104 | |
| 3 | Zsiga, Stephen J. | U. S. M. C. Team | 104 | |
| 4 | Bakutis, Ward S. | U. S. C. G. Team | 104 | |
| 5 | Shumaker, Edward D. | Ohio Civ. Team | 104 | |
| 6 | Anderson, Clarence J. | U. S. M. C. Team | 104 | |
| 7 | Hageny, Mark C. | Egt. Inf. Team | 103 | |
| 8 | Aitkens, John W.* | N. Dak. Civ. | 103 | |
| 9 | Reynolds, William D. | Sgt. | Cav. Team | 103 |
| 10 | Guy, James D. | U. S. C. G. Team | 103 |
Course of fire: 7 shots at each range, 800, 900, and 1000 yards, prone. Arm.—Any military rifle.
Source: The American Rifleman, Vol. 83 (October 1935), p. 46
* Spelling error in original results
