1934 Leech Cup Match
Field: 193
No. 000127
| # | Shooter | Organization | Where Fired | Score | V's | Award |
|---|---|---|---|---|---|---|
| 1 | R. R. Richards | U. S. M. C. | Quantico | 105 | 12 | Leech Cup; 10 K. Gold Medal |
| 2 | C. J. Cagle | U. S. M. C. | Quantico | 105 | 10 | Silver Medal |
| 3 | W. J. Scheyer | U. S. M. C. | Quantico | 104 | Bronze Medal | |
| 4 | J. Hamas | U. S. M. C. | Quantico | 103 | 4 | Bronze Medal |
| 5 | John E. Heath | U. S. M. C. | Quantico | 103 | 9 | Bronze Medal |
| 6 | R. E. Schneeman | U. S. M. C. | Quantico | 103 | 2 | Bronze Medal |
| 7 | M. W. Robinson | U. S. M. C. | Quantico | 103 | 1 | Bronze Medal |
| 8 | W. A. Lee | U. S. M. C. | Quantico | 103 | Bronze Medal | |
| 9 | George P. Galayda | N. J. N. G. | Sea Girt | 102 | Bronze Medal | |
| 10 | J. A. Williams | U. S. M. C. | Quantico | 102 | 4 | Bronze Medal |
Course of fire: No National Matches were held in 1934; these matches were fired at regional matches and ranked nationally by the NRA. 7 shots at each range, 800, 900, and 1000 yards. Arm—Any rifle. Any sights.
Source: The American Rifleman, Vol. 82 (December 1934), p. 38
