2025 CMP Camp Perry Palma · F-Open
No. 005140
| # | Shooter | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | James Laney | 150 - 12 | 150 - 9 | 149 - 7 | 449 - 28 | |
| 2 | Terry Finney | 150 - 11 | 150 - 7 | 149 - 8 | 449 - 26 | |
| 3 | Thomas L Box Jr. | 150 - 11 | 150 - 9 | 148 - 9 | 448 - 29 | |
| 4 | David Berlinski | 150 - 13 | 150 - 10 | 145 - 2 | 445 - 25 | |
| 5 | James Hart | 149 - 4 | 149 - 3 | 147 - 3 | 445 - 10 | |
| 6 | Robert Eichorst | 148 - 7 | 150 - 7 | 146 - 5 | 444 - 19 | |
| 7 | James Warfield | 148 - 8 | 150 - 4 | 146 - 1 | 444 - 13 | |
| 8 | Alfred Shepherd | 149 - 5 | 148 - 6 | 146 - 4 | 443 - 15 | |
| 9 | Keith White | 149 - 9 | 146 - 5 | 147 - 5 | 442 - 19 | |
| 10 | Sam Griggs | 149 - 6 | 146 - 4 | 147 - 8 | 442 - 18 | |
| 11 | Thomas Box | 149 - 8 | 147 - 4 | 146 - 6 | 442 - 18 | |
| 12 | Glenn Fear | 148 - 11 | 150 - 6 | 143 - 5 | 441 - 22 | |
| 13 | Jason Shiew | 149 - 8 | 147 - 5 | 145 - 5 | 441 - 18 | |
| 14 | Terry Stephens | 149 - 6 | 147 - 4 | 145 - 4 | 441 - 14 | |
| 15 | Lee Kirkendoll | 149 - 9 | 147 - 4 | 143 - 3 | 439 - 16 | |
| 16 | Rick Lovelace | 147 - 6 | 146 - 9 | 145 - 4 | 438 - 19 | |
| 17 | Robert Davis | 150 - 12 | 147 - 4 | 141 - 3 | 438 - 19 | |
| 18 | Joe Shields | 149 - 12 | 146 - 6 | 142 - 3 | 437 - 21 | |
| 19 | Larry Teaberry | 147 - 5 | 147 - 6 | 143 - 3 | 437 - 14 | |
| 20 | Vincent Pliscofsky | 149 - 5 | 142 - 4 | 141 - 1 | 432 - 10 | |
| 21 | Bill Box | 150 - 8 | 143 - 4 | 138 - 0 | 431 - 12 | |
| 22 | Jon VanNest | 142 - 2 | 135 - 0 | 132 - 2 | 409 - 4 | |
| 23 | William Cranston | 139 - 1 | 136 - 0 | 122 - 1 | 397 - 2 | |
| 24 | Keith Coppler | 137 - 3 | 131 - 0 | 108 - 0 | 376 - 3 |
