2025 CMP McMaken & Speaks Memorial · F-Open · Camp Perry
No. 005137
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Thomas L Box Jr. | 200 - 8 | |
| 2 | David Berlinski | 199 - 12 | |
| 3 | Lee Kirkendoll | 199 - 10 | |
| 4 | Nicholas Fares | 198 - 10 | |
| 5 | Rick Lovelace | 198 - 8 | |
| 6 | Terry Finney | 198 - 4 | |
| 7 | Alfred Shepherd | 197 - 7 | |
| 8 | Robert Eichorst | 196 - 9 | |
| 9 | Jason Shiew | 196 - 4 | |
| 10 | James Hart | 195 - 8 | |
| 11 | James Laney | 195 - 8 | |
| 12 | Sam Griggs | 194 - 10 | |
| 13 | Terry Stephens | 193 - 6 | |
| 14 | Brian Livingston | 193 - 5 | |
| 15 | Joe Shields | 193 - 4 | |
| 16 | James Warfield | 192 - 7 | |
| 17 | Larry Teaberry Jr. | 192 - 6 | |
| 18 | Joseph Paradisi | 192 - 3 | |
| 19 | Thomas Box | 191 - 5 | |
| 20 | Glenn Fear | 190 - 5 | |
| 21 | Roger Powell | 190 - 3 | |
| 22 | Keith Coppler | 190 - 3 | |
| 23 | Keith White | 190 - 3 | |
| 24 | Nathan Livingston | 190 - 2 | |
| 25 | Vincent Pliscofsky | 189 - 4 | |
| 26 | Jon VanNest | 187 - 5 | |
| 27 | Robert Davis | 182 - 4 | |
| 28 | Bill Box | 182 - 0 | |
| 29 | Walter Weber | 178 - 0 | |
| 30 | Paul Messerly | 172 - 1 | |
| 31 | John Donston II | 148 - 0 | |
| 32 | William Cranston | 59 - 0 |
